Date | Actual | Forecast | Prev |
---|---|---|---|
19-09-24 23:30 | 2.8% | 2.8% | 2.7% |
18-07-24 23:30 | 2.6% | 2.7% | 2.5% |
23-05-24 23:30 | 2.2% | 2.2% | 2.6% |
18-04-24 23:30 | 2.9% | 2.7% | 2.8% |
21-03-24 23:30 | 3.2% | 2.8% | 2% |
26-02-24 23:30 | 2.0% | 1.8% | 2.3% |
18-01-24 23:30 | 2.3% | 2.3% | 2.5% |
21-12-23 23:30 | 2.5% | 2.5% | 2.9% |
23-11-23 23:30 | 2.9% | 3% | 2.8% |
19-10-23 23:30 | 2.8% | 2.7% | 3.1% |
21-09-23 23:30 | 3.1% | 3% | 3.1% |
17-08-23 23:30 | 3.1% | 3.1% | 3.3% |
20-07-23 23:30 | 3.3% | 3.3% | 3.2% |
22-06-23 23:30 | 3.2% | 3.1% | 3.4% |
18-05-23 23:30 | 3.4% | 3.4% | 3.1% |
20-04-23 23:30 | 3.1% | 3.1% | 3.1% |
23-03-23 23:30 | 3.1% | 3.1% | 4.2% |
23-02-23 23:30 | 4.2% | 4.2% | 4% |
19-01-23 23:30 | 4% | 4% | 3.7% |
22-12-22 23:30 | 3.7% | 3.7% | 3.6% |
17-11-22 23:30 | 3.6% | 3.5% | 3% |
20-10-22 23:30 | 3% | 3% | 2.8% |
19-09-22 23:30 | 2.8% | 2.7% | 2.4% |
18-08-22 23:30 | 2.4% | 2.4% | 2.2% |
21-07-22 23:30 | 2.2% | 2.2% | 2.1% |
23-06-22 23:30 | 2.1% | 2.1% | 2.1% |
19-05-22 23:30 | 2.1% | 2.1% | 0.8% |
21-04-22 23:30 | 0.8% | 0.8% | 0.6% |
17-03-22 23:30 | 0.6% | 0.6% | 0.2% |
17-02-22 23:30 | 0.2% | 0.3% | 0.5% |
20-01-22 23:30 | 0.5% | 0.6% | 0.5% |
23-12-21 23:30 | 0.5% | 0.4% | 0.1% |
18-11-21 23:30 | 0.1% | 0.1% | 0.1% |
21-10-21 23:30 | 0.1% | 0.1% | 0% (0.0%) |
23-09-21 23:30 | 0.0% | 0% | -0.2% |
19-08-21 23:30 | -0.2% | -0.4% | -0.5% (0.2%) |
19-07-21 23:30 | 0.2% | 0.2% | 0.1% |
17-06-21 23:30 | 0.1% | 0.1% | -0.1% |
20-05-21 23:30 | -0.1% | -0.2% | -0.1% |
22-04-21 23:30 | -0.1% | -0.1% | -0.4% |
18-03-21 23:30 | -0.4% | -0.4% | -0.6% |
18-02-21 23:30 | -0.6% | -0.7% | -1% |
21-01-21 23:30 | -1% | -1.1% | -0.9% |
17-12-20 23:30 | -0.9% | -0.9% | -0.7% |
19-11-20 23:30 | -0.7% | -0.7% | -0.3% |
22-10-20 23:30 | -0.3% | -0.4% | -0.4% |
17-09-20 23:30 | -0.4% | -0.4% | 0% (0.0%) |
20-08-20 23:30 | 0.0% | 0.1% | 0.0% |
20-07-20 23:30 | 0.0% | -0.1% | -0.2% |
18-06-20 23:30 | -0.2% | -0.1% | -0.2% |
21-05-20 23:30 | -0.2% | -0.1% | 0.4% |
23-04-20 23:30 | 0.4% | 0.4% | 0.6% |
18-03-20 23:30 | 0.6% | 0.6% | 0.8% |
20-02-20 23:30 | 0.8% | 0.8% | 0.7% |
23-01-20 23:30 | 0.7% | 0.7% | 0.5% |
19-12-19 23:30 | 0.5% | 0.5% | 0.4% |
21-11-19 23:30 | 0.4% | 0.4% | 0.3% |
17-10-19 23:30 | 0.3% | 0.3% | 0.5% |
19-09-19 23:30 | 0.5% | 0.5% | 0.6% |
22-08-19 23:30 | 0.6% | 0.6% | 0.6% |
18-07-19 23:30 | 0.6% | 0.6% | 0.8% |
20-06-19 23:30 | 0.8% | 0.8% | 0.9% |
23-05-19 23:30 | 0.9% | 0.9% | 0.8% |
18-04-19 23:30 | 0.8% | 0.7% | 0.7% |
21-03-19 23:30 | 0.7% | 0.8% | 0.8% |
21-02-19 23:30 | 0.8% | 0.8% | 0.7% |
17-01-19 23:30 | 0.7% | 0.8% | 0.9% |
20-12-18 23:30 | 0.9% | 1% | 1% |
21-11-18 23:30 | 1% | 1% | 1% |
18-10-18 23:30 | 1% | 1% | 0.9% |
20-09-18 23:30 | 0.9% | 0.9% | 0.8% |
23-08-18 23:30 | 0.8% | 0.9% | 0.8% |
19-07-18 23:30 | 0.8% | 0.8% | 0.7% |
21-06-18 23:30 | 0.7% | 0.7% | 0.7% |
17-05-18 23:30 | 0.7% | 0.8% | 0.9% |
19-04-18 23:30 | 0.9% | 0.9% | 1% |
22-03-18 23:30 | 1% | 1% | 0.9% |
22-02-18 23:30 | 0.9% | 0.9% | 0.9% |
25-01-18 23:30 | 0.9% | 0.9% | 0.9% |
25-12-17 23:30 | 0.9% | 0.8% | 0.8% |
30-11-17 23:30 | 0.8% | 0.8% | 0.7% |
26-10-17 23:30 | 0.7% | 0.8% | 0.7% |
28-09-17 23:30 | 0.7% | 0.7% | 0.5% |
24-08-17 23:30 | 0.5% | 0.5% | 0.4% |
27-07-17 23:30 | 0.4% | 0.4% | 0.4% |
29-06-17 23:30 | 0.4% | 0.4% | 0.3% |
25-05-17 23:30 | 0.3% | 0.4% | 0.2% |
27-04-17 23:30 | 0.2% | 0.3% | 0.2% |
30-03-17 23:30 | 0.2% | 0.2% | 0.1% |
02-03-17 23:30 | 0.1% | 0% | -0.2% |
26-01-17 23:30 | -0.2% | -0.3% | -0.4% |
26-12-16 23:30 | -0.4% | -0.3% | -0.4% |
24-11-16 23:30 | -0.4% | -0.4% | -0.5% |
27-10-16 23:30 | -0.5% | -0.5% | -0.5% |
29-09-16 23:30 | -0.5% | -0.4% | -0.5% |
25-08-16 23:30 | -0.5% | -0.4% | -0.5% |
28-07-16 23:30 | -0.5% | -0.4% | -0.4% |
30-06-16 23:30 | -0.4% | -0.4% | -0.3% |
26-05-16 23:30 | -0.3% | -0.4% | -0.3% |
27-04-16 23:30 | -0.3% | -0.2% | 0% |
24-03-16 23:30 | 0.3% | 0.1% | 0% |
25-02-16 23:30 | 0% | -0.2% | 0.1% |
28-01-16 23:30 | 0.1% | 0.1% | 0.1% |
24-12-15 23:30 | 0.1% | 0.0% | -0.1% |
26-11-15 23:30 | -0.1% | -0.1% | -0.1% |
29-10-15 23:30 | -0.1% | -0.2% | -0.1% |
24-09-15 23:30 | -0.1% | -0.1% | 0.0% |
27-08-15 23:30 | 0.0% | -0.2% | 0.1% |
30-07-15 23:30 | 0.1% | 0.0% | 0.1% |
25-06-15 23:30 | 0.1% | 0.0% | 0.3% |
28-05-15 23:30 | 0.3% | 0.2% | 2.2% |
30-04-15 23:30 | 2.2% | 2.1% | 2% |
26-03-15 23:30 | +2.0% | +2.1% | +2.2% |
26-02-15 23:30 | +2.2% | +2.4% | +2.5% |
29-01-15 23:30 | +2.5% | +2.6% | +2.7% |
25-12-14 23:30 | +2.7% | +2.7% | +2.9% |
27-11-14 23:30 | +2.9% | +2.9% | +3.0% |
30-10-14 23:30 | +3.0% | +3.0% | +3.1% |
25-09-14 23:30 | +3.1% | +3.2% | +3.3% |
28-08-14 23:30 | +3.3% | +3.3% | +3.3% |
24-07-14 23:30 | +3.3% | +3.3% | +3.4% |
26-06-14 23:30 | +3.4% | +3.4% | +3.2% |
29-05-14 23:30 | +3.2% | +1.3% | |
24-04-14 23:30 | +1.3% | +1.4% | +1.3% |
27-03-14 23:30 | +1.3% | +1.3% | +1.3% |
27-02-14 23:30 | +1.3% | +1.3% | +1.3% |
30-01-14 23:30 | +1.3% | +1.2% | +1.2% |
26-12-13 23:30 | +1.2% | +1.1% | +0.9% |
28-11-13 23:30 | +0.9% | +0.9% | +0.7% |
24-10-13 23:30 | +0.7% | +0.7% | +0.8% |
27-06-13 23:30 | 0.0% | 0.0% | -0.4% |
30-05-13 23:30 | -0.4% | -0.4% | -0.5% |
25-04-13 23:30 | -0.5% | -0.4% | -0.3% |
28-03-13 23:30 | -0.3% | -0.4% | -0.2% |
28-02-13 23:30 | -0.2% | -0.2% | -0.2% |
24-01-13 23:30 | -0.2% | -0.2% | -0.1% |
27-12-12 23:30 | -0.1% | -0.1% | 0.0% |
29-11-12 23:30 | 0.0% | -0.1% | -0.1% |
25-10-12 23:30 | -0.1% | -0.2% | -0.3% |
27-09-12 23:30 | -0.3% | -0.3% | -0.3% |
30-08-12 23:30 | -0.3% | -0.3% | -0.2% |
26-07-12 23:30 | -0.2% | 0.0% | -0.1% |
28-06-12 23:30 | -0.1% | 0.0% | +0.2% |
24-05-12 23:30 | +0.2% | +0.1% | +0.2% |
26-04-12 23:30 | +0.2% | +0.1% | +0.1% |
29-03-12 23:30 | +0.1% | -0.1% | -0.1% |
01-03-12 23:30 | -0.1% | -0.2% | -0.1% |
26-01-12 23:30 | -0.1% | -0.1% | -0.2% |
27-12-11 23:30 | -1.1% | -0.1% | -0.2% |
24-11-11 23:30 | 0.0% | -0.1% | +0.2% |
27-10-11 23:30 | -0.4% | +0.2% | |
29-09-11 23:30 | +0.2% | +0.1% | |
25-08-11 23:30 | 0.1% | 0.0% | -0.2% |
28-07-11 23:30 | +0.4% | +0.5% | +0.6% |
30-06-11 23:30 | +0.6% | +0.5% | +0.6% |
26-05-11 23:30 | +0.6% | +0.6% | -0.1% |
27-04-11 23:30 | -0.1% | -0.3% | |
24-03-11 23:30 | -0.3% | -0.3% | -0.2% |
24-02-11 23:30 | -0.2% | -0.3% | -0.4% |
27-01-11 23:30 | -0.4% | -0.5% | |
27-12-10 23:30 | -0.5% | -0.6% | |
25-11-10 23:30 | -0.6% | -0.5% | -1.1% |
28-10-10 23:30 | -1.1% | -0.8% | -1.0% |
30-09-10 23:30 | -1.0% | -1.0% | -1.1% |
26-08-10 11:00 | -1.10% | -1.10% | -1.00% |
29-07-10 11:00 | -1.00% | -1.00% | -1.20% |
24-06-10 11:00 | -1.20% | -1.30% | -1.50% |
27-05-10 11:00 | -1.50% | -1.30% | -1.20% |
29-04-10 11:00 | -1.20% | -1.20% | -1.20% |
25-03-10 11:00 | -1.20% | -1.20% | -1.30% |
25-02-10 11:00 | -1.30% | -1.30% | -1.30% |
28-01-10 11:00 | -1.30% | -1.30% | -1.70% |
24-12-09 11:00 | -1.70% | -1.70% | -2.20% |
26-11-09 11:00 | -2.20% | -2.20% | -2.30% |
29-10-09 11:00 | -2.30% | -2.30% | -2.40% |
28-09-09 11:00 | -2.40% | -2.30% | -2.20% |
27-08-09 11:00 | -2.20% | -2.10% | -1.70% |
30-07-09 11:00 | -1.70% | -1.60% | -1.10% |
25-06-09 11:00 | -1.10% | -1.10% | -0.10% |
28-05-09 11:00 | -0.10% | -0.10% | -0.10% |
30-04-09 11:00 | -0.10% | -0.20% | 0.00% |
26-03-09 11:00 | 0.00% | 0.00% | 0.00% |
26-02-09 11:00 | 0.00% | -0.10% | 0.20% |
29-01-09 11:00 | 0.20% | 0.30% | 1.00% |
25-12-08 11:00 | 1.00% | 1.10% | 1.90% |
27-11-08 11:00 | 1.90% | 1.90% | 2.30% |
30-10-08 11:00 | 2.30% | 2.30% | 2.40% |
25-09-08 11:00 | 2.40% | 2.40% | 2.40% |
28-08-08 11:00 | 2.40% | 2.30% | 1.90% |
24-07-08 11:00 | 1.90% | 1.90% | 1.50% |
26-06-08 11:00 | 1.50% | 1.30% | 0.90% |
29-05-08 11:00 | 0.90% | 1.00% | 1.20% |
24-04-08 11:00 | 1.20% | 1.20% | 1.00% |
27-03-08 11:00 | 1.00% | 0.90% | 0.80% |
28-02-08 11:00 | 0.80% | 0.90% | 0.80% |
24-01-08 11:00 | 0.80% | 0.60% | 0.40% |
Description
It is the consumer prices index, excluding the volatile fresh food items costs. The index calculation unadjusted for the highly volatile components allows for the correct estimation of inflation rate changes for an accounting period.
Effect of market
Generally the index has a moderate influence on the Yen dynamics.