Current account, bln
Date Actual Forecast Prev
19-09-24 12:30 -266.8 -260 -241 (-237.6)
21-03-24 12:30 -194.8 -209 -196.4 (-200.3)
20-12-23 13:30 -200.3 -197 -216.8 (-212.1)
21-09-23 12:30 -212.1 -221 -214.5 (-219.3)
22-06-23 12:30 -219.3 -217.5 -216.2 (-206.8)
23-03-23 12:30 -206.8 -213.2 -219 (-217.1)
21-12-22 13:30 -217.1 -222 -238.7 (-251.1)
22-09-22 12:30 -251.1 -260.6 -282.5 (-291.4)
23-06-22 12:30 -291.4 -273.5 -224.8 (-217.9)
24-03-22 12:30 -217.9 -218 -219.9 (-214.8)
21-12-21 13:30 -214.8 -205 -198.3 (-190.3)
21-09-21 12:30 -190.3 -191 -189.4 (-195.7)
23-06-21 12:30 -195.7 -206.8 -175.1 (-188.5)
23-03-21 12:30 -188.5 -189.9 -180.9 (-196.1)
18-12-20 13:30 -178.5 -189 -161.3 (-170.5)
18-09-20 12:30 -170.5 -157.9 -111.5 (-104.2)
19-06-20 12:30 -104.2 -103 -104.3 (-109.8)
19-03-20 12:30 -109.8 -109 -125.4 (-124.1)
19-12-19 13:30 -124.1 -122.1 -125.2 (-128.2)
19-09-19 12:30 -128.2 -127.8 -136.2 (-130.4)
20-06-19 12:30 -130.4 -124.6 -143.9 (-134.4)
27-03-19 14:00 -134.4 -132 -126.6 (-124.8)
19-12-18 13:30 -124.8 -124.3 -101.2 (-101.5)
19-09-18 12:30 -101.5 -103.5 -121.7 (-124.1)
20-06-18 12:30 -124.1 -129 -116.2 (-128.2)
21-03-18 12:30 -128.2 -125 -101.5 (-100.6)
19-12-17 13:30 -100.6 -116.8 -124.4 (-123.1)
19-09-17 12:30 -123.1 -115.0 -113.5 (-116.8)
20-06-17 12:30 -116.8 -124 -114 (-112.4)
21-03-17 12:30 -112.4 -128.3 -116 (-113)
15-12-16 13:30 -113 -111.6 -118.3 (-119.9)
15-09-16 12:30 -119.9 -120.5 -131.8 (-124.7)
16-06-16 12:30 -124.7 -125 -113.4 (-125.3)
17-03-16 12:30 -125.3 -118.9 -129.9 (-124.1)
17-12-15 13:30 -124.1 -118 -111.1 (-109.7)
17-09-15 12:30 -109.7 -111.3 -118.3 (-113.3)
18-06-15 12:30 -113.3 -117 -103.1 (-113.5)
19-03-15 12:30 -113.45 -103 -98.92 (-100)
17-12-14 13:30 -100 -98 -98 (-99)
17-09-14 12:30 -99 -114 -102 (-111)
18-06-14 12:30 -111.2 -96 -87.3 (-81)
19-03-14 12:30 -81.12 -88.0 -96.37 (-94.84)
17-12-13 13:30 -94.8 -100.5 -96.6 (-98.9)
19-09-13 12:30 -98.89 -96.3 -104.9 (-106.1)
14-06-13 12:30 -106 -111.0 -102 (-110.4)
14-03-13 12:30 -110.4 -111.0 -112.4 (-107.5)
18-12-12 13:30 -107.5 -105 -118 (-117)
18-09-12 12:30 -117 -126 -133.62
14-06-12 12:30 -137.3 -132 -118.9
14-03-12 12:30 -124.1 -114 -107.6
15-12-11 13:30 -110 -108 -118
15-09-11 12:30 -118.0 -121.3 -119.5
16-06-11 12:30 -119.3 -126.0 -113.3
16-03-11 13:30 -113 -111 -126
16-12-10 11:00 -127 -126 -123
16-09-10 11:00 -123 -124 -109
17-06-10 11:00 -109 -120 -101
18-03-10 11:00 -116 -120 -102
16-12-09 11:00 -108 -107 -98
16-09-09 11:00 -99 -92 -105
17-06-09 11:00 -101 -85 -155
18-03-09 11:00 -133 -137 -181
17-12-08 11:00 -174 -180 -181
17-09-08 11:00 -183 -180 -176
17-06-08 11:00 -176 -174 -167
17-03-08 11:00 -173 -184 -177
Importance
Country U.S.
Source Federal Reserve

Description

The national balance of payments outward and inward to the country. Most widely spread type of international payments balances. If the revenue exceeds the payments, the balance is considered to be active (having active surplus); otherwise it is passive (having passive surplus); The payment balance includes value terms for overall national foreign economic operations.

Effect of market

Positive balance (or reduction of the negative balance) is an advantage factor for the Dollar. The influence on the market is limited.