Datum | Skutečné | Předpověď | Předchozí |
---|---|---|---|
06-12-24 14:30 | 4.2% | 4.2% | 4.1% |
01-11-24 13:30 | 4.1% | 4.1% | 4.1% |
04-10-24 14:30 | 4.1% | 4.2% | 4.2% |
06-09-24 14:30 | 4.2% | 4.2% | 4.3% |
02-08-24 14:30 | 4.3% | 4.1% | 4.1% |
05-07-24 14:30 | 4.1% | 4% | 4% |
07-06-24 14:30 | 4.0% | 3.9% | 3.9% |
03-05-24 14:30 | 3.9% | 3.8% | 3.8% |
05-04-24 14:30 | 3.8% | 3.9% | 3.9% |
08-03-24 14:30 | 3.9% | 3.7% | 3.7% |
02-02-24 14:30 | 3.7% | 3.8% | 3.7% |
05-01-24 14:30 | 3.7% | 3.8% | 3.7% |
08-12-23 14:30 | 3.7% | 3.9% | 3.9% |
03-11-23 13:30 | 3.9% | 3.8% | 3.8% |
06-10-23 14:30 | 3.8% | 3.7% | 3.8% |
01-09-23 14:30 | 3.8% | 3.5% | 3.5% |
04-08-23 14:30 | 3.5% | 3.6% | 3.6% |
07-07-23 14:30 | 3.6% | 3.6% | 3.7% |
02-06-23 14:30 | 3.7% | 3.5% | 3.4% |
05-05-23 14:30 | 3.4% | 3.6% | 3.5% |
07-04-23 14:30 | 3.5% | 3.6% | 3.6% |
10-03-23 14:30 | 3.6% | 3.4% | 3.4% |
03-02-23 14:30 | 3.4% | 3.6% | 3.5% |
06-01-23 14:30 | 3.5% | 3.7% | 3.6% (3.7%) |
02-12-22 14:30 | 3.7% | 3.7% | 3.7% |
04-11-22 13:30 | 3.7% | 3.6% | 3.5% |
07-10-22 14:30 | 3.5% | 3.7% | 3.7% |
02-09-22 14:30 | 3.7% | 3.5% | 3.5% |
05-08-22 14:30 | 3.5% | 3.6% | 3.6% |
08-07-22 14:30 | 3.6% | 3.6% | 3.6% |
03-06-22 14:30 | 3.6% | 3.5% | 3.6% |
06-05-22 14:30 | 3.6% | 3.5% | 3.6% |
01-04-22 14:30 | 3.6% | 3.7% | 3.8% |
04-03-22 14:30 | 3.8% | 3.9% | 4% |
04-02-22 14:30 | 4% | 3.9% | 3.9% |
07-01-22 14:30 | 3.9% | 4.1% | 4.2% |
03-12-21 14:30 | 4.2% | 4.5% | 4.6% |
05-11-21 13:30 | 4.6% | 4.7% | 4.8% |
08-10-21 14:30 | 4.8% | 5.1% | 5.2% |
03-09-21 14:30 | 5.2% | 5.2% | 5.4% |
06-08-21 14:30 | 5.4% | 5.7% | 5.9% |
02-07-21 14:30 | 5.9% | 5.7% | 5.8% |
04-06-21 14:30 | 5.8% | 5.9% | 6.1% |
07-05-21 14:30 | 6.1% | 5.8% | 6% |
02-04-21 14:30 | 6% | 6% | 6.2% |
05-03-21 14:30 | 6.2% | 6.3% | 6.3% |
05-02-21 14:30 | 6.3% | 6.7% | 6.7% |
08-01-21 14:30 | 6.7% | 6.8% | 6.7% |
04-12-20 14:30 | 6.7% | 6.8% | 6.9% |
06-11-20 14:30 | 6.9% | 7.7% | 7.9% |
02-10-20 14:30 | 7.9% | 8.2% | 8.4% |
04-09-20 14:30 | 8.4% | 9.8% | 10.2% |
07-08-20 14:30 | 10.2% | 10.5% | 11.1% |
02-07-20 14:30 | 11.1% | 12.3% | 13.3% |
05-06-20 14:30 | 13.3% | 19.8% | 14.7% |
08-05-20 14:30 | 14.7% | 16% | 4.4% |
03-04-20 14:30 | 4.4% | 3.8% | 3.5% |
06-03-20 14:30 | 3.5% | 3.6% | 3.6% |
07-02-20 14:30 | 3.6% | 3.5% | 3.5% |
10-01-20 14:30 | 3.5% | 3.5% | 3.5% |
06-12-19 14:30 | 3.5% | 3.6% | 3.6% |
01-11-19 13:30 | 3.6% | 3.6% | 3.5% |
04-10-19 14:30 | 3.5% | 3.7% | 3.7% |
06-09-19 14:30 | 3.7% | 3.7% | 3.7% |
02-08-19 14:30 | 3.7% | 3.7% | 3.7% |
05-07-19 14:30 | 3.7% | 3.6% | 3.6% |
07-06-19 14:30 | 3.6% | 3.6% | 3.6% |
03-05-19 14:30 | 3.6% | 3.8% | 3.8% |
05-04-19 14:30 | 3.8% | 3.8% | 3.8% |
08-03-19 14:30 | 3.8% | 3.9% | 4% |
01-02-19 14:30 | 4% | 3.9% | 3.9% |
04-01-19 14:30 | 3.9% | 3.7% | 3.7% |
07-12-18 14:30 | 3.7% | 3.7% | 3.7% |
02-11-18 13:30 | 3.7% | 3.7% | 3.7% |
05-10-18 14:30 | 3.7% | 3.8% | 3.9% |
07-09-18 14:30 | 3.9% | 3.8% | 3.9% |
03-08-18 14:30 | 3.9% | 3.9% | 4% |
06-07-18 14:30 | 4% | 3.8% | 3.8% |
01-06-18 14:30 | 3.8% | 3.9% | 3.9% |
04-05-18 14:30 | 3.9% | 4% | 4.1% |
06-04-18 14:30 | 4.1% | 4% | 4.1% |
09-03-18 14:30 | 4.1% | 4% | 4.1% |
02-02-18 14:30 | 4.1% | 4.1% | 4.1% |
05-01-18 14:30 | 4.1% | 4.1% | 4.1% |
08-12-17 14:30 | 4.1% | 4.1% | 4.1% |
03-11-17 13:30 | 4.1% | 4.2% | 4.2% |
06-10-17 14:30 | 4.2% | 4.4% | 4.4% |
01-09-17 14:30 | 4.4% | 4.3% | 4.3% |
04-08-17 14:30 | 4.3% | 4.3% | 4.4% |
07-07-17 14:30 | 4.4% | 4.3% | 4.3% |
02-06-17 14:30 | 4.3% | 4.4% | 4.4% |
05-05-17 14:30 | 4.4% | 4.6% | 4.5% |
07-04-17 14:30 | 4.5% | 4.7% | 4.7% |
10-03-17 14:30 | 4.7% | 4.7% | 4.8% |
03-02-17 14:30 | 4.8% | 4.7% | 4.7% |
06-01-17 14:30 | 4.7% | 4.7% | 4.6% |
02-12-16 14:30 | 4.6% | 4.9% | 4.9% |
04-11-16 13:30 | 4.9% | 4.9% | 5% |
07-10-16 14:30 | 5% | 4.9% | 4.9% |
02-09-16 14:30 | 4.9% | 4.8% | 4.9% |
05-08-16 14:30 | 4.9% | 4.8% | 4.9% |
08-07-16 14:30 | 4.9% | 4.8% | 4.7% |
03-06-16 14:30 | 4.7% | 4.9% | 5% |
06-05-16 14:30 | 5% | 5% | 5% |
01-04-16 14:30 | 5% | 4.9% | 4.9% |
04-03-16 14:30 | 4.9% | 4.9% | 4.9% |
05-02-16 14:30 | 4.9% | 5% | 5% |
08-01-16 14:30 | 5% | 5% | 5% |
04-12-15 14:30 | 5% | 5% | 5% |
06-11-15 14:30 | 5% | 5.1% | 5.1% |
02-10-15 14:30 | 5.1% | 5.1% | 5.1% |
04-09-15 14:30 | 5.1% | 5.2% | 5.3% |
07-08-15 14:30 | 5.3% | 5.3% | 5.3% |
02-07-15 14:30 | 5.3% | 5.4% | 5.5% |
05-06-15 14:30 | 5.5% | 5.4% | 5.4% |
08-05-15 14:30 | 5.4% | 5.4% | 5.5% |
03-04-15 14:30 | 5.5% | 5.5% | 5.5% |
06-03-15 14:30 | 5.5% | 5.6% | 5.7% |
06-02-15 14:30 | 5.7% | 5.6% | 5.6% |
09-01-15 14:30 | 5.6% | 5.7% | 5.8% |
05-12-14 14:30 | 5.8% | 5.8% | 5.8% |
07-11-14 14:30 | 5.8% | 5.9% | 5.9% |
03-10-14 14:30 | 5.9% | 6.1% | 6.1% |
05-09-14 14:30 | 6.1% | 6.1% | 6.2% |
01-08-14 14:30 | 6.2% | 6.1% | 6.1% |
03-07-14 14:30 | 6.1% | 6.3% | 6.3% |
06-06-14 14:30 | 6.3% | 6.4% | 6.3% |
02-05-14 14:30 | 6.3% | 6.6% | 6.7% |
04-04-14 14:30 | 6.7% | 6.6% | 6.7% |
07-03-14 14:30 | 6.7% | 6.6% | 6.6% |
07-02-14 14:30 | 6.6% | 6.7% | 6.7% |
10-01-14 14:30 | 6.7% | 7.0% | 7.0% |
06-12-13 14:30 | 7.0% | 7.2% | 7.3% |
08-11-13 14:30 | 7.3% | 7.3% | 7.2% |
22-10-13 14:30 | 7.2% | 7.3% | 7.3% |
06-09-13 14:30 | 7.3% | 7.4% | 7.4% |
02-08-13 14:30 | 7.4% | 7.5% | 7.6% |
05-07-13 14:30 | 7.6% | 7.5% | 7.6% |
07-06-13 14:30 | 7.6% | 7.5% | 7.5% |
03-05-13 14:30 | 7.5% | 7.6% | 7.6% |
05-04-13 14:30 | 7.6% | 7.7% | 7.7% |
08-03-13 14:30 | 7.7% | 7.9% | 7.9% |
01-02-13 14:30 | 7.9% | 7.8% | 7.8% |
04-01-13 14:30 | 7.8% | 7.7% | 7.8% (7.7%) |
07-12-12 14:30 | 7.7% | 7.9% | 7.9% |
02-11-12 13:30 | 7.9% | 7.9% | 7.8% |
05-10-12 14:30 | 7.8% | 8.2% | 8.1% |
07-09-12 14:30 | 8.1% | 8.3% | 8.3% |
03-08-12 14:30 | 8.3% | 8.2% | 8.2% |
06-07-12 14:30 | 8.2% | 8.2% | 8.2% |
01-06-12 14:30 | 8.2% | 8.1% | 8.1% |
04-05-12 14:30 | 8.1% | 8.2% | 8.2% |
06-04-12 14:30 | 8.2% | 8.3% | 8.3% |
09-03-12 14:30 | 8.3% | 8.3% | 8.3% |
03-02-12 14:30 | 8.3% | 8.4% | 8.5% |
06-01-12 14:30 | 8.5% | 8.7% | 8.7% |
02-12-11 14:30 | 8.6% | 9.0% | 9.0% |
04-11-11 13:30 | 9.0% | 9.1% | 9.1% |
07-10-11 14:30 | 9.1% | 9.1% | 9.1% |
02-09-11 14:30 | 9.1% | 9.1% | 9.1% |
05-08-11 14:30 | 9.1% | 9.2% | 9.2% |
08-07-11 14:30 | 9.2% | 9.1% | 9.1% |
03-06-11 14:30 | 9.1% | 8.9% | 9.0% |
06-05-11 14:30 | 9.0% | 8.8% | 8.8% |
01-04-11 14:30 | 8.8% | 8.9% | 8.9% |
04-03-11 14:30 | 8.9% | 9.1% | 9.0% |
04-02-11 14:30 | 9.0% | 9.5% | 9.4% |
07-01-11 14:30 | 9.4% | 9.7% | 9.8% |
03-12-10 14:30 | 9.8% | 9.6% | 9.6% |
05-11-10 13:30 | 9.6% | 9.6% | 9.6% |
08-10-10 14:30 | 9.6% | 9.7% | 9.6% |
03-09-10 13:00 | 9.60% | 9.60% | 9.50% |
06-08-10 13:00 | 9.50% | 9.60% | 9.50% |
02-07-10 13:00 | 9.50% | 9.80% | 9.70% |
04-06-10 13:00 | 9.70% | 9.80% | 9.90% |
07-05-10 13:00 | 9.90% | 9.70% | 9.70% |
02-04-10 13:00 | 9.70% | 9.70% | 9.70% |
05-03-10 12:00 | 9.70% | 9.80% | 9.70% |
05-02-10 12:00 | 9.70% | 10.00% | 10.00% |
08-01-10 12:00 | 10.00% | 10.10% | 10.00% |
04-12-09 12:00 | 10.00% | 10.20% | 10.20% |
06-11-09 12:00 | 10.20% | 9.90% | 9.80% |
02-10-09 13:00 | 9.80% | 9.80% | 9.70% |
04-09-09 13:00 | 9.70% | 9.50% | 9.40% |
07-08-09 13:00 | 9.40% | 9.60% | 9.50% |
02-07-09 13:00 | 9.50% | 9.60% | 9.40% |
05-06-09 13:00 | 9.40% | 9.20% | 8.90% |
08-05-09 13:00 | 8.90% | 8.90% | 8.50% |
03-04-09 13:00 | 8.50% | 8.50% | 8.10% |
06-03-09 12:00 | 8.10% | 7.90% | 7.60% |
06-02-09 12:00 | 7.60% | 7.50% | 7.20% |
09-01-09 12:00 | 7.20% | 7.00% | 6.80% |
05-12-08 12:00 | 6.70% | 6.80% | 6.50% |
07-11-08 12:00 | 6.50% | 6.30% | 6.10% |
03-10-08 13:00 | 6.10% | 6.10% | 6.10% |
05-09-08 13:00 | 6.10% | 5.70% | 5.70% |
01-08-08 13:00 | 5.70% | 5.60% | 5.50% |
03-07-08 13:00 | 5.50% | 5.40% | 5.50% |
06-06-08 13:00 | 5.50% | 5.10% | 5.00% |
02-05-08 13:00 | 5.00% | 5.20% | 5.10% |
04-04-08 13:00 | 5.10% | 5.00% | 4.80% |
07-03-08 12:00 | 4.80% | 5.00% | 4.90% |
01-02-08 12:00 | 4.90% | 5.00% | 5.00% |
04-01-08 12:00 | 5.00% | 4.80% | 4.70% |
07-12-07 12:00 | 4.70% | 4.80% | 4.70% |
02-11-07 12:00 | 4.70% | 4.70% | 4.70% |
05-10-07 13:00 | 4.70% | 4.70% | 4.60% |
07-09-07 13:00 | 4.60% | 4.60% | 4.60% |
03-08-07 13:00 | 4.60% | 4.50% | 4.50% |
06-07-07 13:00 | 4.50% | 4.50% | 4.50% |
01-06-07 13:00 | 4.50% | 4.50% | 4.50% |
04-05-07 13:00 | 4.50% | 4.50% | 4.40% |
06-04-07 13:00 | 4.40% | 4.60% | 4.50% |
09-03-07 12:00 | 4.50% | 4.60% | 4.60% |
02-02-07 12:00 | 4.60% | 4.50% | 4.50% |
05-01-07 12:00 | 4.50% | 4.50% | 4.50% |
Popis
Indikátor ukazuje procento nezaměstnaných vzhledem k celkové pracovní síly. Vysoká nezaměstnanost má vliv na snížení průměrné mzdy a náklady na spotřebitele. Vzhledem k tomu, náklady pro spotřebitele jsou hlavní součástí nákladů, zvýšení nezaměstnanosti často vede ke zpomalení hospodářského růstu. Také stojí za zmínku, že vysoká míra nezaměstnanosti nebo růstu může způsobit pokles úrokových sazeb ze strany centrální banky, aby se zlepšila situace na trhu práce.
Vliv na trh
Index má silný dopad na trhy.Tempo růstu nebo překročení skutečnou hodnotu prognózy, v závislosti na situaci na trhu může být jak pozitivní, tak negativní pro dolar.