Data | Attuale | Previsione | Precedente |
---|---|---|---|
20-12-24 14:30 | 0.3% | 0.4% | 0.7% (0.6%) |
27-11-24 16:00 | 0.6% | 0.3% | 0.3% |
31-10-24 13:30 | 0.3% | 0.3% | 0.2% |
27-09-24 14:30 | 0.2% | 0.4% | 0.3% |
30-08-24 14:30 | 0.3% | 0.2% | 0.2% |
26-07-24 14:30 | 0.2% | 0.4% | 0.4% (0.5%) |
28-06-24 14:30 | 0.5% | 0.4% | 0.3% |
31-05-24 14:30 | 0.3% | 0.3% | 0.5% |
26-04-24 14:30 | 0.5% | 0.5% | 0.3% |
29-03-24 13:30 | 0.3% | 0.4% | 1% |
29-02-24 14:30 | 1% | 0.4% | 0.3% |
26-01-24 14:30 | 0.3% | 0.3% | 0.4% |
22-12-23 14:30 | 0.4% | 0.4% | 0.3% (0.2%) |
30-11-23 14:30 | 0.2% | 0.2% | 0.3% |
27-10-23 14:30 | 0.3% | 0.4% | 0.4% |
29-09-23 14:30 | 0.4% | 0.4% | 0.2% |
31-08-23 14:30 | 0.2% | 0.3% | 0.3% |
28-07-23 14:30 | 0.3% | 0.5% | 0.5% (0.4%) |
30-06-23 14:30 | 0.4% | 0.3% | 0.3% (0.4%) |
26-05-23 14:30 | 0.4% | 0.4% | 0.3% |
28-04-23 14:30 | 0.3% | 0.2% | 0.3% |
31-03-23 14:30 | 0.3% | 0.2% | 0.6% |
24-02-23 14:30 | 0.6% | 1% | 0.3% (0.2%) |
27-01-23 14:30 | 0.2% | 0.2% | 0.3% (0.4%) |
23-12-22 14:30 | 0.4% | 0.3% | 0.7% |
01-12-22 14:30 | 0.7% | 0.4% | 0.4% |
28-10-22 14:30 | 0.4% | 0.3% | 0.4% (0.3%) |
30-09-22 14:30 | 0.3% | 0.3% | 0.3% (0.2%) |
26-08-22 14:30 | 0.2% | 0.6% | 0.7% (0.6%) |
29-07-22 14:30 | 0.6% | 0.5% | 0.6% (0.5%) |
30-06-22 14:30 | 0.5% | 0.5% | 0.5% (0.4%) |
27-05-22 14:30 | 0.4% | 0.5% | 0.5% |
29-04-22 14:30 | 0.5% | 0.4% | 0.7% (0.5%) |
31-03-22 14:30 | 0.5% | 0.5% | 0.1% (0%) |
25-02-22 14:30 | 0% | -0.3% | 0.4% (0.3%) |
28-01-22 14:30 | 0.3% | 0.5% | 0.5% (0.4%) |
23-12-21 14:30 | 0.4% | 0.4% | 0.5% |
24-11-21 16:00 | 0.5% | 0.2% | -1% |
29-10-21 14:30 | -1% | -0.2% | 0.2% |
01-10-21 14:30 | 0.2% | 0.3% | 1.1% |
27-08-21 14:30 | 1.1% | 0.2% | 0.2% (0.1%) |
30-07-21 14:30 | 0.1% | -0.3% | -2.2% (-2%) |
25-06-21 14:30 | -2% | -2.5% | -13.1% |
28-05-21 14:30 | -13.1% | -14.1% | 20.9% (21.1%) |
30-04-21 14:30 | 21.1% | 20.3% | -7% (-7.1%) |
26-03-21 13:30 | -7.1% | -7.3% | 10.1% (10%) |
26-02-21 14:30 | 10% | 9.5% | 0.6% |
29-01-21 14:30 | 0.6% | 0.1% | -1.3% (-1.1%) |
23-12-20 14:30 | -1.1% | -0.3% | -0.6% (-0.7%) |
25-11-20 16:00 | -0.7% | 0% | 0.7% (0.9%) |
30-10-20 13:30 | 0.9% | 0.4% | -2.5% (-2.7%) |
01-10-20 14:30 | -2.7% | -2.4% | 0.5% (0.4%) |
28-08-20 14:30 | 0.4% | -0.2% | -1% (-1.1%) |
31-07-20 14:30 | -1.1% | -0.5% | -4.4% (-4.2%) |
26-06-20 14:30 | -4.2% | -6% | 10.8% (10.5%) |
29-05-20 14:30 | 10.5% | -6.5% | -2.2% (-2%) |
30-04-20 14:30 | -2% | -1.5% | 0.6% |
27-03-20 13:30 | 0.6% | 0.4% | 0.6% |
28-02-20 14:30 | 0.6% | 0.3% | 0.1% (0.2%) |
31-01-20 14:30 | 0.2% | 0.3% | 0.4% (0.5%) |
20-12-19 16:00 | 0.5% | 0.3% | 0.1% (0.0%) |
27-11-19 16:00 | 0.0% | 0.3% | 0.3% |
31-10-19 13:30 | 0.3% | 0.3% | 0.5% (0.4%) |
27-09-19 14:30 | 0.4% | 0.4% | 0.1% |
30-08-19 14:30 | 0.1% | 0.3% | 0.5% (0.4%) |
30-07-19 14:30 | 0.4% | 0.4% | 0.4% (0.5%) |
28-06-19 14:30 | 0.5% | 0.3% | 0.5% |
31-05-19 14:30 | 0.5% | 0.3% | 0.1% |
29-04-19 14:30 | 0.1% | 0.4% | 0.2% |
29-03-19 13:30 | 0.2% | 0.3% | -0.1% |
01-03-19 14:30 | 1% | 0.4% | 0.3% (1%) |
21-12-18 16:00 | 0.2% | 0.3% | 0.5% |
29-11-18 14:30 | 0.5% | 0.4% | 0.2% |
29-10-18 13:30 | 0.2% | 0.4% | 0.4% (0.3%) |
28-09-18 14:30 | 0.3% | 0.4% | 0.3% |
30-08-18 14:30 | 0.3% | 0.3% | 0.4% |
31-07-18 14:30 | 0.4% | 0.4% | 0.4% |
29-06-18 14:30 | 0.4% | 0.4% | 0.2% (0.3%) |
31-05-18 14:30 | 0.3% | 0.3% | 0.2% (0.3%) |
30-04-18 14:30 | 0.3% | 0.4% | 0.3% (0.4%) |
29-03-18 14:30 | 0.4% | 0.4% | 0.4% |
01-03-18 14:30 | 0.4% | 0.3% | 0.4% |
29-01-18 14:30 | 0.4% | 0.3% | 0.3% |
22-12-17 14:30 | 0.3% | 0.4% | 0.4% |
30-11-17 14:30 | 0.4% | 0.3% | 0.4% |
30-10-17 13:30 | 0.4% | 0.4% | 0.2% |
29-09-17 14:30 | 0.2% | 0.2% | 0.3% (0.2%) |
31-08-17 14:30 | 0.4% | 0.3% | 0% |
01-08-17 14:30 | 0% | 0.4% | 0.3% (0.4%) |
30-06-17 14:30 | 0.4% | 0.3% | 0.3% (0.4%) |
30-05-17 14:30 | 0.4% | 0.4% | 0.2% |
01-05-17 14:30 | 0.2% | 0.3% | 0.3% (0.4%) |
31-03-17 14:30 | 0.4% | 0.4% | 0.5% (0.4%) |
01-03-17 14:30 | 0.4% | 0.3% | 0.3% |
30-01-17 14:30 | 0.3% | 0.4% | 0.1% (0.0%) |
22-12-16 16:00 | 0.0% | 0.3% | 0.5% (0.6%) |
30-11-16 14:30 | 0.6% | 0.4% | 0.4% (0.3%) |
31-10-16 13:30 | 0.3% | 0.4% | 0.2% |
30-09-16 14:30 | 0.2% | 0.2% | 0.4% |
29-08-16 14:30 | 0.4% | 0.4% | 0.3% (0.2%) |
02-08-16 14:30 | 0.2% | 0.3% | 0.2% |
29-06-16 14:30 | 0.2% | 0.3% | 0.5% (0.4%) |
31-05-16 14:30 | 0.4% | 0.4% | 0.4% |
29-04-16 14:30 | 0.4% | 0.3% | 0.1% (0.2%) |
28-03-16 14:30 | 0.2% | 0.1% | 0.5% |
26-02-16 16:00 | 0.5% | 0.4% | 0.3% |
01-02-16 14:30 | 0.3% | 0.2% | 0.3% |
23-12-15 14:30 | 0.3% | 0.2% | 0.4% |
25-11-15 14:30 | 0.4% | 0.4% | 0.2% (0.1%) |
30-10-15 13:30 | 0.1% | 0.2% | 0.4% (0.3%) |
28-09-15 14:30 | 0.3% | 0.4% | 0.5% (0.4%) |
28-08-15 14:30 | 0.4% | 0.4% | 0.4% |
03-08-15 14:30 | 0.4% | 0.4% | 0.4% (0.5%) |
25-06-15 14:30 | 0.5% | 0.5% | 0.5% (0.4%) |
01-06-15 14:30 | 0.4% | 0.3% | 0.0% |
30-04-15 14:30 | 0.0% | 0.2% | 0.4% |
30-03-15 14:30 | 0.4% | 0.3% | 0.4% (0.3%) |
02-03-15 14:30 | +0.3% | +0.3% | |
02-02-15 14:30 | +0.3% | +0.2% | +0.3% (+0.4%) |
23-12-14 16:00 | +0.4% | +0.6% | +0.3% (+0.2%) |
26-11-14 14:30 | +0.2% | +0.4% | +0.2% |
31-10-14 13:30 | +0.2% | +0.3% | +0.3% |
29-09-14 14:30 | +0.3% | +0.3% | +0.2% |
29-08-14 14:30 | +0.2% | +0.3% | +0.5% (+0.4%) |
01-08-14 14:30 | +0.4% | +0.4% | +0.4% |
26-06-14 14:30 | +0.4% | +0.5% | +0.3% |
30-05-14 14:30 | +0.3% | +0.3% | +0.5% |
01-05-14 14:30 | +0.5% | +0.4% | +0.4% (+0.3%) |
28-03-14 13:30 | +0.3% | +0.4% | +0.3% |
03-03-14 14:30 | +0.3% | +0.2% | 0.0% |
31-01-14 14:30 | 0.0% | +0.2% | +0.2% |
23-12-13 14:30 | +0.2% | +0.4% | -0.1% |
06-12-13 14:30 | -0.1% | +0.3% | +0.5% |
08-11-13 14:30 | +0.5% | +0.3% | +0.5% (+0.4%) |
27-09-13 14:30 | +0.4% | +0.5% | +0.2% (+0.1%) |
30-08-13 14:30 | +0.1% | +0.3% | +0.3% |
02-08-13 14:30 | +0.3% | +0.5% | +0.4% (+0.5%) |
27-06-13 14:30 | +0.5% | +0.2% | +0.1% (0.0%) |
31-05-13 14:30 | 0.0% | +0.2% | +0.3% (+0.2%) |
29-04-13 14:30 | +0.2% | +0.4% | +1.1% |
29-03-13 13:30 | +1.1% | +1.0% | -3.7% (-3.6%) |
01-03-13 14:30 | -3.6% | -1.9% | +2.6% |
31-01-13 14:30 | +2.6% | +0.7% | +1.0% (+0.6%) |
21-12-12 14:30 | +0.6% | +0.4% | +0.1% (0.0%) |
30-11-12 14:30 | 0.0% | +0.2% | +0.4% |
29-10-12 13:30 | +0.4% | +0.5% | +0.1% |
28-09-12 14:30 | +0.1% | +0.2% | +0.3% |
30-08-12 14:30 | +0.3% | +0.4% | +0.5% |
31-07-12 14:30 | +0.5% | +0.5% | +0.2% |
29-06-12 14:30 | +0.2% | +0.3% | +0.2% |
01-06-12 14:30 | +0.2% | +0.4% | +0.4% |
30-04-12 14:30 | +0.4% | +0.3% | +0.2% |
30-03-12 14:30 | +0.2% | +0.4% | +0.3% |
01-03-12 14:30 | +0.3% | +0.5% | +0.5% |
30-01-12 14:30 | +0.5% | +0.3% | +0.1% |
23-12-11 14:30 | +0.1% | +0.3% | +0.4% |
23-11-11 14:30 | +0.4% | +0.3% | +0.1% |
28-10-11 14:30 | +0.1% | +0.3% | -0.1% |
30-09-11 14:30 | -0.1% | +0.1% | +0.1% |
29-08-11 14:30 | +0.3% | +0.4% | +0.2% |
02-08-11 14:30 | +0.1% | +0.1% | +0.2% |
27-06-11 14:30 | +0.3% | +0.4% | +0.3% |
27-05-11 14:30 | +0.4% | +0.4% | +0.5% |
29-04-11 14:30 | +0.5% | +0.4% | +0.3% |
28-03-11 14:30 | +0.3% | +1.0% | +0.3% |
28-02-11 14:30 | +1.0% | +0.3% | +0.4% |
31-01-11 14:30 | +0.4% | +0.4% | +0.3% |
23-12-10 14:30 | +0.3% | +0.3% | +0.5% |
24-11-10 14:30 | 0.5% | 0.4% | -0.1% |
01-11-10 13:30 | -0.1% | 0.3% | 0.5% |
01-10-10 14:30 | 0.5% | 0.3% | 0.2% |
30-08-10 13:00 | 0.20% | 0.30% | 0.00% |
03-08-10 13:00 | 0.00% | 0.20% | 0.30% |
28-06-10 13:00 | 0.40% | 0.50% | 0.50% |
28-05-10 13:00 | 0.40% | 0.50% | 0.40% |
03-05-10 13:00 | 0.30% | 0.40% | 0.10% |
29-03-10 13:00 | 0.00% | 0.10% | 0.30% |
01-03-10 12:00 | 0.10% | 0.50% | 0.30% |
01-02-10 12:00 | 0.40% | 0.40% | 0.50% |
23-12-09 12:00 | 0.40% | 0.40% | 0.30% |
25-11-09 12:00 | 0.20% | 0.20% | 0.20% |
30-10-09 12:00 | 0.00% | 0.10% | 0.10% |
01-10-09 13:00 | 0.20% | 0.10% | 0.20% |
28-08-09 13:00 | 0.00% | 0.10% | -1.10% |
04-08-09 13:00 | -1.30% | -0.90% | 1.30% |
26-06-09 13:00 | 1.40% | 0.30% | 0.70% |
01-06-09 13:00 | 0.50% | -0.20% | -0.20% |
30-04-09 13:00 | -0.30% | -0.20% | -0.20% |
27-03-09 12:00 | -0.20% | -0.10% | 0.20% |
02-03-09 12:00 | 0.40% | -0.20% | -0.20% |
02-02-09 12:00 | -0.20% | -0.40% | -0.40% |
24-12-08 12:00 | -0.20% | 0.10% | 0.10% |
26-11-08 12:00 | 0.30% | 0.10% | 0.10% |
31-10-08 12:00 | 0.20% | 0.20% | 0.40% |
29-09-08 13:00 | 0.50% | 0.20% | -0.60% |
29-08-08 13:00 | -0.70% | -0.10% | 0.10% |
04-08-08 13:00 | 0.10% | -0.10% | 1.80% |
27-06-08 13:00 | 1.90% | 0.30% | 0.30% |
30-05-08 13:00 | 0.20% | 0.20% | 0.40% |
01-05-08 13:00 | 0.30% | 0.40% | 0.50% |
28-03-08 12:00 | 0.50% | 0.30% | 0.30% |
29-02-08 12:00 | 0.30% | 0.20% | 0.50% |
31-01-08 12:00 | 0.50% | 0.40% | 0.40% |
Descrizione
L'indicatore riflette la variazione del reddito, che include salari e stipendi, redditi da affitti, dividendi, proventi da interessi bancari, pagamenti di sicurezza sociale, e altro ancora. La modifica di questo parametro caratterizza lo stato del potere d'acquisto della popolazione. La crescita del suo valore con un livello normale di spesa può portare a una crescita delle vendite al dettaglio, che è un fattore positivo per lo sviluppo dell'economia nazionale.
Effetto del mercato
Ha un impatto moderato sui mercati. La crescita dell'indice o il superamento del valore effettivo della previsione, a seconda della situazione di mercato può essere sia positivo che negativo per il dollaro.