NFP Variazione del numero di occupati, escluso settore agricolo
Data Attuale Previsione Precedente
06-12-24 14:30 227 200 36 (12)
01-11-24 13:30 12 115 223 (254)
04-10-24 14:30 254 140 159 (142)
06-09-24 14:30 142 160 89 (114)
02-08-24 14:30 114 175 179 (206)
05-07-24 14:30 218 190 206 (272)
07-06-24 14:30 272 185 165 (175)
03-05-24 14:30 175 243 315 (303)
05-04-24 14:30 303 200 270 (275)
08-03-24 14:30 275 200 229 (353)
02-02-24 14:30 353 180 333 (216)
05-01-24 14:30 216 168 173 (199)
08-12-23 14:30 199 175 150
03-11-23 13:30 150 180 297 (336)
06-10-23 14:30 336 170 227 (187)
01-09-23 14:30 187 170 157 (187)
04-08-23 14:30 187 200 185 (209)
07-07-23 14:30 209 225 306 (339)
02-06-23 14:30 339 190 294 (253)
05-05-23 14:30 253 180 165 (236)
07-04-23 14:30 236 239 326 (311)
10-03-23 14:30 311 205 504 (517)
03-02-23 14:30 517 185 260 (223)
06-01-23 14:30 223 200 256 (263)
02-12-22 14:30 263 200 284 (261)
04-11-22 13:30 261 200 315 (263)
07-10-22 14:30 263 250 315
02-09-22 14:30 315 300 526 (528)
05-08-22 14:30 528 250 398 (372)
08-07-22 14:30 372 268 384 (390)
03-06-22 14:30 390 325 436 (428)
06-05-22 14:30 428 391 428 (431)
01-04-22 14:30 431 490 750 (678)
04-03-22 14:30 678 400 481 (467)
04-02-22 14:30 467 150 510 (199)
07-01-22 14:30 199 400 249 (210)
03-12-21 14:30 210 550 546 (531)
05-11-21 13:30 531 450 312 (194)
08-10-21 14:30 194 500 366 (235)
03-09-21 14:30 235 750 1053 (943)
06-08-21 14:30 943 870 938 (850)
02-07-21 14:30 850 700 583 (559)
04-06-21 14:30 559 650 278 (266)
07-05-21 14:30 266 978 770 (916)
02-04-21 14:30 916 647 468 (379)
05-03-21 14:30 379 182 166 (49)
05-02-21 14:30 49 50 -227 (-140)
08-01-21 14:30 -140 71 336 (245)
04-12-20 14:30 245 469 610 (638)
06-11-20 14:30 638 600 672 (661)
02-10-20 14:30 661 850 1489 (1371)
04-09-20 14:30 1371 1400 1734 (1763)
07-08-20 14:30 1763 1580 4800
02-07-20 14:30 4800 3000 2699 (2509)
05-06-20 14:30 2509 -8000 -20687 (-20537)
08-05-20 14:30 -20500 -22000 -870 (-701)
03-04-20 14:30 -701 -100 275 (273)
06-03-20 14:30 273 175 273 (225)
07-02-20 14:30 225 160 147 (145)
10-01-20 14:30 145 164 256 (266)
06-12-19 14:30 266 180 156 (128)
01-11-19 13:30 128 89 180 (136)
04-10-19 14:30 136 145 168 (130)
06-09-19 14:30 130 158 159 (164)
02-08-19 14:30 164 164 193 (224)
05-07-19 14:30 224 160 72 (75)
07-06-19 14:30 75 185 224 (263)
03-05-19 14:30 263 185 189 (196)
05-04-19 14:30 196 180 33 (20)
08-03-19 14:30 20 180 311 (304)
01-02-19 14:30 304 165 222 (312)
04-01-19 14:30 312 177 176 (155)
07-12-18 14:30 155 200 237 (250)
02-11-18 13:30 250 190 118 (134)
05-10-18 14:30 134 185 270 (201)
07-09-18 14:30 201 191 147 (157)
03-08-18 14:30 157 190 248 (213)
06-07-18 14:30 213 195 244 (223)
01-06-18 14:30 223 189 159 (164)
04-05-18 14:30 164 192 135 (103)
06-04-18 14:30 103 193 326 (313)
09-03-18 14:30 313 200 239 (200)
02-02-18 14:30 200 180 160 (148)
05-01-18 14:30 148 190 252 (228)
08-12-17 14:30 228 200 244 (261)
03-11-17 13:30 261 310 18 (-33)
06-10-17 14:30 -33 90 169 (156)
01-09-17 14:30 156 182 189 (209)
04-08-17 14:30 209 183 231 (222)
07-07-17 14:30 222 179 152 (138)
02-06-17 14:30 138 182 174 (211)
05-05-17 14:30 211 185 79 (98)
07-04-17 14:30 98 180 219 (235)
10-03-17 14:30 235 190 238 (227)
03-02-17 14:30 227 175 157 (156)
06-01-17 14:30 156 178 204 (178)
02-12-16 14:30 178 175 142 (161)
04-11-16 13:30 161 175 191 (156)
07-10-16 14:30 156 175 167 (151)
02-09-16 14:30 151 180 275 (255)
05-08-16 14:30 255 180 292 (287)
08-07-16 14:30 287 175 11 (38)
03-06-16 14:30 38 164 123 (160)
06-05-16 14:30 160 202 208 (215)
01-04-16 14:30 215 205 245 (242)
04-03-16 14:30 242 190 172 (151)
05-02-16 14:30 151 190 262 (292)
08-01-16 14:30 292 200 252 (211)
04-12-15 14:30 211 200 298 (271)
06-11-15 14:30 271 180 137 (142)
02-10-15 14:30 142 203 136 (173)
04-09-15 14:30 173 220 245 (215)
07-08-15 14:30 215 223 231 (223)
02-07-15 14:30 223 230 254 (280)
05-06-15 14:30 280 225 221 (223)
08-05-15 14:30 223 224 85 (126)
03-04-15 14:30 126K 251 264 (295)
06-03-15 14:30 295 241 239 (257)
06-02-15 14:30 257 231 329 (252)
09-01-15 14:30 252 241 353 (321)
05-12-14 14:30 321 225 243 (214)
07-11-14 14:30 214 229 256 (248)
03-10-14 14:30 248 216 180 (142)
05-09-14 14:30 142 222 212 (209)
01-08-14 14:30 209 230 298 (288)
03-07-14 14:30 288 211 224 (217)
06-06-14 14:30 217 219 282 (288)
02-05-14 14:30 288 211 203 (192)
04-04-14 14:30 192 196 197 (175)
07-03-14 14:30 175 151 129 (113)
07-02-14 14:30 113 185 75 (74)
10-01-14 14:30 74 196 241 (203)
06-12-13 14:30 203 184 200 (204)
08-11-13 14:30 204 126 163 (148)
22-10-13 14:30 148 179 193 (169)
06-09-13 14:30 169 181 104 (162)
02-08-13 14:30 162 180 188 (195)
05-07-13 14:30 195 162 195 (175)
07-06-13 14:30 175 163 149 (165)
03-05-13 14:30 165 140 138 (88)
05-04-13 14:30 88 185 332 (236)
08-03-13 14:30 236 158 119 (157)
01-02-13 14:30 157 156 196 (155)
04-01-13 14:30 155 145 161 (146)
07-12-12 14:30 146 91 138 (171)
02-11-12 13:30 171 120 148
05-10-12 14:30 114 111 96
07-09-12 14:30 96 121 163
03-08-12 14:30 163 101 80
06-07-12 14:30 80 92 69
01-06-12 14:30 69 152 77
04-05-12 14:30 115 158 154
06-04-12 14:30 120 211 227
09-03-12 14:30 227 208 284
03-02-12 14:30 243 125 203
06-01-12 14:30 200 153 100
02-12-11 14:30 +120 +119 +100
04-11-11 13:30 80 98 158
07-10-11 14:30 103 +50 57
02-09-11 14:30 0 +77 +85
05-08-11 14:30 117 +70 +18
08-07-11 14:30 +18 +90К +25
03-06-11 14:30 +54 +195 +232
06-05-11 14:30 +244 +198 +221
01-04-11 14:30 +216 +180 +192
04-03-11 14:30 +192 +190 +36
04-02-11 14:30 +36 +135 +103
07-01-11 14:30 +103k +140 +39
03-12-10 14:30 +39 +135 +172
05-11-10 13:30 151 60 -41
08-10-10 14:30 -95 5 -57
03-09-10 13:00 -54 -101 -54
06-08-10 13:00 -131 -63 -221
02-07-10 13:00 -125 -106 433
04-06-10 13:00 431 521 290
07-05-10 13:00 290 198 230
02-04-10 13:00 162 185 -14
05-03-10 12:00 -36 -56 -26
05-02-10 12:00 -20 10 -150
08-01-10 12:00 -85 -3 4
04-12-09 12:00 -11 -119 -111
06-11-09 12:00 -190 -173 -219
02-10-09 13:00 -263 -179 -201
04-09-09 13:00 -216 -223 -276
07-08-09 13:00 -247 -320 -443
02-07-09 13:00 -467 -360 -322
05-06-09 13:00 -345 -520 -504
08-05-09 13:00 -539 -590 -699
03-04-09 13:00 -663 -659 -651
06-03-09 12:00 -651 -647 -655
06-02-09 12:00 -598 -530 -577
09-01-09 12:00 -524 -520 -584
05-12-08 12:00 -533 -320 -320
07-11-08 12:00 -240 -200 -284
03-10-08 13:00 -159 -100 -73
05-09-08 13:00 -84 -73 -60
01-08-08 13:00 -51 -75 -51
03-07-08 13:00 -62 -60 -62
06-06-08 13:00 -49 -57 -28
02-05-08 13:00 -20 -80 -81
04-04-08 13:00 -80 -50 -76
07-03-08 12:00 -63 25 -22
01-02-08 12:00 -17 65 82
04-01-08 12:00 18 70 115
Importanza
Paese Stati Uniti d'America
Fonte US Department of Labor e Bureau of Labor Statistics

Descrizione

L'indicatore riflette la variazione, espressa in migliaia, del numero di posti di lavoro in settori non agricoli dell'economia degli Stati Uniti. Questo voto è il numero totale dei dipendenti che passano per il personale (payroll) delle imprese del paese. Questo è un indicatore molto forte che mostra la variazione dell'occupazione nel paese. La crescita di questo indicatore caratterizza la crescita dell'occupazione. Per quanto riguarda questo indicatore c'è la regola generale: l'aumento del suo valore per 200.000 euro al mese è equivalente ad un aumento del PIL del 3,0%.

Effetto del mercato

L'indicatore ha un impatto forte sui mercati. La crescita dell'indice o il superamento del valore effettivo della previsione, a seconda della situazione di mercato può essere sia positivo che negativo per il dollaro.