Data | Attuale | Previsione | Precedente |
---|---|---|---|
06-12-24 14:30 | 0.4% | 0.3% | 0.4% |
01-11-24 13:30 | 0.4% | 0.3% | 0.3% (0.4%) |
04-10-24 14:30 | 0.4% | 0.3% | 0.5% (0.4%) |
06-09-24 14:30 | 0.7% | 0.3% | -0.1% (0.2%) |
02-08-24 14:30 | 0.2% | 0.3% | 0.3% |
02-02-24 14:30 | 0.6% | 0.3% | 0.4% |
03-11-23 13:30 | 0.2% | 0.3% | 0.3% (0.2%) |
06-10-23 14:30 | 0.2% | 0.3% | 0.2% |
01-09-23 14:30 | 0.2% | 0.3% | 0.4% |
04-08-23 14:30 | 0.4% | 0.3% | 0.4% |
07-07-23 14:30 | 0.4% | 0.3% | 0.4% (0.3%) |
02-06-23 14:30 | 0.3% | 0.3% | 0.4% (0.5%) |
05-05-23 14:30 | 0.5% | 0.3% | 0.3% |
07-04-23 14:30 | 0.3% | 0.3% | 0.2% |
10-03-23 14:30 | 0.2% | 0.3% | 0.3% |
03-02-23 14:30 | 0.3% | 0.3% | 0.4% (0.3%) |
02-12-22 14:30 | 0.6% | 0.3% | 0.5% (0.4%) |
04-11-22 13:30 | 0.4% | 0.3% | 0.3% |
07-10-22 14:30 | 0.3% | 0.3% | 0.3% |
02-09-22 14:30 | 0.3% | 0.4% | 0.5% |
05-08-22 14:30 | 0.5% | 0.3% | 0.4% (0.3%) |
08-07-22 14:30 | 0.3% | 0.3% | 0.4% (0.3%) |
03-06-22 14:30 | 0.3% | 0.4% | 0.3% |
06-05-22 14:30 | 0.3% | 0.4% | 0.5% (0.4%) |
01-04-22 14:30 | 0.4% | 0.4% | 0.1% (0%) |
04-03-22 14:30 | 0% | 0.5% | 0.6% (0.7%) |
04-02-22 14:30 | 0.7% | 0.5% | 0.5% (0.6%) |
07-01-22 14:30 | 0.6% | 0.4% | 0.4% (0.3%) |
03-12-21 14:30 | 0.3% | 0.4% | 0.4% |
05-11-21 13:30 | 0.4% | 0.4% | 0.6% |
08-10-21 14:30 | 0.6% | 0.4% | 0.4% (0.6%) |
03-09-21 14:30 | 0.6% | 0.3% | 0.4% |
06-08-21 14:30 | 0.4% | 0.3% | 0.4% (0.3%) |
02-07-21 14:30 | 0.3% | 0.4% | 0.4% (0.5%) |
04-06-21 14:30 | 0.5% | 0.2% | 0.7% |
07-05-21 14:30 | 0.7% | 0% | -0.1% |
02-04-21 14:30 | -0.1% | 0.1% | 0.3% (0.2%) |
05-03-21 14:30 | 0.2% | 0.2% | 0.1% (0.2%) |
05-02-21 14:30 | 0.2% | 0.3% | 1% (0.8%) |
08-01-21 14:30 | 0.8% | 0.2% | 0.3% |
04-12-20 14:30 | 0.3% | 0.1% | 0.1% |
06-11-20 14:30 | 0.1% | 0.2% | 0% (0.1%) |
02-10-20 14:30 | 0.1% | 0.2% | 0.3% (0.4%) |
04-09-20 14:30 | 0.4% | 0.0% | 0.1% (0.2%) |
07-08-20 14:30 | 0.2% | -0.5% | -1.3% (-1.2%) |
02-07-20 14:30 | -1.2% | -0.7% | -1% |
05-06-20 14:30 | -1% | 1% | 4.7% |
08-05-20 14:30 | 4.7% | 0.4% | 0.5% (0.4%) |
03-04-20 14:30 | 0.4% | 0.2% | 0.3% |
06-03-20 14:30 | 0.3% | 0.3% | 0.2% |
07-02-20 14:30 | 0.2% | 0.3% | 0.1% |
10-01-20 14:30 | 0.1% | 0.3% | 0.3% (0.2%) |
06-12-19 14:30 | 0.2% | 0.3% | 0.4% (0.2%) |
01-11-19 13:30 | 0.2% | 0.3% | 0.0% (0.4%) |
04-10-19 14:30 | 0% | 0.3% | 0.4% |
06-09-19 14:30 | 0.4% | 0.3% | 0.3% |
02-08-19 14:30 | 0.3% | 0.2% | 0.3% (0.2%) |
05-07-19 14:30 | 0.2% | 0.3% | 0.3% (0.2%) |
07-06-19 14:30 | 0.2% | 0.3% | 0.2% |
03-05-19 14:30 | 0.2% | 0.3% | 0.2% (0.1%) |
05-04-19 14:30 | 0.1% | 0.3% | 0.4% |
08-03-19 14:30 | 0.4% | 0.3% | 0.1% |
01-02-19 14:30 | 0.1% | 0.3% | 0.4% |
04-01-19 14:30 | 0.4% | 0.3% | 0.2% |
07-12-18 14:30 | 0.2% | 0.3% | 0.1% (0.2%) |
02-11-18 13:30 | 0.2% | 0.2% | 0.3% |
05-10-18 14:30 | 0.3% | 0.3% | 0.3% (0.4%) |
07-09-18 14:30 | 0.4% | 0.2% | 0.3% |
03-08-18 14:30 | 0.3% | 0.3% | 0.1% (0.2%) |
06-07-18 14:30 | 0.2% | 0.3% | 0.3% |
01-06-18 14:30 | 0.3% | 0.2% | 0.1% |
04-05-18 14:30 | 0.1% | 0.2% | 0.2% (0.3%) |
06-04-18 14:30 | 0.3% | 0.2% | 0.1% |
09-03-18 14:30 | 0.1% | 0.2% | 0.3% |
02-02-18 14:30 | 0.3% | 0.3% | 0.4% (0.3%) |
05-01-18 14:30 | 0.3% | 0.3% | 0.1% (0.2%) |
08-12-17 14:30 | 0.2% | 0.3% | -0.1% (0%) |
03-11-17 13:30 | 0% | 0.2% | 0.5% |
06-10-17 14:30 | 0.5% | 0.3% | 0.2% (0.1%) |
01-09-17 14:30 | 0.1% | 0.2% | 0.3% |
04-08-17 14:30 | 0.3% | 0.3% | 0.2% |
07-07-17 14:30 | 0.2% | 0.3% | 0.1% (0.2%) |
02-06-17 14:30 | 0.2% | 0.2% | 0.2% (0.3%) |
05-05-17 14:30 | 0.3% | 0.3% | 0.1% (0.2%) |
07-04-17 14:30 | 0.2% | 0.2% | 0.3% (0.2%) |
10-03-17 14:30 | 0.2% | 0.3% | 0.2% (0.1%) |
03-02-17 14:30 | 0.1% | 0.3% | 0.2% (0.4%) |
06-01-17 14:30 | 0.4% | 0.3% | -0.1% |
02-12-16 14:30 | -0.1% | 0.2% | 0.4% |
04-11-16 13:30 | 0.4% | 0.3% | 0.3% (0.2%) |
07-10-16 14:30 | 0.2% | 0.2% | 0.1% |
02-09-16 14:30 | 0.1% | 0.2% | 0.3% |
05-08-16 14:30 | 0.3% | 0.2% | 0.1% |
08-07-16 14:30 | 0.1% | 0.2% | 0.2% |
03-06-16 14:30 | 0.2% | 0.2% | 0.4% (0.3%) |
06-05-16 14:30 | 0.3% | 0.3% | 0.2% (0.3%) |
01-04-16 14:30 | 0.3% | 0.2% | -0.1% |
04-03-16 14:30 | -0.1% | 0.2% | 0.5% |
05-02-16 14:30 | 0.5% | 0.3% | 0% |
08-01-16 14:30 | 0% | 0.2% | 0.2% |
04-12-15 14:30 | 0.2% | 0.2% | 0.4% |
06-11-15 14:30 | 0.4% | 0.2% | 0% |
02-10-15 14:30 | 0.0% | 0.2% | 0.4% (0.3%) |
04-09-15 14:30 | 0.3% | 0.2% | 0.2% |
07-08-15 14:30 | 0.2% | 0.2% | 0.0% |
02-07-15 14:30 | 0.0% | 0.2% | 0.2% (0.3%) |
05-06-15 14:30 | 0.3% | 0.2% | 0.1% |
08-05-15 14:30 | 0.1% | 0.2% | 0.2% (0.3%) |
03-04-15 14:30 | 0.3% | 0.2% | 0.1% |
06-03-15 14:30 | +0.1% | +0.2% | +0.5% |
06-02-15 14:30 | +0.5% | +0.3% | -0.2% |
09-01-15 14:30 | -0.2% | +0.2% | +0.2% (+0.4%) |
05-12-14 14:30 | +0.4% | +0.2% | +0.1% |
07-11-14 14:30 | +0.1% | +0.2% | 0.0% |
03-10-14 14:30 | 0.0% | +0.2% | +0.3% (+0.2%) |
05-09-14 14:30 | +0.2% | +0.2% | +0.1% (0.0%) |
01-08-14 14:30 | 0.0% | +0.2% | +0.2% |
03-07-14 14:30 | +0.2% | +0.2% | +0.2% |
06-06-14 14:30 | +0.2% | +0.2% | 0.0% |
02-05-14 14:30 | 0.0% | +0.2% | +0.1% (0.0%) |
04-04-14 14:30 | 0.0% | +0.2% | +0.4% |
07-03-14 14:30 | +0.4% | +0.2% | +0.2% |
07-02-14 14:30 | +0.2% | +0.2% | +0.0% (+0.1%) |
10-01-14 14:30 | +0.1% | +0.2% | +0.2% |
06-12-13 14:30 | +0.2% | +0.2% | +0.1% |
08-11-13 14:30 | +0.1% | +0.2% | +0.1% |
22-10-13 14:30 | +0.1% | +0.2% | +0.3% (+0.2%) |
06-09-13 14:30 | +0.2% | +0.2% | 0.0% (-0.1%) |
02-08-13 14:30 | -0.1% | +0.2% | +0.4% |
05-07-13 14:30 | +0.4% | +0.2% | +0.1% (0.0%) |
07-06-13 14:30 | 0.0% | +0.2% | +0.2% |
03-05-13 14:30 | +0.2% | +0.2% | 0.0% |
05-04-13 14:30 | 0.0% | +0.2% | +0.1% (+0.2%) |
08-03-13 14:30 | +0.2% | +0.2% | +0.1% (+0.2%) |
01-02-13 14:30 | +0.2% | +0.2% | +0.3% |
04-01-13 14:30 | +0.3% | +0.2% | +0.3% (+0.2%) |
07-12-12 14:30 | +0.2% | +0.2% | 0.0% |
02-11-12 13:30 | +0.0% | +0.2% | +0.3% |
05-10-12 14:30 | +0.3% | +0.2% | 0.0% |
07-09-12 14:30 | 0.0% | +0.2% | +0.1% |
03-08-12 14:30 | +0.1% | +0.2% | +0.3% |
06-07-12 14:30 | +0.3% | +0.2% | +0.1% |
01-06-12 14:30 | +0.1% | +0.2% | +0.1% |
04-05-12 14:30 | 0.0% | +0.2% | +0.2% |
06-04-12 14:30 | +0.2% | +0.2% | +0.1% |
09-03-12 14:30 | +0.1% | +0.2% | +0.1% |
03-02-12 14:30 | +0.2% | +0.2% | +0.2% |
06-01-12 14:03 | +0.2% | +0.2% | 0.0% |
02-12-11 14:30 | -0.1% | +0.3% | |
04-11-11 13:30 | +0.2% | +0.2% | +0.3% |
07-10-11 14:30 | +0.2% | +0.2% | -0.2% |
02-09-11 14:30 | -0.1% | +0.2% | +0.5% |
05-08-11 14:30 | +0.4% | +0.2% | 0.0% |
08-07-11 14:30 | 0.0% | +0.3% | |
03-06-11 14:30 | +0.3% | +0.1% | |
06-05-11 14:30 | 0.1% | 0.0% | |
01-04-11 14:30 | 0.0% | +0.1% | 0.0% |
04-03-11 14:30 | +1.7% | +1.8% | |
04-02-11 14:30 | 0.4% | +0,2% | +0.1% |
07-01-11 14:30 | 0.1% | +0.1% | 0.0% |
03-12-10 14:30 | 0.00% | 0.20% | 0.30% |
05-11-10 14:30 | 0.20% | 0.20% | 0.10% |
08-10-10 14:30 | 0.00% | 0.20% | 0.30% |
03-09-10 13:00 | 0.30% | 0.10% | 0.20% |
06-08-10 13:00 | 0.20% | 0.10% | 0.00% |
02-07-10 13:00 | -0.10% | 0.10% | 0.20% |
04-06-10 13:00 | 0.30% | 0.10% | 0.10% |
07-05-10 13:00 | 0.00% | 0.20% | -0.10% |
02-04-10 13:00 | -0.10% | 0.20% | 0.20% |
05-03-10 12:00 | 0.10% | 0.20% | 0.20% |
05-02-10 12:00 | 0.20% | 0.20% | 0.20% |
08-01-10 12:00 | 0.20% | 0.20% | 0.20% |
04-12-09 12:00 | 0.10% | 0.20% | 0.30% |
06-11-09 12:00 | 0.30% | 0.10% | 0.10% |
02-10-09 13:00 | 0.10% | 0.20% | 0.40% |
04-09-09 13:00 | 0.30% | 0.10% | 0.30% |
07-08-09 13:00 | 0.20% | 0.10% | 0.00% |
02-07-09 13:00 | 0.00% | 0.20% | 0.20% |
05-06-09 13:00 | 0.10% | 0.20% | 0.10% |
08-05-09 13:00 | 0.10% | 0.20% | 0.20% |
03-04-09 13:00 | 0.20% | 0.20% | 0.20% |
06-03-09 12:00 | 0.20% | 0.30% | 0.20% |
06-02-09 12:00 | 0.30% | 0.20% | 0.40% |
09-01-09 12:00 | 0.30% | 0.20% | 0.40% |
05-12-08 12:00 | 0.40% | 0.20% | 0.30% |
07-11-08 12:00 | 0.20% | 0.20% | 0.20% |
03-10-08 13:00 | 0.20% | 0.30% | 0.40% |
05-09-08 13:00 | 0.40% | 0.30% | 0.40% |
01-08-08 13:00 | 0.30% | 0.30% | 0.30% |
03-07-08 13:00 | 0.30% | 0.30% | 0.30% |
06-06-08 13:00 | 0.30% | 0.20% | 0.10% |
02-05-08 13:00 | 0.10% | 0.30% | 0.30% |
04-04-08 13:00 | 0.30% | 0.30% | 0.30% |
07-03-08 12:00 | 0.30% | 0.30% | 0.30% |
01-02-08 12:00 | 0.20% | 0.30% | 0.40% |
04-01-08 12:00 | 0.40% | 0.30% | 0.40% |
Descrizione
L'indicatore rispecchia la variazione del livello di retribuzione al di fuori del settore agricolo dell'economia. È un indicatore di potenziale inflazione ch'è correlato all'aumento del costo del lavoro.
Effetto del mercato
Ha un impatto significativo sul mercato. In attesa di aumento dei tassi principali di interesse l'aumento del suo valore può portare aumento del dollaro.