Дата | Фактическое | Прогноз | Предыдущее |
---|---|---|---|
18-10-24 02:30 | 2.5% | 2.7% | 3% |
20-09-24 02:30 | 3.0% | 3.0% | 2.8% |
23-08-24 02:30 | 2.8% | 2.9% | 2.8% |
19-07-24 02:30 | 2.8% | 2.8% | 2.8% |
21-06-24 02:30 | 2.8% | 2.5% | 2.5% |
24-05-24 02:30 | 2.5% | 2.3% | 2.7% |
19-04-24 02:30 | 2.7% | 2.7% | 2.8% |
22-03-24 02:30 | 2.8% | 3% | 2.2% |
27-02-24 02:30 | 2.2% | 2.1% | 2.6% |
19-01-24 02:30 | 2.6% | 2.8% | |
22-12-23 02:30 | 2.8% | 2.6% | 3.3% |
24-11-23 02:30 | 3.3% | 3.0% | |
20-10-23 02:30 | 3.0% | 3.2% | |
22-09-23 02:30 | 3.2% | 3.3% | |
18-08-23 02:30 | 3.3% | 2.5% | 3.3% |
21-07-23 02:30 | 3.3% | 3.5% | 3.2% |
23-06-23 02:30 | 3.2% | 4.1% | 3.5% |
19-05-23 02:30 | 3.5% | 3.2% | |
21-04-23 02:30 | 3.2% | 3.3% | |
24-03-23 02:30 | 3.3% | 4.3% | |
24-02-23 02:30 | 4.3% | 4% | |
20-01-23 02:30 | 4% | 3.8% | |
23-12-22 02:30 | 3.8% | 3.7% | |
18-11-22 02:30 | 3.7% | 3% | |
21-10-22 02:30 | 3% | 3% (3.0%) | |
20-09-22 02:30 | 3.0% | 2.6% | |
19-08-22 02:30 | 2.6% | 2.4% | |
22-07-22 02:30 | 2.4% | 2.5% | |
24-06-22 02:30 | 2.5% | 2.5% | |
20-05-22 02:30 | 2.5% | 1.2% | |
22-04-22 02:30 | 1.2% | 0.9% | |
18-03-22 02:30 | 0.9% | 0.5% | |
18-02-22 02:30 | 0.5% | 0.8% | |
21-01-22 02:30 | 0.8% | 0.6% | |
24-12-21 02:30 | 0.6% | 0.1% | |
19-11-21 02:30 | 0.1% | 0.2% | |
22-10-21 02:30 | 0.2% | -0.4% | |
24-09-21 02:30 | -0.4% | -0.3% | |
20-08-21 02:30 | -0.3% | 0.2% (-0.5%) | |
20-07-21 02:30 | 0.2% | -0.1% | |
18-06-21 02:30 | -0.1% | -0.4% | |
21-05-21 02:30 | -0.4% | -0.2% | |
23-04-21 02:30 | -0.2% | -0.4% | |
19-03-21 02:30 | -0.4% | -0.6% | |
19-02-21 02:30 | -0.6% | -1.2% | |
22-01-21 02:30 | -1.2% | -0.9% | |
18-12-20 02:30 | -0.9% | -0.4% | |
20-11-20 02:30 | -0.4% | -0.3% | 0% (0.0%) |
23-10-20 02:30 | 0.0% | 0.2% | |
18-09-20 02:30 | 0.2% | 0.3% | |
21-08-20 02:30 | 0.3% | 0.1% | |
21-07-20 02:30 | 0.1% | 0.1% | |
19-06-20 02:30 | 0.1% | 0.1% | |
22-05-20 02:30 | 0.1% | 0.4% | |
24-04-20 02:30 | 0.4% | 0.4% | |
19-03-20 02:30 | 0.4% | 0.8% | 0.7% |
21-02-20 02:30 | 0.7% | 0.7% | 0.8% |
24-01-20 02:30 | 0.8% | 0.4% | 0.5% |
20-12-19 02:30 | 0.5% | 0.2% | 0.2% |
22-11-19 02:30 | 0.2% | 0.3% | 0.2% |
18-10-19 02:30 | 0.2% | 0.4% | 0.3% |
20-09-19 02:30 | 0.3% | 0.6% | 0.5% |
23-08-19 02:30 | 0.5% | 0.5% | 0.7% |
19-07-19 02:30 | 0.7% | 0.7% | 0.7% |
21-06-19 02:30 | 0.7% | 0.7% | 0.9% |
24-05-19 02:30 | 0.9% | 0.9% | 0.5% |
19-04-19 02:30 | 0.5% | 0.5% | 0.2% |
22-03-19 02:30 | 0.2% | 0.3% | 0.2% |
22-02-19 02:30 | 0.2% | 0.2% | 0.3% |
18-01-19 02:30 | 0.3% | 0.3% | 0.8% |
21-12-18 02:30 | 0.8% | 0.8% | 1.4% |
22-11-18 02:30 | 1.4% | 1.4% | 1.2% |
19-10-18 02:30 | 1.2% | 1.3% | |
21-09-18 02:30 | 1.3% | 1.1% | 0.9% |
24-08-18 02:30 | 0.9% | 0.4% | 0.7% |
20-07-18 02:30 | 0.7% | 0.8% | 0.7% |
22-06-18 02:30 | 0.7% | 0.3% | 0.6% |
18-05-18 02:30 | 0.6% | 0.7% | 1.1% |
20-04-18 02:30 | 1.1% | 1.1% | 1.5% |
23-03-18 02:30 | 1.5% | 1.7% | 1.4% |
23-02-18 02:30 | 1.4% | 1.3% | 1% |
26-01-18 02:30 | 1% | 0.3% | 0.6% |
26-12-17 02:30 | 0.6% | 0.5% | 0.2% |
01-12-17 02:30 | 0.2% | 0.2% | 0.7% |
27-10-17 02:30 | 0.7% | 0.7% | 0.7% |
29-09-17 02:30 | 0.7% | 0.7% | 0.4% |
25-08-17 02:30 | 0.4% | 0.4% | 0.4% |
28-07-17 02:30 | 0.4% | 0.4% | 0.4% |
30-06-17 02:30 | 0.4% | 0.5% | 0.4% |
26-05-17 02:30 | 0.4% | 0.4% | 0.2% |
28-04-17 02:30 | 0.2% | 0.3% | 0.3% |
31-03-17 02:30 | 0.3% | 0.3% | 0.4% |
03-03-17 02:30 | 0.4% | 0.4% | 0.3% |
27-01-17 02:30 | 0.3% | 0.2% | 0.5% |
27-12-16 02:30 | 0.5% | 0.1% | |
25-11-16 02:30 | 0.1% | -0.4% | -0.5% |
28-10-16 02:30 | -0.5% | -0.5% | -0.5% |
30-09-16 02:30 | -0.5% | -0.5% | -0.4% |
26-08-16 02:30 | -0.4% | -0.4% | |
29-07-16 02:30 | -0.4% | -0.4% | -0.4% |
01-07-16 02:30 | -0.4% | -0.3% | |
27-05-16 02:30 | -0.3% | -0.3% | -0.1% |
28-04-16 02:30 | -0.1% | 0.3% | |
25-03-16 02:30 | 0.3% | 0% | 0% |
26-02-16 02:30 | 0% | 0.0% | 0.2% |
29-01-16 02:30 | 0.2% | 0.2% | 0.3% |
25-12-15 02:30 | 0.3% | 0.3% | 0.3% |
27-11-15 02:30 | 0.3% | 0% | 0.0% |
30-10-15 02:30 | 0.0% | 0.2% | |
25-09-15 02:30 | 0.2% | 0.2% | |
28-08-15 02:30 | 0.2% | 0.2% | 0.4% |
31-07-15 02:30 | 0.4% | 0.3% | 0.5% |
26-06-15 02:30 | 0.5% | 0.6% | |
29-05-15 02:30 | 0.6% | 2.3% | |
01-05-15 02:30 | 2.3% | 2.3% | 2.2% |
27-03-15 02:30 | 2.2% | +2.4% | |
27-02-15 02:30 | +2.4% | +2.4% | |
30-01-15 02:30 | +2.4% | +2.4% | |
26-12-14 02:30 | +2.4% | +2.9% | |
28-11-14 02:30 | +2.9% | +3.1% | +3.2% |
31-10-14 02:30 | +3.2% | +3.0% | +3.3% |
26-09-14 03:30 | +3.3% | +3.4% | |
29-08-14 03:30 | +3.4% | +3.6% | |
25-07-14 03:30 | +3.6% | +3.7% | |
27-06-14 03:30 | +3.4% | +3.4% | |
30-05-14 03:30 | +3.4% | +1.6% | |
25-04-14 03:30 | +1.6% | +1.5% | |
28-03-14 03:30 | +1.5% | +1.5% | +1.4% |
28-02-14 03:30 | +1.4% | +1.4% | +1.6% |
31-01-14 03:30 | +1.6% | +1.4% | +1.5% |
27-12-13 03:30 | +1.5% | +1.1% | |
29-11-13 03:30 | +1.1% | +1.1% | +1.1% |
25-10-13 03:30 | +1.1% | +0.9% | +0.9% |
28-06-13 03:30 | -0.3% | -0.4% | -0.7% |
31-05-13 03:30 | -0.7% | -0.7% | -0.9% |
26-04-13 03:30 | -0.9% | -0.8% | -0.7% |
29-03-13 03:30 | -0.7% | -0.7% | -0.3% |
01-03-13 03:30 | -0.3% | -0.2% | -0.1% |
25-01-13 03:30 | -0.1% | -0.2% | -0.2% |
28-12-12 03:30 | -0.2% | +0.2% | -0.4% |
30-11-12 03:30 | -0.4% | -0.4% | -0.3% |
26-10-12 03:30 | -0.3% | -0.4% | -0.4% |
28-09-12 03:30 | -0.4% | -0.5% | -0.4% |
31-08-12 03:30 | -0.3% | -0.3% | -0.2% |
27-07-12 03:30 | -0.2% | 0.0% | +0.2% |
29-06-12 03:30 | +0.2% | +0.2% | +0.4% |
25-05-12 03:30 | +0.4% | +0.4% | +0.5% |
27-04-12 03:30 | +0.5% | +0.4% | +0.3% |
30-03-12 03:30 | +0.3% | 0.0% | +0.1% |
02-03-12 03:30 | +0.1% | -0.1% | -0.2% |
27-01-12 03:30 | -0.2% | -0.2% | -0.5% |
28-12-11 03:30 | -0.5% | -0.2% | |
25-11-11 03:30 | -0.2% | -0.2% | 0.0% |
28-10-11 03:30 | 0.0% | +0.2% | |
30-09-11 03:30 | +0.2% | +0.2% | |
26-08-11 03:30 | 0.2% | -0.4% | |
29-07-11 03:30 | -0.40% | 0.20% | 0.30% |
01-07-11 03:30 | 0.30% | 0.20% | 0.30% |
27-05-11 03:30 | 0.30% | 0.30% | 0.00% |
28-04-11 03:30 | 0% | 0% | 0% |
25-03-11 02:30 | 0% | 0% | 0% |
25-02-11 02:30 | 0% | -1% | 0% |
28-01-11 02:30 | 0.00% | -0.10% | 0.10% |
28-12-10 02:30 | 0.10% | 0.10% | 0.20% |
26-11-10 02:30 | 0.20% | 0.20% | -0.60% |
09-10-10 03:30 | -0.60% | -0.60% | -0.90% |
30-09-10 15:00 | -0.90% | -0.90% | -0.90% |
26-08-10 15:00 | -0.90% | -0.90% | -0.70% |
29-07-10 15:00 | -0.70% | -0.70% | -0.90% |
24-06-10 15:00 | -0.90% | -1.10% | -1.20% |
27-05-10 15:00 | -1.20% | -1.10% | -1.10% |
29-04-10 15:00 | -1.10% | -1.10% | -1.10% |
25-03-10 14:00 | -1.10% | -1.10% | -1.20% |
25-02-10 14:00 | -1.20% | -1.40% | -2.00% |
28-01-10 14:00 | -2.00% | -1.70% | -1.90% |
24-12-09 14:00 | -1.90% | -2.00% | -2.50% |
26-11-09 14:00 | -2.50% | -2.40% | -2.20% |
29-10-09 14:00 | -2.20% | -2.20% | -2.20% |
28-09-09 15:00 | -2.20% | -2.20% | -2.20% |
27-08-09 15:00 | -2.20% | -2.20% | -1.80% |
30-07-09 15:00 | -1.80% | -1.80% | -1.10% |
25-06-09 15:00 | -1.10% | -1.10% | -0.10% |
28-05-09 15:00 | -0.10% | -0.30% | -0.30% |
30-04-09 15:00 | -0.30% | -0.30% | -0.10% |
26-03-09 14:00 | -0.10% | -0.10% | 0.00% |
26-02-09 14:00 | 0.00% | 0.00% | 0.40% |
29-01-09 14:00 | 0.40% | 0.40% | 1.00% |
25-12-08 14:00 | 1.00% | 1.10% | 1.70% |
27-11-08 14:00 | 1.70% | 1.70% | 2.10% |
30-10-08 14:00 | 2.10% | 2.10% | 2.10% |
25-09-08 15:00 | 2.10% | 2.10% | 2.30% |
28-08-08 15:00 | 2.30% | 2.20% | 2.00% |
24-07-08 15:00 | 2.00% | 1.90% | 1.30% |
26-06-08 15:00 | 1.30% | 1.30% | 0.80% |
29-05-08 15:00 | 0.80% | 0.90% | 1.20% |
24-04-08 15:00 | 1.20% | 1.00% | |
27-03-08 14:00 | 1.00% | 0.90% | 0.70% |
28-02-08 14:00 | 0.70% | 0.70% | 0.70% |
24-01-08 14:00 | 0.70% | 0.70% | 0.60% |
Описание
Индикатор отслеживает изменение розничных цен на товары и услуги, входящие в потребительскую корзину. В расчет индекса включены цены на продукты питания, одежду, расходы на образование, здравоохранение, транспорт, коммунальные платежи, досуг. Индикатор рассчитывается ежемесячно и является основным показателем уровня инфляции в любой стране, в том числе, и в Японии. Считается самым важным инфляционным показателем. При высоком уровне инфляции растет вероятность повышения учетной ставки центральным банком страны. Низкий уровень инфляции позволяет центробанку более активно стимулировать экономику, в частности снижать учетную ставку или использовать количественное смягчение (в случае необходимости).
Влияние на рынок
Влияние показателя на динамику иены, как правило, умеренное.