Дата | Фактическое | Прогноз | Предыдущее |
---|---|---|---|
31-10-24 06:00 | 0.25% | 0.25% | 0.25% |
20-09-24 07:00 | 0.25% | 0.25% | 0.25% |
31-07-24 06:00 | 0.25% | 0.1% | 0.1% |
14-06-24 06:00 | 0.1% | 0.1% | 0.1% |
26-04-24 06:00 | 0% | 0% | 0% |
19-03-24 06:00 | 0% | 0% | -0.10% |
23-01-24 06:00 | -0.1% | -0.1% | -0.1% |
19-12-23 06:00 | -0.1% | -0.1% | -0.1% |
31-10-23 06:00 | -0.1% | -0.1% | -0.1% |
22-09-23 06:00 | -0.1% | -0.1% | -0.1% |
28-07-23 06:00 | -0.1% | -0.1% | -0.1% |
16-06-23 06:00 | -0.1% | -0.1% | -0.1% |
28-04-23 06:00 | -0.1% | -0.1% | -0.1% |
10-03-23 06:00 | -0.1% | -0.1% | -0.1% |
18-01-23 06:00 | -0.1% | -0.1% | |
20-12-22 06:00 | -0.1% | -0.1% | -0.1% |
28-10-22 06:00 | -0.1% | -0.1% | -0.1% |
22-09-22 06:00 | -0.1% | -0.1% | -0.1% |
21-07-22 06:00 | -0.1% | -0.1% | -0.1% |
17-06-22 06:00 | -0.1% | -0.1% | -0.1% |
28-04-22 06:00 | -0.1% | -0.1% | -0.1% |
18-03-22 06:00 | -0.1% | -0.1% | -0.1% |
18-01-22 06:00 | -0.1% | -0.1% | -0.1% |
17-12-21 06:00 | -0.1% | -0.1% | -0.1% |
28-10-21 06:00 | -0.1% | -0.1% | -0.1% |
22-09-21 06:00 | -0.1% | -0.1% | |
16-07-21 06:00 | -0.1% | -0.1% | -0.1% |
18-06-21 06:00 | -0.1% | -0.1% | -0.1% |
27-04-21 06:00 | -0.1% | -0.1% | -0.1% |
19-03-21 06:00 | -0.1% | -0.1% | -0.1% |
21-01-21 06:00 | -0.1% | -0.1% | -0.1% |
18-12-20 06:00 | -0.1% | -0.1% | -0.1% |
29-10-20 06:00 | -0.1% | -0.1% | -0.1% |
17-09-20 06:00 | -0.1% | -0.1% | -0.1% |
15-07-20 06:00 | -0.1% | -0.1% | -0.1% |
16-06-20 06:00 | -0.1% | -0.1% | |
22-05-20 04:00 | -0.10% | -0.10% | -0.10% |
27-04-20 06:00 | -0.1% | -0.1% | -0.1% |
21-01-20 06:00 | -0.1% | -0.1% | -0.1% |
19-12-19 06:00 | -0.1% | -0.1% | |
31-10-19 06:00 | -0.1% | -0.1% | -0.1% |
19-09-19 06:00 | -0.1% | -0.1% | -0.1% |
30-07-19 06:00 | -0.1% | -0.1% | -0.1% |
20-06-19 06:00 | -0.1% | -0.1% | -0.1% |
25-04-19 06:00 | -0.1% | -0.1% | -0.1% |
15-03-19 06:00 | -0.1% | -0.1% | -0.1% |
23-01-19 06:00 | -0.1% | -0.1% | -0.1% |
20-12-18 06:00 | -0.1% | -0.1% | -0.1% |
31-10-18 06:00 | -0.1% | -0.1% | -0.1% |
19-09-18 06:00 | -0.1% | -0.1% | -0.1% |
31-07-18 06:00 | -0.1% | -0.1% | -0.1% |
15-06-18 06:00 | -0.1% | -0.1% | -0.1% |
27-04-18 06:00 | -0.1% | -0.1% | -0.1% |
09-03-18 06:00 | -0.1% | -0.1% | -0.1% |
23-01-18 06:00 | -0.1% | -0.1% | -0.1% |
21-12-17 06:00 | -0.1% | -0.1% | -0.1% |
31-10-17 05:00 | -0.1% | -0.1% | -0.1% |
21-09-17 06:00 | -0.1% | -0.1% | -0.1% |
20-07-17 06:00 | -0.1% | -0.1% | -0.1% |
16-06-17 06:00 | -0.1% | -0.1% | -0.1% |
27-04-17 06:00 | -0.1% | -0.1% | -0.1% |
16-03-17 06:00 | -0.1% | -0.1% | -0.1% |
31-01-17 06:00 | -0.1% | -0.1% | -0.1% |
20-12-16 06:00 | -0.1% | -0.1% | -0.1% |
01-11-16 06:00 | -0.1% | -0.1% | -0.1% |
21-09-16 06:00 | -0.1% | -0.1% | -0.1% |
29-07-16 06:00 | -0.1% | -0.1% | |
16-06-16 06:00 | -0.1% | -0.1% | -0.1% |
28-04-16 06:00 | -0.1% | -0.1% | |
15-03-16 07:00 | -0.1% | -0.1% | |
29-01-16 07:00 | -0.1% | 0% | |
18-12-15 07:00 | 0% | 0% | |
19-11-15 07:00 | 0% | 0% | 0% |
30-10-15 06:00 | 0% | 0% | |
07-10-15 06:00 | 0% | 0% | |
15-09-15 06:00 | 0% | 0% | 0% |
07-08-15 06:00 | 0% | 0% | |
15-07-15 06:00 | 0% | 0% | |
19-06-15 06:00 | 0% | 0% | |
22-05-15 06:00 | 0% | 0% | |
30-04-15 06:00 | 0% | 0% | 0% |
08-04-15 06:00 | 0.10% | 0.10% | 0.10% |
17-03-15 06:00 | 0.10% | 0.10% | 0.10% |
18-02-15 06:00 | 0.10% | 0.10% | 0.10% |
21-01-15 06:00 | 0.10% | 0.10% | 0.10% |
19-12-14 06:00 | 0.10% | 0.10% | 0.10% |
19-11-14 06:00 | 0.10% | 0.10% | 0.10% |
31-10-14 06:00 | 0.10% | 0.10% | 0.10% |
07-10-14 08:54 | 0.10% | 0.10% | 0.10% |
04-09-14 07:00 | 0.10% | 0.10% | 0.10% |
08-08-14 07:00 | 0.10% | 0.10% | 0.10% |
15-07-14 07:00 | 0.10% | 0.10% | 0.10% |
13-06-14 07:00 | +0.1% | 0.10% | 0.10% |
21-05-14 07:00 | 0.10% | 0.10% | 0.10% |
30-04-14 07:00 | 0.10% | 0.10% | 0.10% |
08-04-14 07:00 | 0.10% | 0.10% | 0.10% |
11-03-14 07:00 | 0.10% | 0.10% | 0.10% |
18-02-14 07:00 | 0.10% | 0.10% | 0.10% |
22-01-14 07:00 | 0.10% | 0.10% | 0.10% |
20-12-13 07:30 | 0.10% | 0.10% | 0.10% |
21-11-13 07:30 | 0.10% | 0.10% | 0.10% |
31-10-13 05:30 | 0.10% | 0.10% | 0.10% |
04-10-13 06:30 | 0.10% | 0.10% | 0.10% |
05-09-13 07:00 | 0.10% | 0.10% | 0.10% |
08-08-13 06:30 | 0.10% | 0.10% | 0.10% |
11-07-13 06:30 | 0.10% | 0.10% | 0.10% |
11-06-13 07:00 | 0.10% | 0.10% | 0.10% |
22-05-13 08:00 | 0.10% | 0.10% | 0.10% |
26-04-13 08:00 | 0.10% | 0.10% | 0.10% |
04-04-13 07:00 | 0.10% | 0.10% | 0.10% |
07-03-13 07:00 | 0.10% | 0.10% | 0.10% |
14-02-13 07:00 | 0.10% | 0.10% | 0.10% |
22-01-13 08:00 | 0.10% | 0.10% | 0.10% |
20-12-12 07:00 | 0.10% | 0.10% | 0.10% |
20-11-12 09:00 | 0.10% | 0.10% | 0.10% |
30-10-12 07:00 | 0.10% | 0.10% | 0.10% |
05-10-12 07:30 | 0.10% | 0.10% | 0.10% |
19-09-12 07:00 | 0.10% | 0.10 | 0.10% |
09-08-12 07:00 | 0.10% | 0.10% | 0.10% |
12-07-12 06:30 | 0.10% | 0.10% | 0.10% |
15-06-12 06:30 | 0.10% | 0.10% | 0.10% |
23-05-12 07:30 | 0.10% | 0.10% | 0.10% |
27-04-12 09:00 | 0.10% | 0.10% | 0.10% |
10-04-12 07:30 | 0.10% | 0.10% | 0.10% |
13-03-12 07:00 | 0.10% | 0.10% | 0.10% |
14-02-12 07:00 | 0.10% | 0.10% | 0.10% |
24-01-12 07:00 | 0.10% | 0.10% | 0.10% |
21-12-11 08:00 | 0.10% | 0.10% | 0.10% |
16-11-11 08:00 | 0.10% | 0.10% | 0.10% |
27-10-11 07:00 | 0.10% | 0.10% | 0.10% |
07-10-11 07:00 | 0.10% | 0.10% | 0.10% |
07-09-11 07:30 | 0.10% | 0.10% | 0.10% |
04-08-11 09:00 | 0.10% | 0.10% | 0.10% |
12-07-11 07:30 | 0.10% | 0.10% | 0.10% |
14-06-11 07:30 | 0.10% | 0.10% | 0.10% |
20-05-11 07:30 | 0.10% | 0.10% | 0.10% |
28-04-11 07:30 | 0.10% | 0.10% | 0.10% |
07-04-11 07:30 | 0.10% | 0.10% | 0.10% |
14-03-11 06:30 | 0.10% | 0.10% | 0.10% |
15-02-11 06:30 | 0.10% | 0.10% | 0.10% |
25-01-11 06:30 | 0.10% | 0.10% | 0.10% |
21-12-10 06:30 | 0.10% | 0.10% | 0.10% |
05-11-10 08:30 | 0.10% | 0.10% | 0.10% |
28-10-10 08:00 | 0.10% | 0.10% | 0.10% |
05-10-10 05:25 | 0.10% | 0.10% | 0.10% |
07-09-10 15:00 | 0.10% | 0.10% | 0.10% |
30-08-10 15:00 | 0.10% | 0.10% | 0.10% |
10-08-10 15:00 | 0.10% | 0.10% | 0.10% |
15-07-10 15:00 | 0.10% | 0.10% | 0.10% |
15-06-10 15:00 | 0.10% | 0.10% | 0.10% |
21-05-10 15:00 | 0.10% | 0.10% | 0.10% |
10-05-10 15:00 | 0.10% | 0.10% | |
30-04-10 15:00 | 0.10% | 0.10% | 0.10% |
07-04-10 15:00 | 0.10% | 0.10% | 0.10% |
17-03-10 14:00 | 0.10% | 0.10% | 0.10% |
18-02-10 14:00 | 0.10% | 0.10% | 0.10% |
26-01-10 14:00 | 0.10% | 0.10% | 0.10% |
18-12-09 14:00 | 0.10% | 0.10% | 0.10% |
01-12-09 14:00 | 0.10% | 0.10% | |
20-11-09 14:00 | 0.10% | 0.10% | 0.10% |
30-10-09 14:00 | 0.10% | 0.10% | 0.10% |
14-10-09 15:00 | 0.10% | 0.10% | 0.10% |
17-09-09 15:00 | 0.10% | 0.10% | 0.10% |
11-08-09 15:00 | 0.10% | 0.10% | 0.10% |
15-07-09 15:00 | 0.10% | 0.10% | 0.10% |
16-06-09 15:00 | 0.10% | 0.10% | 0.10% |
22-05-09 15:00 | 0.10% | 0.10% | 0.10% |
30-04-09 15:00 | 0.10% | 0.10% | 0.10% |
07-04-09 15:00 | 0.10% | 0.10% | 0.10% |
18-03-09 14:00 | 0.10% | 0.10% | 0.10% |
19-02-09 14:00 | 0.10% | 0.10% | 0.10% |
22-01-09 14:00 | 0.10% | 0.10% | 0.10% |
19-12-08 14:00 | 0.10% | 0.20% | 0.30% |
02-12-08 14:00 | 0.30% | 0.30% | 0.30% |
21-11-08 14:00 | 0.30% | 0.30% | 0.30% |
31-10-08 14:00 | 0.30% | 0.25% | 0.50% |
14-10-08 15:00 | 0.50% | 0.50% | 0.50% |
07-10-08 15:00 | 0.50% | 0.50% | 0.50% |
17-09-08 15:00 | 0.50% | 0.50% | 0.50% |
19-08-08 15:00 | 0.50% | 0.50% | 0.50% |
15-07-08 15:00 | 0.50% | 0.50% | 0.50% |
13-06-08 15:00 | 0.50% | 0.50% | 0.50% |
20-05-08 15:00 | 0.50% | 0.50% | 0.50% |
30-04-08 15:00 | 0.50% | 0.50% | 0.50% |
09-04-08 15:00 | 0.50% | 0.50% | 0.50% |
07-03-08 14:00 | 0.50% | 0.50% | 0.50% |
15-02-08 14:00 | 0.50% | 0.50% | 0.50% |
22-01-08 14:00 | 0.50% | 0.50% | 0.50% |
20-12-07 14:00 | 0.50% | 0.50% | 0.50% |
13-11-07 14:00 | 0.50% | 0.50% | 0.50% |
31-10-07 14:00 | 0.50% | 0.50% | 0.50% |
11-10-07 15:00 | 0.50% | 0.50% | 0.50% |
19-09-07 15:00 | 0.50% | 0.50% | 0.50% |
23-08-07 15:00 | 0.50% | 0.50% | 0.50% |
12-07-07 15:00 | 0.50% | 0.50% | 0.50% |
15-06-07 15:00 | 0.50% | 0.50% | 0.50% |
17-05-07 15:00 | 0.50% | 0.50% | 0.50% |
27-04-07 15:00 | 0.50% | 0.50% | 0.50% |
10-04-07 15:00 | 0.50% | 0.50% | 0.50% |
20-03-07 14:00 | 0.50% | 0.50% | 0.50% |
21-02-07 14:00 | 0.50% | 0.25% | 0.25% |
18-01-07 14:00 | 0.25% | 0.50% | 0.25% |
Описание
Основным параметром, изменяя который Банк Японии достигает своих целей, является величина дисконтной ставки (discount rate). Высокие ставки снижают темпы роста потребительского кредитования и стимулируют рост сбережений, что приводит к замедлению роста экономики. Рост ставок обычно приводит к росту притока капитала в страну и росту национальной валюты в среднесрочном плане, однако, если рост ставок не основывается на высоких темпах экономического роста, это может привести к стагнации экономики и негативному влиянию на валютные рынки в долгосрочном плане. В начале 90-х годов ХХ века дисконтной ставки Банка Японии составляла 6% годовых. Затем вследствие сильного падения внутреннего спроса и ряда других причин, экономика Японии вступила в полосу дефляции, т.е. падения уровня цен, сопровождаемого и обусловленного падением внутреннего спроса. Для борьбы с этими явлениями, в Японии с начала 21 века проводится политика "практически нулевых процентных ставок". При проведении такой политики начинается отток денег из различных срочных финансовых инструментов в наличные (держать деньги на счетах в кредитно - денежных учреждений не имеет смысла с точки зрения начисления процентов), что должно приводить к стимуляции спроса на товары и услуги.
Влияние на рынок
Реакция рынка на решение по изменению учетной ставки является одной из самых сильных. Повышение учетной ставки или сигналы о таких планах в будущем окажут сильную поддержку японской валюте.