Дата | Фактическое | Прогноз | Предыдущее |
---|---|---|---|
20-12-24 16:30 | 0.4% | 0.5% | 0.3% (0.4%) |
27-11-24 18:00 | 0.4% | 0.3% | 0.6% (0.5%) |
31-10-24 15:30 | 0.5% | 0.4% | 0.3% (0.2%) |
27-09-24 15:30 | 0.2% | 0.3% | 0.5% |
30-08-24 15:30 | 0.5% | 0.5% | 0.3% |
26-07-24 15:30 | 0.3% | 0.3% | 0.4% (0.2%) |
28-06-24 15:30 | 0.2% | 0.3% | 0.2% |
31-05-24 15:30 | 0.2% | 0.3% | 0.8% |
26-04-24 15:30 | 0.8% | 0.6% | 0.8% |
29-03-24 15:30 | 0.8% | 0.5% | 0.2% |
29-02-24 16:30 | 0.2% | 0.2% | 0.7% |
26-01-24 16:30 | 0.7% | 0.4% | 0.4% (0.2%) |
22-12-23 16:30 | 0.2% | 0.3% | 0.1% (0.2%) |
30-11-23 16:30 | 0.2% | 0.2% | 0.7% |
27-10-23 15:30 | 0.7% | 0.5% | 0.4% |
29-09-23 15:30 | 0.4% | 0.4% | 0.9% (0.8%) |
31-08-23 15:30 | 0.8% | 0.7% | 0.5% |
28-07-23 15:30 | 0.5% | 0.4% | 0.2% (0.1%) |
30-06-23 15:30 | 0.1% | 0.2% | 0.6% (0.8%) |
26-05-23 15:30 | 0.8% | 0.4% | 0.1% (0%) |
28-04-23 15:30 | 0% | -0.1% | 0.1% (0.2%) |
31-03-23 15:30 | 0.2% | 0.3% | 2% (1.8%) |
24-02-23 16:30 | 1.8% | 1.3% | -0.1% (-0.2%) |
27-01-23 16:30 | -0.2% | -0.1% | -0.1% (0.1%) |
23-12-22 16:30 | 0.1% | 0.2% | 0.9% (0.8%) |
01-12-22 16:30 | 0.8% | 0.8% | 0.6% |
28-10-22 15:30 | 0.6% | 0.4% | 0.6% (0.4%) |
30-09-22 15:30 | 0.4% | 0.2% | -0.2% (0.1%) |
26-08-22 15:30 | 0.1% | 0.4% | 1% (1.1%) |
29-07-22 15:30 | 1.1% | 0.9% | 0.3% (0.2%) |
30-06-22 15:30 | 0.2% | 0.4% | 0.6% (0.9%) |
27-05-22 15:30 | 0.9% | 0.7% | 1.4% (1.1%) |
29-04-22 15:30 | 1.1% | 0.7% | 0.6% (0.2%) |
31-03-22 15:30 | 0.2% | 0.5% | 2.7% (2.1%) |
25-02-22 16:30 | 2.1% | 1.5% | -0.8% (-0.6%) |
28-01-22 16:30 | -0.6% | -0.6% | 0.4% (0.6%) |
23-12-21 16:30 | 0.6% | 0.6% | 1.4% (1.3%) |
24-11-21 18:00 | 1.3% | 1% | 0.6% |
29-10-21 15:30 | 0.6% | 0.5% | 1% (0.8%) |
01-10-21 15:30 | 0.8% | 0.6% | -0.1% (0.3%) |
27-08-21 15:30 | 0.3% | 0.3% | 1.1% (1%) |
30-07-21 15:30 | 1% | 0.7% | -0.1% (0.0%) |
25-06-21 15:30 | 0.0% | 0.4% | 0.9% (0.5%) |
28-05-21 15:30 | 0.5% | 0.5% | 4.7% (4.2%) |
30-04-21 15:30 | 4.2% | 4.1% | -1% (-1.0%) |
26-03-21 15:30 | -1.0% | -0.7% | 3.4% (2.4%) |
26-02-21 16:30 | 2.4% | 2.5% | -0.4% (-0.2%) |
29-01-21 16:30 | -0.2% | -0.4% | -0.7% (-0.4%) |
23-12-20 16:30 | -0.4% | -0.2% | 0.3% (0.5%) |
25-11-20 18:00 | 0.5% | 0.4% | 1.2% (1.4%) |
30-10-20 15:30 | 1.4% | 1% | 1% |
01-10-20 15:30 | 1% | 0.8% | 1.5% (1.9%) |
28-08-20 15:30 | 1.9% | 1.5% | 6.2% (5.6%) |
31-07-20 15:30 | 5.6% | 5.5% | 8.5% (8.2%) |
26-06-20 15:30 | 8.2% | 9% | -12.6% (-13.6%) |
29-05-20 15:30 | -13.6% | -12.6% | -6.9% (-7.5%) |
30-04-20 15:30 | -7.5% | -5% | 0.2% |
27-03-20 15:30 | 0.2% | 0.2% | 0.2% |
28-02-20 16:30 | 0.2% | 0.3% | 0.4% (0.3%) |
31-01-20 16:30 | 0.3% | 0.3% | 0.4% |
20-12-19 18:00 | 0.4% | 0.4% | 0.3% |
27-11-19 18:00 | 0.3% | 0.3% | 0.2% |
31-10-19 15:30 | 0.2% | 0.2% | 0.2% (0.1%) |
27-09-19 15:30 | 0.1% | 0.3% | 0.5% (0.6%) |
30-08-19 15:30 | 0.6% | 0.5% | 0.3% |
30-07-19 15:30 | 0.3% | 0.3% | 0.5% (0.4%) |
28-06-19 15:30 | 0.4% | 0.4% | 0.6% (0.3%) |
31-05-19 15:30 | 0.3% | 0.2% | 1.1% (0.9%) |
29-04-19 15:30 | 0.1% | 0.7% | 0.3% (0.1%) |
29-04-19 15:30 | 0.1% | 0.7% | 0.3% (0.1%) |
29-03-19 15:30 | 0.1% | 0.3% | -0.6% (-0.5%) |
01-03-19 16:30 | -0.5% | -0.2% | 0.6% (0.4%) |
21-12-18 18:00 | 0.4% | 0.3% | 0.8% (0.6%) |
29-11-18 16:30 | 0.6% | 0.4% | 0.2% (0.4%) |
29-10-18 15:30 | 0.4% | 0.3% | 0.5% (0.3%) |
28-09-18 15:30 | 0.3% | 0.3% | 0.4% |
30-08-18 15:30 | 0.4% | 0.4% | 0.4% |
31-07-18 15:30 | 0.4% | 0.4% | 0.5% (0.2%) |
29-06-18 15:30 | 0.2% | 0.4% | 0.5% (0.6%) |
31-05-18 15:30 | 0.6% | 0.4% | 0.5% (0.4%) |
30-04-18 15:30 | 0.4% | 0.4% | 0% (0.2%) |
29-03-18 15:30 | 0.2% | 0.2% | 0.2% |
01-03-18 16:30 | 0.2% | 0.2% | 0.4% |
29-01-18 16:30 | 0.4% | 0.5% | 0.8% (0.6%) |
22-12-17 16:30 | 0.6% | 0.5% | 0.2% (0.3%) |
30-11-17 16:30 | 0.3% | 0.3% | 0.9% (1.0%) |
30-10-17 15:30 | 1.0% | 0.8% | 0.1% |
29-09-17 15:30 | 0.1% | 0.1% | 0.3% |
31-08-17 15:30 | 0.3% | 0.4% | 0.2% (0.1%) |
01-08-17 15:30 | 0.1% | 0.1% | 0.2% (0.1%) |
30-06-17 15:30 | 0.1% | 0.1% | 0.4% |
30-05-17 15:30 | 0.4% | 0.4% | 0.3% (0.0%) |
01-05-17 15:30 | 0.0% | 0.3% | 0.0% (0.1%) |
31-03-17 15:30 | 0.1% | 0.2% | 0.2% |
01-03-17 16:30 | 0.2% | 0.3% | 0.5% |
30-01-17 16:30 | 0.5% | 0.5% | 0.2% |
22-12-16 18:00 | 0.2% | 0.3% | 0.4% (0.3%) |
30-11-16 16:30 | 0.3% | 0.5% | 0.7% (0.5%) |
31-10-16 15:30 | 0.5% | 0.5% | -0.1% (0.0%) |
30-09-16 15:30 | 0.0% | 0.1% | 0.4% (0.3%) |
29-08-16 15:30 | 0.3% | 0.3% | 0.5% (0.4%) |
02-08-16 15:30 | 0.4% | 0.3% | 0.4% |
29-06-16 15:30 | 0.4% | 0.4% | 1.1% (1%) |
31-05-16 15:30 | 1% | 0.7% | 0.0% (0.1%) |
29-04-16 15:30 | 0.1% | 0.2% | 0.2% (0.1%) |
28-03-16 15:30 | 0.1% | 0.1% | 0.1% (0.5%) |
26-02-16 18:00 | 0.5% | 0.3% | 0.1% (0.0%) |
01-02-16 16:30 | 0.0% | 0.1% | 0.5% (0.3%) |
23-12-15 03:50 | 0.3% | 0.3% | 0.0% (0.0%) |
25-11-15 16:30 | 0.1% | 0.3% | 0.1% |
30-10-15 15:30 | 0.1% | 0.2% | 0.4% |
28-09-15 15:30 | 0.4% | 0.3% | 0.4% (0.3%) |
28-08-15 15:30 | 0.3% | 0.4% | 0.3% (0.2%) |
03-08-15 15:30 | 0.2% | 0.2% | 0.7% (0.9%) |
25-06-15 15:30 | 0.9% | 0.7% | 0.1% (0.0%) |
01-06-15 15:30 | 0.0% | 0.2% | 0.5% (0.4%) |
30-04-15 15:30 | 0.4% | 0.3% | 0.2% (0.1%) |
30-03-15 15:30 | 0.1% | 0.3% | -0.2% |
02-03-15 16:30 | -0.2% | -0.3% | |
02-02-15 16:30 | -0.3% | -0.1% | +0.5% (+0.6%) |
23-12-14 18:00 | +0.6% | +0.5% | +0.3% (+0.2%) |
26-11-14 16:30 | +0.2% | +0.4% | 0.0% (-0.2%) |
31-10-14 15:30 | -0.2% | +0.1% | +0.5% |
29-09-14 16:30 | +0.5% | +0.5% | 0.0% (-0.1%) |
29-08-14 16:30 | -0.1% | +0.2% | +0.4% |
01-08-14 16:30 | +0.4% | +0.5% | +0.3% (+0.2%) |
26-06-14 16:30 | +0.2% | +0.4% | 0.0% (-0.1%) |
30-05-14 16:30 | -0.1% | +0.2% | +1.0% (+0.9%) |
01-05-14 16:30 | +0.9% | +0.7% | +0.5% (+0.3%) |
28-03-14 16:30 | +0.3% | +0.3% | +0.2% (+0.4%) |
03-03-14 17:30 | +0.4% | +0.2% | +0.1% (+0.4%) |
31-01-14 17:30 | +0.4% | +0.2% | +0.6% (+0.5%) |
23-12-13 17:30 | +0.5% | +0.5% | +0.4% (+0.3%) |
06-12-13 17:30 | +0.3% | +0.4% | +0.2% |
08-11-13 17:30 | +0.2% | +0.3% | +0.3% |
27-09-13 16:30 | +0.3% | +0.3% | +0.2% (+0.1%) |
30-08-13 16:30 | +0.1% | +0.3% | +0.6% (+0.5%) |
02-08-13 16:30 | +0.5% | +0.5% | +0.2% (+0.3%) |
27-06-13 16:30 | +0.3% | +0.4% | -0.3% (-0.2%) |
31-05-13 16:30 | -0.2% | +0.2% | +0.1% (+0.2%) |
29-04-13 16:30 | +0.2% | +0.2% | +0.7% |
29-03-13 16:30 | +0.7% | +0.6% | +0.4% (+0.2%) |
01-03-13 17:30 | +0.2% | +0.2% | +0.1% (+0.2%) |
31-01-13 17:30 | +0.2% | +0.4% | +0.4% |
21-12-12 17:30 | +0.4% | +0.5% | -0.1% (-0.2%) |
30-11-12 17:30 | -0.2% | +0.2% | +0.8% |
29-10-12 16:30 | +0.8% | +0.6% | +0.5% |
28-09-12 16:30 | +0.5% | +0.5% | +0.4% |
30-08-12 16:30 | +0.4% | +0.4% | +0.3% |
31-07-12 16:30 | 0.0% | +0.1% | 0.0% |
29-06-12 16:30 | 0.0% | +0.1% | +0.3% |
01-06-12 16:30 | +0.3% | +0.3% | +0.2% |
30-04-12 16:30 | +0.3% | +0.5% | +0.9% |
30-03-12 16:30 | +0.8% | +0.6% | +0.2% |
01-03-12 17:30 | +0.2% | +0.4% | 0.0% |
30-01-12 17:30 | 0.0% | +0.2% | +0.1% |
23-12-11 17:30 | +0.1% | +0.3% | +0.1% |
23-11-11 17:30 | +0.1% | +0.4% | +0.7% |
28-10-11 16:30 | +0.6% | +0.6% | +0.2% |
30-09-11 16:30 | +0.2% | +0.2% | +0.8% |
29-08-11 16:30 | +0.8% | +0.5% | -0.1% |
02-08-11 16:30 | -0.2% | 0.0% | +0.1% |
27-06-11 16:30 | 0.0% | +0.1% | +0.4% |
27-05-11 16:30 | +0.4% | +0.5% | +0.6% |
29-04-11 16:30 | +0.6% | +0.5% | +0.7% |
28-03-11 16:30 | +0.7% | +0.5% | +0.2% |
28-02-11 16:30 | +0.2% | +0.3% | +0.7% |
31-01-11 16:30 | +0.3% | +0.5% | +0.4% |
23-12-10 16:30 | +0.4% | +0.5% | +0.4% |
24-11-10 16:30 | 0.9% | 0.5% | 0.2% |
01-11-10 16:30 | 0.20% | 0.40% | 0.50% |
01-10-10 16:30 | 0.40% | 0.40% | 0.40% |
30-08-10 15:00 | 0.40% | 0.40% | 0.00% |
03-08-10 15:00 | 0.00% | 0.10% | 0.10% |
28-06-10 15:00 | 0.20% | 0.10% | 0.00% |
28-05-10 15:00 | 0.00% | 0.30% | 0.60% |
03-05-10 15:00 | 0.60% | 0.70% | 0.50% |
29-03-10 15:00 | 0.30% | 0.40% | 0.40% |
01-03-10 14:00 | 0.50% | 0.40% | 0.30% |
01-02-10 14:00 | 0.20% | 0.30% | 0.70% |
23-12-09 14:00 | 0.50% | 0.60% | 0.60% |
25-11-09 14:00 | 0.70% | 0.60% | -0.60% |
30-10-09 14:00 | -0.50% | -0.40% | 1.40% |
01-10-09 15:00 | 1.30% | 1.20% | 0.30% |
28-08-09 15:00 | 0.20% | 0.30% | 0.60% |
04-08-09 15:00 | 0.40% | 0.30% | 0.10% |
26-06-09 15:00 | 0.30% | 0.30% | 0.00% |
01-06-09 15:00 | -0.10% | -0.20% | -0.30% |
30-04-09 15:00 | -0.20% | -0.10% | 0.40% |
27-03-09 14:00 | 0.20% | 0.20% | 1.00% |
02-03-09 14:00 | 0.60% | 0.30% | -1.00% |
02-02-09 14:00 | -1.00% | -0.90% | -0.80% |
24-12-08 14:00 | -0.60% | -0.80% | -1.00% |
26-11-08 14:00 | -1.00% | -1.00% | -0.30% |
31-10-08 14:00 | -0.30% | -0.20% | 0.00% |
29-09-08 15:00 | 0.00% | 0.20% | 0.10% |
29-08-08 15:00 | 0.20% | 0.30% | 0.60% |
04-08-08 15:00 | 0.60% | 0.50% | 0.80% |
27-06-08 15:00 | 0.80% | 0.70% | 0.40% |
30-05-08 15:00 | 0.20% | 0.20% | 0.40% |
01-05-08 15:00 | 0.40% | 0.20% | 0.10% |
28-03-08 14:00 | 0.10% | 0.10% | 0.40% |
29-02-08 14:00 | 0.40% | 0.20% | 0.30% |
31-01-08 14:00 | 0.20% | 0.10% | 1.00% |
Описание
Показатель отражает изменение расходования средств для удовлетворения личных потребностей. Включает в себя три составляющих: расходы на приобретение товаров длительного пользования, кратковременного пользования и услуг.
Влияние на рынок
Значительное отклонение этого показателя от прогнозируемых значений может оказать влияние на рынки. В зависимости от ситуации на рынке рост показателя может быть как позитивным, так и негативным для доллара.