Ivey Purchasing Managers Index
Дата Фактичне Прогноз Попереднє
06-11-24 15:00 52 54.2 53.1
04-10-24 14:00 53.1 50.2 48.2
06-09-24 14:00 48.2 55.3 57.6
07-08-24 14:00 57.6 62 62.5
05-07-24 14:00 62.5 53 52
06-06-24 14:00 52 65 63
07-05-24 14:00 63 58.1 57.5
06-11-23 15:00 53.4 53.1
05-10-23 14:00 53.1 50.8 53.5
07-09-23 14:00 53.5 49.2 48.6
04-08-23 14:00 48.6 50.2
07-07-23 14:00 50.2 53.5
06-06-23 14:00 53.5 57.2 56.8
04-05-23 14:00 56.8 58.2
06-04-23 14:00 58.2 51.6
06-03-23 15:00 51.6 60.1
06-02-23 15:00 60.1 49.3 (33.4)
06-01-23 15:00 33.4 51.4
06-12-22 15:00 51.4 50.1
04-11-22 14:00 50.1 59.5
06-10-22 14:00 59.5 60.9
07-09-22 14:00 60.9 49.6
05-08-22 14:00 49.6 62.2
07-07-22 14:00 62.2 72
07-06-22 14:00 72 66.3
06-05-22 14:00 66.3 74.2
06-04-22 14:00 74.2 60 60.6
04-03-22 15:00 60.6 50.7
04-02-22 15:00 50.7 45
07-01-22 15:00 45 61.2
07-12-21 15:00 61.2 59.3
05-11-21 14:00 59.3 70.4
07-10-21 14:00 70.4 66.0
08-09-21 14:00 66.0 56.4
06-08-21 14:00 56.4 71.9
07-07-21 14:00 71.9 64.7
04-06-21 14:00 64.7 60.6
07-05-21 14:00 60.6 72.9
07-04-21 14:00 72.9 60.5 60
05-03-21 15:00 60 48.4
05-02-21 15:00 48.4 46.7
07-01-21 15:00 46.7 52.7
07-12-20 15:00 52.7 54.5
06-11-20 15:00 54.5 51.5 54.3
07-10-20 14:00 54.3 67.8
04-09-20 14:00 67.8 68.5
07-08-20 14:00 68.5 57.5 58.2
07-07-20 14:00 58.2 39.1
05-06-20 14:00 39.1 22.8
07-05-20 14:00 22.8 25 26
07-04-20 14:00 26 41 54.1
06-03-20 15:00 54.1 53.6 57.3
07-02-20 15:00 57.3 53.3 51.9
07-01-20 15:00 51.9 53.8 60
05-12-19 15:00 60.0 53.8 48.2
06-11-19 15:00 48.2 54.4 48.7
04-10-19 14:00 48.7 54.3 60.6
06-09-19 14:00 60.6 53 54.2
07-08-19 14:00 54.2 53.0 52.4
05-07-19 14:00 52.4 55.0 55.9
06-06-19 14:00 55.9 56.2 55.9
07-05-19 14:00 55.9 53 54.3
04-04-19 14:00 54.3 51.1 50.6
06-03-19 15:00 50.6 57.9 54.7
06-02-19 15:00 54.7 56 59.7
07-01-19 15:00 59.7 58.1 57.2
06-12-18 15:00 57.2 60.3 61.8
07-11-18 15:00 61.8 50.9 50.4
04-10-18 14:00 50.4 62.3 61.9
07-09-18 14:00 61.9 61.4 61.8
07-08-18 14:00 61.8 64.2 63.1
06-07-18 14:00 63.1 63.2 62.5
06-06-18 14:00 62.5 69.7 71.5
04-05-18 14:00 71.5 60.2 59.8
06-04-18 14:00 59.8 60.2 59.6 (58.4)
06-03-18 15:00 59.6 56.3 55.2
06-02-18 15:00 55.2 61.0 60.4
05-01-18 15:00 60.4 62.2 63
07-12-17 15:00 63.0 63.8
06-11-17 15:00 63.8 60.2 59.6
06-10-17 14:00 59.6 57.2 56.3
07-09-17 14:00 56.3 61.3 60
04-08-17 14:00 60 59.2 61.6
07-07-17 14:00 61.6 53.8
06-06-17 14:00 53.8 62 62.4
05-05-17 14:00 62.4 62.3 61.1
07-04-17 14:00 61.1 56.3 55.0
07-03-17 15:00 55.0 58.9 57.2
07-02-17 15:00 57.2 58.3 60.8
06-01-17 15:00 60.8 56.8
06-12-16 15:00 56.8 59.9 59.7
04-11-16 14:00 59.7 58.4
07-10-16 14:00 58.4 52.3
07-09-16 14:00 52.3 56.3 57
05-08-16 14:00 57 50.9 51.7
07-07-16 14:00 51.7 51 49.4
07-06-16 14:00 49.4 51.5 53.1
06-05-16 14:00 53.1 52.5 50.1
06-04-16 14:00 50.1 55 53.4
04-03-16 15:00 53.4 59 66
05-02-16 15:00 66 50 49.9
07-01-16 15:00 49.9 56.7 63.6
04-12-15 15:00 63.6 55.3 53.1
05-11-15 15:00 53.1 54 53.7
06-10-15 14:00 53.7 54 58
04-09-15 14:00 58 52 52.9
07-08-15 14:00 52.9 52 55.9
06-07-15 14:00 55.9 55 62.3
04-06-15 14:00 62.3 55.5 58.2
06-05-15 14:00 58.2 49.2 47.9
06-04-15 14:00 47.9 49.7
05-03-15 15:00 49.7 46.2 45.4
04-02-15 15:00 45.4 55.9 55.4
07-01-15 15:00 55.4 52.3 56.9
04-12-14 15:00 56.9 53.2 51.2
06-11-14 15:00 51.2 59.2 58.6
06-10-14 14:00 58.6 53.4 50.9
05-09-14 14:00 50.9 55.7 54.1
07-08-14 14:00 54.1 54.1 46.9
07-07-14 14:00 46.9 51.3 48.2
05-06-14 14:00 48.2 58.6 54.1
06-05-14 14:00 54.1 57.3 55.2
04-04-14 14:00 55.2 58.3 57.2
06-03-14 15:00 57.2 56.7 56.8
06-02-14 15:00 56.8 51.3 46.3
07-01-14 15:00 46.3 55.0 53.7
05-12-13 15:00 53.7 60.2 62.8
06-11-13 15:00 62.8 54.7 51.9
04-10-13 14:00 51.9 52.6 51.0
06-09-13 14:00 51.0 55.1 48.4
07-08-13 14:00 48.4 56.3 55.3
05-07-13 14:00 55.3 59.6 63.1
06-06-13 14:00 63.1 55.3 52.2
06-05-13 14:00 52.2 58.3 61.6
05-04-13 14:00 61.6 52.3 51.1
06-03-13 15:00 51.1 56.2 58.9
06-02-13 15:00 58.9 53.2 52.8
07-01-13 15:00 52.8 51.3 47.5
06-12-12 15:00 47.5 58.8 58.3
06-11-12 15:00 58.3 58.3 60.4
04-10-12 14:00 65.6 59.0 62.5
07-09-12 14:00 62.5 64.5 62.8
07-08-12 14:00 62.8 51.7 49.0
06-07-12 14:00 49.0 55.1 60.5
07-06-12 14:00 60.5 51.8 52.7
04-05-12 14:00 52.7 64.2 63.5
05-04-12 14:00 63.5 64.8 66.5
06-03-12 15:00 66.5 62.2 64.1
06-02-12 15:00 64.1 57.8 63.5
05-01-12 15:00 63.5 56.7 59.9
06-12-11 15:00 59.9 55.1 54.4
04-11-11 14:00 55.6 63.4
06-10-11 14:00 55.7 58.2 57.6
07-09-11 14:00 57.6 46.7 45.4
05-08-11 14:00 45.4 68.9 68.2
07-07-11 14:00 68.2 62.5 69.1
06-06-11 14:00 69.1 59.1 57.7
05-05-11 14:00 57.8 65.1 73.2
06-04-11 14:00 73.2 65.4 69.3
04-03-11 15:00 69.3 47.9 41.4
04-02-11 15:00 41.4 53.7 50.0
06-01-11 15:00 50.0 52.7 57.5
06-12-10 15:00 57.5 56.2 56.7
04-11-10 14:00 56.7 69.7 70.3
06-10-10 14:00 70.3 62.0 65.9
08-09-10 11:00 65.9 55.9 54
06-08-10 11:00 54 55.9 58.9
07-07-10 11:00 58.9 64.1 62.7
04-06-10 11:00 62.7 59.8 58.7
06-05-10 11:00 58.7 57.7 57.8
07-04-10 11:00 57.8 55.1 51.9
04-03-10 11:00 51.9 56 50.8
04-02-10 11:00 50.8 52.3 48.4
07-01-10 11:00 48.4 52.2 55.9
04-12-09 11:00 55.9 60.4 61.2
05-11-09 11:00 61.2 60.1 61.7
06-10-09 11:00 61.7 56.6 55.7
04-09-09 11:00 55.7 54.3 51.8
07-08-09 11:00 51.8 55.2 58.2
07-07-09 11:00 58.2 50.4 48.4
04-06-09 11:00 48.4 54.3 53.7
06-05-09 11:00 53.7 41 43.2
06-04-09 11:00 43.2 46.7 45.2
05-03-09 11:00 45.2 37.5 36.1
05-02-09 11:00 36.1 39.2 39.1
08-01-09 11:00 39.1 37.5 40.2
04-12-08 11:00 40.2 50 52.2
06-11-08 11:00 52.2 56 61
06-10-08 11:00 61 51 51.5
05-09-08 11:00 51.5 61.7 65.5
06-08-08 11:00 65.5 62 69.6
04-07-08 11:00 69.6 62.2 62.5
05-06-08 11:00 62.5 58.8 57.6
06-05-08 11:00 57.6 54.5 59
04-04-08 11:00 59 62.5 62
06-03-08 11:00 62 55 56.2
06-02-08 11:00 56.2 47 45.9
04-01-08 11:00 45.9 51.5 58.7
Важливість
Країна Canada
Джерело Purchasing Management Association of Canada, Ivey

Опис

The indicator shows the industrial sector business activity level. Over 150 managers from different regions and industries are offered to evaluate the difference in the level of purchases in comparison with the previous month (higher, lower or the same). The indicator’s value over the 50 pointsmeans that the rate of purchases increases, below 50 means the decrease.

Вплив на ринок

The Index growth or the actual value raise exceeding the forecast is a positive sign for the Canadian Dollar. The overall market response towards the Index is marginal as a rule.