Дата | Фактичне | Прогноз | Попереднє |
---|---|---|---|
20-12-24 13:30 | 0.1% | 0.2% | 0.3% |
27-11-24 15:00 | 0.3% | 0.3% | 0.3% |
31-10-24 12:30 | 0.3% | 0.3% | 0.2% (0.1%) |
27-09-24 12:30 | 0.1% | 0.2% | 0.2% |
30-08-24 12:30 | 0.2% | 0.2% | 0.2% |
26-07-24 12:30 | 0.2% | 0.1% | 0.1% |
28-06-24 12:30 | 0.1% | 0.1% | 0.3% (0.2%) |
26-04-24 12:30 | 0.3% | 0.3% | 0.3% |
29-03-24 12:30 | 0.3% | 0.3% | 0.5% (0.4%) |
22-12-23 13:30 | 0.1% | 0.2% | 0.1% (0.2%) |
30-11-23 13:30 | 0.2% | 0.2% | 0.3% |
27-10-23 12:30 | 0.3% | 0.3% | 0.1% |
29-09-23 12:30 | 0.1% | 0.2% | 0.2% |
31-08-23 12:30 | 0.2% | 0.2% | 0.2% |
28-07-23 12:30 | 0.2% | 0.2% | 0.3% |
30-06-23 12:30 | 0.3% | 0.3% | 0.4% |
26-05-23 12:30 | 0.4% | 0.3% | 0.3% |
28-04-23 12:30 | 0.3% | 0.3% | 0.3% |
31-03-23 12:30 | 0.3% | 0.4% | 0.5% (0.6%) |
24-02-23 13:30 | 0.6% | 0.4% | 0.4% (0.3%) |
27-01-23 13:30 | 0.3% | 0.3% | 0.2% |
23-12-22 13:30 | 0.2% | 0.2% | 0.3% (0.2%) |
01-12-22 13:30 | 0.2% | 0.3% | 0.5% |
28-10-22 12:30 | 0.5% | 0.5% | 0.5% (0.6%) |
30-09-22 12:30 | 0.6% | 0.5% | 0% (0.1%) |
26-08-22 12:30 | 0.1% | 0.3% | 0.6% |
29-07-22 12:30 | 0.6% | 0.5% | 0.3% |
30-06-22 12:30 | 0.3% | 0.4% | 0.3% |
27-05-22 12:30 | 0.3% | 0.3% | 0.3% |
29-04-22 12:30 | 0.3% | 0.3% | 0.3% (0.4%) |
31-03-22 12:30 | 0.4% | 0.4% | 0.5% |
25-02-22 13:30 | 0.5% | 0.5% | 0.5% |
28-01-22 13:30 | 0.5% | 0.5% | 0.5% |
23-12-21 13:30 | 0.5% | 0.4% | 0.5% (0.4%) |
24-11-21 15:00 | 0.4% | 0.4% | 0.2% |
29-10-21 12:30 | 0.2% | 0.2% | 0.3% |
01-10-21 12:30 | 0.3% | 0.2% | 0.3% |
27-08-21 12:30 | 0.3% | 0.3% | 0.5% (0.4%) |
30-07-21 12:30 | 0.4% | 0.6% | 0.5% |
25-06-21 12:30 | 0.5% | 0.6% | 0.7% |
28-05-21 12:30 | 0.7% | 0.6% | 0.4% |
30-04-21 12:30 | 0.4% | 0.3% | 0.1% |
26-03-21 12:30 | 0.1% | 0.1% | 0.2% (0.3%) |
26-02-21 13:30 | 0.3% | 0.2% | 0.3% |
29-01-21 13:30 | 0.3% | 0.1% | 0% |
23-12-20 13:30 | 0% | 0.1% | 0% (0.2%) |
25-11-20 15:00 | 0.0% | 0% | 0.2% |
30-10-20 12:30 | 0.2% | 0.2% | 0.3% |
01-10-20 12:30 | 0.3% | 0.3% | 0.4% (0.3%) |
28-08-20 12:30 | 0.3% | 0.5% | 0.3% (0.2%) |
31-07-20 12:30 | 0.2% | 0.2% | 0.2% (0.1%) |
26-06-20 12:30 | 0.1% | 0% | -0.4% |
29-05-20 12:30 | -0.4% | -0.3% | 0% (-0.1%) |
30-04-20 12:30 | -0.1% | -0.1% | 0.2% |
27-03-20 12:30 | 0.2% | 0.2% | 0.2% (0.1%) |
28-02-20 13:30 | 0.1% | 0.2% | 0.2% |
31-01-20 13:30 | 0.2% | 0.1% | 0.1% |
20-12-19 15:00 | 0.1% | 0.1% | 0.1% |
27-11-19 15:00 | 0.1% | 0.2% | 0% |
31-10-19 12:30 | 0% | 0.1% | 0.1% |
27-09-19 12:30 | 0.1% | 0.2% | 0.2% |
30-08-19 12:30 | 0.2% | 0.2% | 0.2% |
30-07-19 12:30 | 0.2% | 0.2% | 0.2% |
28-06-19 12:30 | 0.2% | 0.2% | 0.2% |
31-05-19 12:30 | 0.2% | 0.2% | 0.1% (0.0%) |
29-04-19 12:30 | 0.1% | 0.1% | |
29-04-19 12:30 | 0.1% | 0.1% | |
29-03-19 12:30 | 0.1% | 0.2% | 0.2% |
01-03-19 13:30 | 0.2% | 0.2% | 0.2% (0.1%) |
21-12-18 15:00 | 0.1% | 0.2% | 0.1% |
29-11-18 13:30 | 0.1% | 0.2% | 0.2% |
29-10-18 12:30 | 0.2% | 0.1% | 0% |
28-09-18 12:30 | 0% | 0.1% | 0.2% |
30-08-18 12:30 | 0.2% | 0.2% | 0.1% |
31-07-18 12:30 | 0.1% | 0.1% | 0.2% |
29-06-18 12:30 | 0.2% | 0.2% | 0.2% |
31-05-18 12:30 | 0.2% | 0.1% | 0.2% |
30-04-18 12:30 | 0.2% | 0.2% | 0.2% |
29-03-18 12:30 | 0.2% | 0.2% | 0.3% |
01-03-18 13:30 | 0.3% | 0.3% | 0.2% |
29-01-18 13:30 | 0.2% | 0.2% | 0.1% |
22-12-17 13:30 | 0.1% | 0.1% | 0.2% |
30-11-17 13:30 | 0.2% | 0.2% | 0.2% (0.1%) |
30-10-17 12:30 | 0.1% | 0.1% | 0.1% |
29-09-17 12:30 | 0.1% | 0.2% | 0.1% |
31-08-17 12:30 | 0.1% | 0.1% | 0.1% |
01-08-17 12:30 | 0.1% | 0.1% | 0.1% |
30-06-17 12:30 | 0.1% | 0.1% | 0.1% (0.2%) |
30-05-17 12:30 | 0.2% | 0.1% | -0.1% |
01-05-17 12:30 | -0.1% | -0.1% | 0.2% |
31-03-17 12:30 | 0.2% | 0.2% | 0.3% |
01-03-17 13:30 | 0.3% | 0.2% | 0.1% |
30-01-17 13:30 | 0.1% | 0.1% | 0% |
22-12-16 15:00 | 0% | 0.1% | 0.1% |
30-11-16 13:30 | 0.1% | 0.1% | 0.1% |
31-10-16 12:30 | 0.1% | 0.1% | 0.2% |
30-09-16 12:30 | 0.2% | 0.2% | 0.1% |
29-08-16 12:30 | 0.1% | 0.1% | 0.1% |
02-08-16 12:30 | 0.1% | 0.1% | 0.2% |
29-06-16 13:30 | 0.2% | 0.1% | 0.2% |
31-05-16 12:30 | 0.2% | 0.2% | 0.1% |
29-04-16 12:30 | 0.1% | 0.1% | 0.2% (0.1%) |
28-03-16 12:30 | 0.1% | 0.2% | 0.3% |
26-02-16 15:00 | 0.3% | 0.2% | 0.1% (0.0%) |
01-02-16 13:30 | 0.0% | 0.1% | 0.2% (0.1%) |
23-12-15 13:30 | 0.1% | 0.1% | 0.0% |
25-11-15 13:30 | 0.0% | 0.1% | 0.2% (0.1%) |
30-10-15 12:30 | 0.1% | 0.2% | 0.1% |
28-09-15 12:30 | 0.1% | 0.1% | 0.1% |
28-08-15 12:30 | 0.1% | 0.1% | 0.1% |
03-08-15 12:30 | 0.1% | 0.1% | 0.1% |
25-06-15 12:30 | 0.1% | 0.1% | 0.1% |
01-06-15 12:30 | 0.1% | 0.2% | 0.1% |
30-04-15 12:30 | 0.1% | 0.1% | |
30-03-15 12:30 | 0.1% | 0.1% | 0.1% |
02-03-15 13:30 | +0.1% | +0.1% | 0.0% |
02-02-15 13:30 | 0.0% | 0.0% | 0.0% |
23-12-14 15:00 | 0.0% | +0.1% | +0.2% |
26-11-14 13:30 | +0.2% | +0.1% | +0.1% |
31-10-14 12:30 | +0.1% | +0.1% | +0.1% |
29-09-14 12:30 | +0.1% | 0.0% | +0.1% |
29-08-14 12:30 | +0.1% | +0.1% | +0.1% |
01-08-14 12:30 | +0.1% | +0.2% | +0.3% (+0.2%) |
26-06-14 12:30 | +0.2% | +0.2% | +0.2% |
30-05-14 12:30 | +0.2% | +0.2% | +0.2% |
01-05-14 12:30 | +0.2% | +0.1% | +0.1% |
28-03-14 12:30 | +0.1% | +0.1% | +0.1% |
03-03-14 13:30 | +0.1% | +0.1% | +0.1% |
31-01-14 13:30 | +0.1% | +0.1% | +0.1% |
23-12-13 13:30 | +0.1% | +0.1% | +0.1% |
06-12-13 13:30 | +0.1% | +0.1% | +0.1% |
08-11-13 13:30 | +0.1% | +0.1% | +0.2% |
27-09-13 12:30 | +0.2% | +0.1% | +0.1% |
30-08-13 12:30 | +0.1% | +0.2% | +0.2% |
02-08-13 12:30 | +0.2% | +0.1% | +0.1% |
27-06-13 12:30 | +0.1% | +0.1% | 0.0% |
31-05-13 12:30 | 0.0% | +0.1% | +0.1% (0.0%) |
29-04-13 12:30 | +0.2% | +0.1% | +0.1% |
29-03-13 12:30 | +0.1% | +0.1% | +0.2% (+0.1%) |
01-03-13 13:30 | +0.1% | +0.1% | 0.0% |
31-01-13 13:30 | +0.2% | +0.1% | 0.0% |
21-12-12 13:30 | 0.0% | -0.1% | +0.1% |
30-11-12 13:30 | +0.1% | +0.2% | +0.1% |
29-10-12 12:30 | +0.1% | +0.1% | +0.1% |
28-09-12 12:30 | +0.4% | +0.1% | 0.0% |
30-08-12 12:30 | 0.0% | +0.1% | +0.2% |
31-07-12 12:30 | +0.2% | +0.2% | +0.1% |
29-06-12 12:30 | +0.1% | +0.2% | +0.1% |
01-06-12 12:30 | +0.1% | +0.2% | +0.2% |
30-04-12 12:30 | +0.2% | +0.2% | +0.1% |
30-03-12 12:30 | +0.1% | +0.1% | +0.2% |
01-03-12 13:30 | +0.2% | +0.2% | +0.2% |
30-01-12 13:30 | +0.2% | +0.1% | +0.1% |
23-12-11 13:30 | +0.1% | +0.1% | +0.1% |
23-11-11 13:30 | 0.10% | 0.10% | 0.00% |
28-10-11 12:30 | 0.00% | 0.10% | 0.20% |
30-09-11 12:30 | 0.10% | 0.20% | 0.20% |
29-08-11 12:30 | 0.20% | 0.20% | 0.20% |
02-08-11 12:30 | 0.10% | 0.20% | 0.20% |
27-06-11 12:30 | 0.30% | 0.20% | 0.20% |
27-05-11 12:30 | 0.20% | 0.20% | 0.10% |
29-04-11 12:30 | 0.10% | 0.10% | 0.20% |
28-03-11 13:30 | 0.20% | 0.20% | 0.20% |
28-02-11 13:30 | 0.10% | 0.10% | 0.00% |
31-01-11 13:30 | 0.00% | 0.10% | 0.10% |
23-12-10 13:30 | 0.10% | 0.10% | 0.00% |
24-11-10 13:30 | 0.00% | 0.10% | 0.00% |
01-11-10 13:30 | 0.00% | 0.10% | 0.10% |
01-10-10 11:00 | 0.10% | 0.10% | 0.10% |
30-08-10 11:00 | 0.10% | 0.10% | 0.00% |
03-08-10 11:00 | 0.00% | 0.10% | 0.10% |
28-06-10 11:00 | 0.20% | 0.10% | 0.10% |
28-05-10 11:00 | 0.10% | 0.10% | 0.10% |
03-05-10 11:00 | 0.10% | 0.00% | 0.00% |
29-03-10 11:00 | 0.00% | 0.10% | 0.00% |
01-03-10 11:00 | 0.00% | 0.10% | 0.10% |
01-02-10 11:00 | 0.10% | 0.10% | 0.00% |
23-12-09 11:00 | 0.00% | 0.10% | 0.20% |
25-11-09 11:00 | 0.20% | 0.10% | 0.10% |
30-10-09 11:00 | 0.10% | 0.20% | 0.10% |
01-10-09 11:00 | 0.10% | 0.10% | 0.10% |
28-08-09 11:00 | 0.10% | 0.20% | 0.20% |
04-08-09 11:00 | 0.20% | 0.20% | 0.10% |
26-06-09 11:00 | 0.10% | 0.10% | 0.30% |
01-06-09 11:00 | 0.30% | 0.20% | 0.20% |
30-04-09 11:00 | 0.20% | 0.20% | 0.20% |
27-03-09 11:00 | 0.20% | 0.10% | 0.20% |
02-03-09 11:00 | 0.10% | 0.10% | 0.00% |
02-02-09 11:00 | 0.00% | 0.00% | 0.00% |
24-12-08 11:00 | 0.00% | 0.00% | 0.00% |
26-11-08 11:00 | 0.00% | 0.10% | 0.20% |
31-10-08 11:00 | 0.20% | 0.10% | 0.20% |
29-09-08 11:00 | 0.20% | 0.20% | 0.30% |
29-08-08 11:00 | 0.30% | 0.30% | 0.30% |
04-08-08 11:00 | 0.30% | 0.20% | 0.20% |
27-06-08 11:00 | 0.10% | 0.20% | 0.10% |
30-05-08 11:00 | 0.10% | 0.10% | 0.20% |
01-05-08 11:00 | 0.20% | 0.10% | 0.10% |
28-03-08 11:00 | 0.10% | 0.10% | 0.20% |
29-02-08 11:00 | 0.30% | 0.30% | 0.20% |
31-01-08 11:00 | 0.20% | 0.20% | 0.20% |
Опис
The index reflects the rate of price increases for the consumed goods and services. It is considered to be more representative inflation indicator than the consumer price index, since it better displays the consumptionpattern. FRS has been monitoring exactly this indicator for a long time as the inflation level.
Вплив на ринок
The index has a moderate influence on the markets. The index growth or the actual value rise, exceeding the forecast, the index growth may have both positive and negative influence on the Dollar, depending on the market situation.