Ngày | Thực tế | Dự báo | Trước |
---|---|---|---|
20-12-24 13:30 | 0.1% | 0.5% | 1.1% (0.9%) |
20-09-24 12:30 | 0.4% | 0.3% | 0.3% |
23-08-24 12:30 | 0.3% | -0.2% | -1.3% |
19-07-24 12:30 | -1.3% | -0.5% | 1.8% |
21-06-24 12:30 | 1.8% | 0.6% | -0.8% (-0.6%) |
24-05-24 12:30 | -0.6% | 0.1% | -0.3% |
24-04-24 12:30 | -0.3% | 0% | 0.5% |
22-03-24 12:30 | 0.5% | -0.4% | 0.6% |
24-11-23 13:30 | 0.2% | -0.2% | 0.1% |
20-10-23 12:30 | 0.1% | 0% | 1.1% (1%) |
22-09-23 12:30 | 1% | 0.5% | -0.7% (-0.8%) |
23-08-23 12:30 | -0.8% | 0.3% | -0.3% (0%) |
21-07-23 12:30 | 0% | 0.3% | 1.2% (1.3%) |
21-06-23 12:30 | 1.3% | 0.4% | -0.4% (-0.3%) |
19-05-23 12:30 | -0.3% | -0.8% | -0.7% |
21-04-23 12:30 | -0.7% | -0.1% | 0.9% |
24-03-23 12:30 | 0.9% | 0.6% | -0.7% (-0.6%) |
21-02-23 13:30 | -0.6% | -0.1% | -0.5% (-0.6%) |
20-01-23 13:30 | -0.6% | -0.4% | 1.6% (1.7%) |
20-12-22 13:30 | 1.7% | 1.4% | -0.8% (-0.7%) |
22-11-22 13:30 | -0.7% | -0.6% | 0.5% (0.7%) |
21-10-22 12:30 | 0.7% | 0.4% | -2.5% (-3.1%) |
23-09-22 12:30 | -3.1% | -1.2% | 0.6% (0.8%) |
19-08-22 12:30 | 0.8% | 0.9% | 1.9% |
22-07-22 12:30 | 1.9% | 1.6% | 1.1% (1.3%) |
21-06-22 12:30 | 1.3% | 0.6% | 2.6% (2.4%) |
26-05-22 12:30 | 2.4% | 2% | 1.8% (2.1%) |
22-04-22 12:30 | 2.1% | 0% | 2.9% (2.5%) |
18-03-22 12:30 | 2.5% | 2.4% | -2.5% |
18-02-22 13:30 | -2.5% | -2% | 1.1% |
21-01-22 13:30 | 1.1% | 1.3% | 1.3% |
21-12-21 13:30 | 1.3% | 1.5% | -0.2% |
19-11-21 13:30 | -0.2% | -1% | 2.8% |
22-10-21 12:30 | 2.8% | 2.8% | -0.4% (-1%) |
23-09-21 12:30 | -1% | -1.5% | 6.2% (4.7%) |
20-08-21 12:30 | 4.7% | 4.6% | -2% |
23-07-21 12:30 | -2% | -2.2% | -7.2% |
23-06-21 12:30 | -7.2% | -5% | 4.3% |
21-05-21 12:30 | 4.3% | 2.2% | 4.8% |
28-04-21 12:30 | 4.8% | 3.7% | -1.2% |
19-03-21 12:30 | -1.2% | -2.6% | -4.1% |
19-02-21 13:30 | -4.1% | -2% | 2.1% |
22-01-21 13:30 | 2.1% | 0.3% | 0.0% |
18-12-20 13:30 | 0.0% | 0.2% | 1% |
20-11-20 13:30 | 1% | 0.2% | 0.5% |
21-10-20 12:30 | 0.5% | 0.9% | -0.4% |
18-09-20 12:30 | -0.4% | 0.5% | 15.5% (15.7%) |
21-08-20 12:30 | 15.7% | 15% | 11.8% (10.6%) |
21-07-20 12:30 | 10.6% | 12% | -20.7% (-22%) |
19-06-20 12:30 | -22% | -13.5% | -0.2% (-0.4%) |
22-05-20 12:30 | -0.4% | -5% | -0.1% (-15.6%) |
21-04-20 12:30 | 0% | 0.3% | 0.1% (-0.1%) |
20-03-20 12:30 | -0.1% | 0.2% | 0.7% (0.5%) |
21-02-20 13:30 | 0.5% | 0.4% | 0.5% (0.2%) |
24-01-20 13:30 | 0.2% | 0.4% | -0.4% (-0.5%) |
20-12-19 13:30 | -0.5% | 0.3% | -0.1% (0.2%) |
22-11-19 13:30 | 0.2% | 0.1% | -0.2% |
22-10-19 12:30 | -0.2% | 0.1% | 0% (-0.1%) |
20-09-19 12:30 | -0.1% | 0.3% | 0.9% |
23-08-19 12:30 | 0.9% | 0% | -0.4% (-0.3%) |
19-07-19 12:30 | -0.3% | 0.4% | 0% (0.1%) |
21-06-19 12:30 | 0.1% | 0.3% | 1.8% (1.7%) |
22-05-19 12:30 | 1.7% | 0.9% | 0.7% (0.6%) |
18-04-19 12:30 | 0.6% | 0.2% | -0.6% (0.1%) |
22-03-19 12:30 | 0.1% | 0.2% | -0.8% (-0.5%) |
22-02-19 13:30 | -0.5% | -0.3% | -0.7% (-0.6%) |
23-01-19 13:30 | -0.6% | -0.4% | -0.2% (0%) |
21-12-18 13:30 | 0% | 0.2% | 0.1% |
23-11-18 13:30 | 0.1% | 0.3% | -0.4% |
19-10-18 12:30 | -0.4% | 0.2% | 0.8% (0.9%) |
21-09-18 12:30 | 0.9% | 0.6% | 0.1% (-0.1%) |
22-08-18 12:30 | -0.1% | 0.1% | 1.7% (1.4%) |
20-07-18 12:30 | 1.4% | 0.7% | -0.1% |
22-06-18 12:30 | -0.1% | 0.5% | -0.2% |
18-05-18 12:30 | -0.2% | 0.5% | 0% |
20-04-18 12:30 | 0% | 0.3% | 1% (0.9%) |
23-03-18 12:30 | 0.9% | 0.9% | -1.7% (-1.8%) |
22-02-18 13:30 | -1.8% | 0.1% | 1.7% (1.6%) |
25-01-18 13:30 | 1.6% | 0.8% | 0.8% |
21-12-17 13:30 | 0.8% | 0.4% | 0.4% (0.3%) |
23-11-17 13:30 | 0.3% | 1.0% | -0.4% (-0.7%) |
20-10-17 12:30 | -0.7% | 0.3% | 0.2% |
22-09-17 12:30 | 0.2% | 0.4% | 0.4% (0.7%) |
22-08-17 12:30 | 0.7% | 0.3% | -0.1% |
21-07-17 12:30 | -0.1% | 0.0% | 1.3% (1.5%) |
22-06-17 12:30 | 1.5% | 0.7% | -0.1% (-0.2%) |
19-05-17 12:30 | -0.2% | 0.2% | 0.0% (-0.1%) |
26-04-17 12:30 | -0.1% | -0.3% | 2.3% (1.7%) |
21-03-17 12:30 | 1.7% | 1.1% | -0.5% (-0.3%) |
22-02-17 13:30 | -0.3% | 0.6% | -0.1% (0.1%) |
20-01-17 13:30 | 0.1% | 0.1% | 1.4% |
22-12-16 13:30 | 1.4% | 0.7% | 0.3% (0%) |
22-11-16 13:30 | 0% | 0.5% | 0.2% (0.0%) |
21-10-16 12:30 | 0.0% | 0.3% | -0.2% (-0.1%) |
23-09-16 12:30 | -0.1% | 0.5% | -0.6% (-0.8%) |
19-08-16 12:30 | -0.8% | 0.3% | 0.8% (0.9%) |
22-07-16 12:30 | 0.9% | 0.3% | 1.3% |
22-06-16 12:30 | 1.3% | 0.6% | -0.1% (-0.3%) |
20-05-16 12:30 | -0.3% | -0.4% | 0.3% (0.2%) |
22-04-16 12:30 | 0.2% | -0.5% | 1.3% (1.2%) |
18-03-16 12:30 | 1.2% | 0.4% | -1.6% |
19-02-16 13:30 | -1.6% | -0.5% | 1.0% (1.1%) |
22-01-16 13:30 | 1.1% | 0.4% | 0.0% |
23-12-15 13:30 | 0.0% | 0.4% | -0.4% (-0.5%) |
20-11-15 13:30 | -0.5% | -0.2% | 0% |
22-10-15 12:30 | 0% | 0.1% | 0% |
23-09-15 12:30 | 0% | 0.4% | 0.5% (0.8%) |
21-08-15 12:30 | 0.8% | 0.5% | 0.8% (0.9%) |
23-07-15 12:30 | 0.9% | 0.8% | -0.5% (-0.6%) |
22-05-15 12:30 | 0.5% | 0.4% | 1.8% (2.0%) |
17-04-15 12:30 | 2.0% | -1.5% (-1.8%) | |
20-03-15 12:30 | -1.8% | +0.1% | -2.0% (-2.3%) |
20-02-15 13:30 | -2.3% | -0.7% | +0.6% (+0.7%) |
23-01-15 13:30 | +0.7% | +0.5% | +0.1% (+0.2%) |
19-12-14 13:30 | +0.2% | +0.2% | 0.0% |
25-11-14 13:30 | 0.0% | +0.4% | -0.2% (-0.3%) |
22-10-14 12:30 | -0.3% | +0.3% | -0.5% (-0.6%) |
23-09-14 12:30 | -0.6% | -0.1% | +1.5% |
22-08-14 12:30 | +1.5% | +0.6% | +0.3% (+0.1%) |
23-07-14 12:30 | +0.1% | +0.3% | +0.8% (+0.7%) |
20-06-14 12:30 | +0.7% | +0.4% | +0.2% (+0.1%) |
22-05-14 12:30 | +0.1% | +0.5% | +0.9% (+0.6%) |
23-04-14 12:30 | +0.6% | +0.6% | +0.5% (+1.0%) |
21-03-14 12:30 | +1.0% | +0.9% | -1.5% (-1.4%) |
21-02-14 13:30 | -1.4% | +0.2% | +0.3% (+0.4%) |
23-01-14 13:30 | +0.4% | +0.3% | +0.5% (+0.4%) |
20-12-13 13:30 | +0.4% | 0.0% | +0.2% (0.0%) |
22-11-13 13:30 | 0.0% | +0.4% | +0.5% (+0.4%) |
22-10-13 12:30 | +0.4% | +0.2% | +0.8% (+1.0%) |
24-09-13 12:30 | +1.0% | +0.6% | -0.9% (-0.8%) |
22-08-13 12:30 | -0.8% | +0.1% | +1.1% (+1.2%) |
23-07-13 12:30 | +1.2% | +0.1% | -0.2% (-0.3%) |
21-06-13 12:30 | -0.3% | 0.0% | -0.2% |
22-05-13 12:30 | -0.2% | +0.2% | +0.7% |
23-04-13 12:30 | +0.7% | +0.5% | +0.4% (+0.5%) |
21-03-13 12:30 | +0.5% | +0.4% | -1.0% (-0.9%) |
22-02-13 13:30 | -0.9% | +0.1% | -0.2% (-0.3%) |
22-01-13 13:30 | -0.3% | +0.2% (+0.5%) | |
20-12-12 13:30 | +0.5% | +0.2% | +0.1% (0.0%) |
22-11-12 13:30 | 0.0% | +0.5% | +0.5% (+0.4%) |
23-10-12 12:30 | +0.4% | +0.2% | +0.4% |
25-09-12 12:30 | +0.4% | +0.3% | -0.4% |
22-08-12 12:30 | -0.4% | +0.4% | +0.4% |
24-07-12 12:30 | +0.5% | +0.2% | -0.3% |
21-06-12 12:30 | -0.3% | +0.2% | +0.1% |
23-05-12 12:30 | +0.1% | +0.6% | +0.5% |
24-04-12 12:30 | +0.5% | +0.8% | -0.5% |
22-03-12 12:30 | -0.5% | +0.6% | 0.0% |
21-02-12 13:30 | 0.0% | +0.3% | +0.3% |
24-01-12 13:30 | +0.3% | +0.2% | +0.7% |
21-12-11 13:30 | +0.7% | +0.4% | +0.5% |
22-11-11 13:30 | +0.5% | +0.4% | +0.4% |
25-10-11 12:30 | +0.4% | +0.4% | +0.1% |
22-09-11 12:30 | 0.0% | +0.2% | -0.1% |
23-08-11 12:30 | -0.1% | +0.3% | +0.5% |
22-07-11 12:30 | +0.5% | 0.0% | |
21-06-11 12:30 | 0.0% | +0.6% | -0.1% |
20-05-11 12:30 | -0.1% | +0.7% | |
21-04-11 12:30 | +0.7% | 0.0% | |
22-03-11 12:30 | 0.0% | +0.6% | |
22-02-11 13:30 | +0.6% | +0.6% | +1.0% |
21-01-11 13:30 | +1.0% | +0.9% | |
21-12-10 13:30 | +0.9% | +0.4% | |
23-11-10 13:30 | 0.4% | 0.4% | |
22-10-10 12:30 | 0.4% | 04% | -0.4% |
22-09-10 12:30 | -0.4% | 0.5% | -0.5% |
24-08-10 11:00 | -0.50% | 0.10% | -0.30% |
22-07-10 11:00 | -0.10% | 0.50% | -1.40% |
23-06-10 11:00 | -1.20% | 0.00% | 1.70% |
21-05-10 11:00 | 1.70% | 0.50% | 0.00% |
23-04-10 11:00 | -0.10% | 0.70% | 2.00% |
19-03-10 11:00 | 1.80% | 0.50% | 0.70% |
19-02-10 11:00 | 0.40% | 0.40% | -0.20% |
22-01-10 11:00 | 0.00% | 0.30% | 0.30% |
21-12-09 11:00 | 0.20% | 0.40% | 1.00% |
23-11-09 11:00 | 1.10% | 0.40% | 0.70% |
22-10-09 11:00 | 0.50% | 0.50% | -0.70% |
22-09-09 11:00 | -0.80% | 0.10% | 1.10% |
24-08-09 11:00 | 1.00% | 0.20% | 0.60% |
22-07-09 11:00 | 0.70% | 0.40% | -0.50% |
19-06-09 11:00 | -0.50% | -0.10% | -0.30% |
22-05-09 11:00 | -0.20% | -0.20% | 0.50% |
23-04-09 11:00 | 0.60% | 0.20% | 1.40% |
20-03-09 11:00 | 1.30% | 0.40% | -3.10% |
23-02-09 11:00 | -3.20% | -2.00% | -2.30% |
22-01-09 11:00 | -2.30% | -1.50% | -1.30% |
18-12-08 11:00 | -1.10% | -0.90% | 0.50% |
25-11-08 11:00 | 0.80% | 0.20% | -0.20% |
22-10-08 11:00 | -0.30% | 0.30% | 0.40% |
22-09-08 11:00 | 0.40% | 0.30% | 1.50% |
20-08-08 11:00 | 1.40% | 0.50% | 0.60% |
22-07-08 11:00 | 0.40% | 0.80% | 1.20% |
20-06-08 11:00 | 1.10% | 0.50% | 0.10% |
22-05-08 11:00 | 0.00% | 0.40% | -0.40% |
23-04-08 11:00 | -0.30% | 0.40% | 1.10% |
25-03-08 11:00 | 1.30% | 0.50% | -0.30% |
22-02-08 11:00 | -0.40% | 0.40% | 2.00% |
22-01-08 11:00 | 1.70% | 0.40% | 0.10% |
Miêu tả
Chỉ số thể hiện sự thay đổi doanh số bán hàng trong lĩnh vực bán lẻ. Nó cho thấy mức độ chi tiêu và lượng cầu của người tiêu dùng. Ngoài các giá trị cơ bản thì nó không bao gồm doanh số tiêu thụ xe hơi, bởi vì doanh số này rất hay thay đổi. Chỉ số không bao gồm xe ô tô sẽ cung cấp thông tin khách quan hơn.
Tác động đến thị trường
Việc tăng chỉ số hoặc vượt quá giá trị thực tế theo dự báo là có lợi cho đồng đô la Canada.