Ngày | Thực tế | Dự báo | Trước |
---|---|---|---|
08-12-24 23:50 | 0.3% | 0.2% | 0.5% (0.7%) |
14-11-24 23:50 | 0.2% | 0.2% | 0.8% |
14-08-24 23:50 | 0.8% | 0.5% | -0.5% |
15-05-24 23:50 | -0.5% | -0.4% | 0.0% (0.1%) |
10-03-24 23:50 | 0.1% | -0.8% | |
14-02-24 23:50 | -0.1% | 0.3% | -0.7% |
07-12-23 23:50 | -0.7% | -0.5% | 0.9% (1.1%) |
14-11-23 23:50 | -0.5% | -0.1% | 1.1% (1.2%) |
07-09-23 23:50 | 1.2% | 1.3% | 0.9% |
14-08-23 23:50 | 1.5% | 0.8% | 0.7% |
07-06-23 23:50 | 0.7% | 0.5% | 0.1% (0%) |
16-05-23 23:50 | 0.4% | 0.1% | 0% |
08-03-23 23:50 | 0% | 0.2% | -0.3% |
13-02-23 23:50 | 0.2% | 0.5% | -0.2% |
07-12-22 23:50 | -0.2% | -0.3% | 1.1% |
14-11-22 23:50 | -0.3% | 0.3% | 0.9% |
07-09-22 23:50 | 0.9% | 0.7% | 0% |
14-08-22 23:50 | 0.5% | 0.6% | -0.2% |
07-06-22 23:50 | -0.1% | -0.3% | 0.9% |
17-05-22 23:50 | -0.2% | -0.4% | 1.1% |
08-03-22 23:50 | 1.1% | 1.4% | -0.7% |
14-02-22 23:50 | 1.3% | 1.4% | -0.7% (-0.9%) |
07-12-21 23:50 | -0.9% | -0.8% | 0.5% (0.4%) |
14-11-21 23:50 | -0.8% | -0.2% | 0.5% |
07-09-21 23:50 | 0.5% | 0.4% | -0.9% |
15-08-21 23:50 | 0.3% | 0.2% | -1% |
07-06-21 23:50 | -1% | -1.2% | 2.8% |
17-05-21 23:50 | -1.3% | -1.2% | 2.8% |
14-02-21 23:50 | 3 | 2.3% | 5.3% |
07-06-20 23:50 | -0.6% | -0.5% | -1.9% |
17-05-20 23:50 | -0.9% | -1.2% | -1.9% (-1.8%) |
08-03-20 23:50 | -1.8% | -1.7% | 0.0% (0.1%) |
16-02-20 23:50 | -1.6% | -0.9% | 0.4% |
08-12-19 23:50 | 0.4% | 0.2% | 0.4% |
13-11-19 23:50 | 0.1% | 0.2% | 0.4% (0.3%) |
08-09-19 23:50 | 0.3% | 0.3% | 0.7% |
08-08-19 23:50 | 0.4% | 0.1% | 0.6% |
09-06-19 23:50 | 0.6% | 0.5% | 0.4% |
07-03-19 23:50 | 0.5% | 0.4% | -0.7% |
13-02-19 23:50 | 0.3% | 0.4% | -0.6% |
09-12-18 23:50 | -0.6% | -0.5% | 0.8% |
13-11-18 23:50 | -0.3% | -0.3% | 0.7% |
09-09-18 23:50 | 0.7% | 0.7% | -0.2% |
09-08-18 23:50 | 0.5% | 0.3% | -0.2% |
07-06-18 23:50 | -0.2% | -0.1% | 0.1% |
15-05-18 23:50 | -0.2% | 0% | 0.1% (0.4%) |
07-03-18 23:50 | 0.4% | 0.2% | 0.6% |
13-02-18 23:50 | 0.1% | 0.2% | 0.6% |
07-12-17 23:50 | 0.6% | 0.4% | 0.6% |
14-11-17 23:50 | 0.3% | 0.3% | 0.6% |
07-09-17 23:50 | 0.6% | 1.0% | 0.3% |
13-08-17 23:50 | 1.0% | 0.6% | 0.4% (0.3%) |
07-06-17 23:50 | 0.3% | 0.6% | 0.3% |
17-05-17 23:50 | 0.5% | 0.4% | 0.3% |
07-03-17 23:50 | 0.3% | 0.4% | 0.3% |
12-02-17 23:50 | 0.2% | 0.3% | 0.3% |
07-12-16 23:50 | 0.3% | 0.6% | 0.2% |
13-11-16 23:50 | 0.5% | 0.2% | 0.2% |
07-09-16 23:50 | 0.2% | 0% | 0.5% |
14-08-16 23:50 | 0.0% | 0.2% | 0.5% |
07-06-16 23:50 | 0.5% | 0.5% | 0.4% |
17-05-16 23:50 | 0.4% | 0.1% | -0.3% |
07-03-16 23:50 | -0.3% | -0.4% | 0.3% |
14-02-16 23:50 | -0.4% | -0.3% | 0.3% |
07-12-15 23:50 | 0.3% | 0% | -0.3% |
15-11-15 23:50 | -0.2% | -0.1% | -0.3% |
07-09-15 23:50 | -0.3% | -0.4% | 1% |
16-08-15 23:50 | -0.4% | -0.5% | 1% |
07-06-15 23:50 | 1.0% | 0.7% | 0.3% |
19-05-15 23:50 | 0.6% | 0.4% | 0.4% |
08-03-15 23:50 | +0.4% | +0.6% | |
15-02-15 23:50 | +0.6% | -0.6% (+1.5%) | |
07-12-14 23:50 | -0.5% | -0.4% | -1.9% |
16-11-14 23:50 | -0.4% | -1.9% (-1.8%) | |
07-09-14 23:50 | -1.8% | -1.7% | |
12-08-14 23:50 | -1.7% | -1.7% | +1.6% |
08-06-14 23:50 | +1.6% | +1.4% | +1.5% |
14-05-14 23:50 | +1.5% | +1.0% | +0.2% |
16-02-14 23:50 | +0.3% | +0.3% | |
08-12-13 23:50 | +0.3% | +0.4% | |
13-11-13 23:30 | +0.5% | +0.4% | +0.9% |
08-09-13 23:50 | +0.9% | +1.0% | +0.6% |
11-08-13 23:50 | +0.6% | +0.9% | +1.0% |
09-06-13 23:50 | +1.0% | +0.9% | |
15-05-13 23:50 | +0.9% | +0.7% | 0.0% |
07-03-13 23:50 | 0.0% | -0.1% | -0.1% |
13-02-13 23:50 | -0.1% | +0.1% | -1.0% (-0.9%) |
09-12-12 23:50 | -0.7% | -0.9% | |
11-11-12 23:50 | -0.9% | +0.2% (+0.3%) | |
09-09-12 23:50 | +0.2% | +0.3% | |
12-08-12 23:50 | +0.3% | +1.2% | |
07-06-12 23:50 | +1.2% | +1.1% | -0.2% |
16-05-12 23:50 | +1.0% | +0.9% | -0.2% |
07-03-12 23:50 | -0.2% | -0.2% | -0.6% |
12-02-12 23:50 | -0.2% | -0.3% | +1.4% |
08-12-11 23:50 | +1.4% | +1.3% | +1.5% |
13-11-11 23:50 | +1.3% | +1.3% | +1.5% |
08-09-11 23:50 | +1.5% | -0.5% | -0.3% |
14-08-11 23:50 | -0.5% | -0.6% | -0.9% |
08-06-11 23:50 | -0.9% | -0.9% | -0.9% |
18-05-11 23:50 | -0.9% | -0.7% | -0.3% |
09-03-11 23:50 | -0.3% | -0.3% | -0.3% |
13-02-11 23:50 | -0.3% | -0.3% | +1.1% |
08-12-10 23:50 | +1.1% | +1.0% | +0.4% |
Miêu tả
Chỉ số phản ánh sự thay đổi trên giá trị thị trường của tất cả các mặt hàng hóa và dịch vụ dành cho việc tiêu thụ, xuất khẩu và tiết kiệm tại tất cả các lĩnh vực của nền kinh tế nhà nước trong một thời gian nhất định, lưu ý là không phụ thuộc vào nguồn gốc xuất xứ của các yếu tố sản xuất được sử dụng. Là chỉ số toàn diện nhất để ta thấy rõ tình trạng của nền kinh tế. Giá trị chỉ số đã được sửa đổi nhiều lần.
Tác động đến thị trường
Tốc độ tăng trưởng hoặc vượt quá giá trị thực tế theo dự báo là dấu hiệu tích cực đối với đồng yên. Mặc dù giá trị kinh tế thế nhưng chỉ số chỉ có ảnh hưởng vừa phải tới tính năng động của đồng yên, như nó thường cũng dự đoán đoán trên cơ sở các dữ liệu khác.