Ngày | Thực tế | Dự báo | Trước |
---|---|---|---|
20-12-24 15:00 | 74.0 | 74.0 | 71.8 |
06-12-24 15:00 | 74 | 73 | 71.8 |
22-11-24 15:00 | 71.8 | 73.7 | 70.5 |
08-11-24 15:00 | 73 | 71 | 70.5 |
25-10-24 14:00 | 70.5 | 69 | 70.1 |
11-10-24 14:00 | 68.9 | 70.8 | 70.1 |
27-09-24 14:00 | 70.1 | 69.3 | 67.9 |
13-09-24 14:00 | 69 | 68 | 67.9 |
30-08-24 14:00 | 67.9 | 68 | 66.4 |
16-08-24 14:00 | 67.8 | 66.9 | 66.4 |
26-07-24 14:00 | 66.4 | 66 | 68.2 |
12-07-24 14:00 | 66 | 68.5 | 68.2 |
28-06-24 14:00 | 68.2 | 65.7 | 69.1 |
14-06-24 14:00 | 65.6 | 72 | 69.1 |
24-05-24 14:00 | 69.1 | 67.5 | 77.2 |
10-05-24 14:00 | 67.4 | 76 | 77.2 |
26-04-24 14:00 | 77.2 | 77.8 | 79.4 |
12-04-24 14:00 | 77.9 | 79 | 79.4 |
28-03-24 14:00 | 79.4 | 76.5 | 76.9 |
15-03-24 14:00 | 76.5 | 76.9 | 76.9 |
01-03-24 15:00 | 76.9 | 79.6 | 79 |
16-02-24 15:00 | 79.6 | 80 | 79 |
02-02-24 15:00 | 79 | 78.9 | 69.7 |
19-01-24 15:00 | 78.8 | 69.8 | 69.7 |
22-12-23 15:00 | 69.7 | 69.4 | 61.3 |
08-12-23 15:00 | 69.4 | 62.0 | 61.3 |
22-11-23 15:00 | 61.3 | 60.5 | 63.8 |
10-11-23 15:00 | 60.4 | 63.7 | 63.8 |
27-10-23 14:00 | 63.8 | 63 | 68.1 |
13-10-23 14:00 | 63 | 67.2 | 68.1 |
29-09-23 14:00 | 68.1 | 67.7 | 69.5 |
15-09-23 14:00 | 67.7 | 69.1 | 69.5 |
25-08-23 14:00 | 69.5 | 71.2 | 71.6 |
11-08-23 14:00 | 71.2 | 71 | 71.6 |
28-07-23 14:00 | 71.6 | 72.6 | 64.4 |
14-07-23 14:00 | 72.6 | 65.5 | 64.4 |
30-06-23 14:00 | 64.4 | 63.9 | 59.2 |
16-06-23 14:00 | 63.9 | 60 | 59.2 |
26-05-23 14:00 | 59.2 | 57.7 | 63.5 |
12-05-23 14:00 | 57.7 | 63 | 63.5 |
28-04-23 14:00 | 63.5 | 63.5 | 62 |
14-04-23 14:00 | 63.5 | 62 | 62 |
31-03-23 14:00 | 62 | 63.2 | 67 |
17-03-23 14:00 | 63.4 | 67 | 67 |
24-02-23 15:00 | 67 | 66.4 | 64.9 |
10-02-23 15:00 | 66.4 | 65 | 64.9 |
27-01-23 15:00 | 64.9 | 64.6 | 59.7 |
13-01-23 15:00 | 64.6 | 60.5 | 59.7 |
23-12-22 15:00 | 59.7 | 59.1 | 56.8 |
09-12-22 15:00 | 59.1 | 56.9 | 56.8 |
23-11-22 15:00 | 56.8 | 55 | 59.9 |
11-11-22 15:00 | 54.7 | 59.5 | 59.9 |
28-10-22 14:00 | 59.9 | 59.8 | 58.6 |
14-10-22 14:00 | 59.8 | 59 | 58.6 |
30-09-22 14:00 | 58.6 | 59.5 | 58.2 |
16-09-22 14:00 | 59.5 | 60 | 58.2 |
26-08-22 14:00 | 58.2 | 55.2 | 51.5 |
12-08-22 14:00 | 55.1 | 52.5 | 51.5 |
29-07-22 14:00 | 51.5 | 51.1 | 50 |
15-07-22 14:00 | 51.1 | 49.9 | 50 |
24-06-22 14:00 | 50 | 50.2 | 58.4 |
10-06-22 14:00 | 50.2 | 58 | 58.4 |
27-05-22 14:00 | 58.4 | 59.1 | 65.2 |
13-05-22 14:00 | 59.1 | 64 | 65.2 |
29-04-22 14:00 | 65.2 | 65.7 | 59.4 |
14-04-22 14:00 | 65.7 | 59 | 59.4 |
25-03-22 14:00 | 59.4 | 59.7 | 62.8 |
11-03-22 15:00 | 59.7 | 61.4 | 62.8 |
25-02-22 15:00 | 62.8 | 61.7 | 67.2 |
11-02-22 15:00 | 61.7 | 67.5 | 67.2 |
28-01-22 15:00 | 67.2 | 68.7 | 70.6 |
14-01-22 15:00 | 68.8 | 70 | 70.6 |
23-12-21 15:00 | 70.6 | 70.4 | 67.4 |
10-12-21 15:00 | 70.4 | 67.1 | 67.4 |
24-11-21 15:00 | 67.4 | 66.9 | 71.7 |
12-11-21 15:00 | 66.8 | 72.4 | 71.7 |
29-10-21 14:00 | 71.7 | 71.4 | 72.8 |
15-10-21 14:00 | 71.4 | 73.1 | 72.8 |
01-10-21 14:00 | 72.8 | 71 | 70.3 |
17-09-21 14:00 | 71 | 72 | 70.3 |
27-08-21 14:00 | 70.3 | 70.7 | 81.2 |
13-08-21 14:00 | 70.2 | 81.2 | 81.2 |
30-07-21 14:00 | 81.2 | 80.8 | 85.5 |
16-07-21 14:00 | 80.8 | 86.5 | 85.5 |
25-06-21 14:00 | 85.5 | 86.5 | 82.9 |
11-06-21 14:00 | 86.4 | 84 | 82.9 |
28-05-21 14:00 | 82.9 | 82.9 | 88.3 |
14-05-21 14:00 | 82.8 | 90.4 | 88.3 |
30-04-21 14:00 | 88.3 | 87.4 | 84.9 |
16-04-21 14:00 | 86.5 | 89.6 | 84.9 |
26-03-21 14:00 | 84.9 | 83.6 | 76.8 |
12-03-21 15:00 | 83 | 78.5 | 76.8 |
26-02-21 15:00 | 76.8 | 76.5 | 79 |
12-02-21 15:00 | 76.2 | 80.8 | 79 |
29-01-21 15:00 | 79 | 79.2 | 80.7 |
15-01-21 15:00 | 79.2 | 80 | 80.7 |
23-12-20 15:00 | 80.7 | 81.3 | 76.9 |
11-12-20 15:00 | 81.4 | 76.5 | 76.9 |
25-11-20 15:00 | 76.9 | 77 | 81.8 |
13-11-20 15:00 | 77 | 82 | 81.8 |
30-10-20 14:00 | 81.8 | 81.2 | 80.4 |
16-10-20 14:00 | 81.2 | 80.5 | 80.4 |
02-10-20 14:00 | 80.4 | 79 | 74.1 |
18-09-20 14:00 | 78.9 | 75 | 74.1 |
28-08-20 14:00 | 74.1 | 72.8 | 72.5 |
14-08-20 14:00 | 72.8 | 72 | 72.5 |
31-07-20 14:00 | 72.5 | 73 | 78.1 |
17-07-20 14:00 | 73.2 | 79 | 78.1 |
26-06-20 14:00 | 78.1 | 79 | 72.3 |
12-06-20 14:00 | 78.9 | 75 | 72.3 |
29-05-20 14:00 | 72.3 | 74 | 71.8 |
15-05-20 14:00 | 73.7 | 68 | 71.8 |
24-04-20 14:00 | 71.8 | 68 | 89.1 |
09-04-20 14:00 | 71.0 | 75 | 89.1 |
27-03-20 14:00 | 89.1 | 90 | 101 |
13-03-20 14:00 | 95.9 | 95 | 101 |
28-02-20 15:00 | 101 | 100.9 | 99.8 |
14-02-20 15:00 | 100.9 | 99.5 | 99.8 |
31-01-20 15:00 | 99.8 | 99.1 | 99.3 |
17-01-20 15:00 | 99.1 | 99.3 | 99.3 |
20-12-19 15:00 | 99.3 | 99.2 | 96.8 |
06-12-19 15:00 | 99.2 | 97 | 96.8 |
22-11-19 15:00 | 96.8 | 95.7 | 95.5 |
08-11-19 15:00 | 95.7 | 95.9 | 95.5 |
25-10-19 14:00 | 95.5 | 96 | 93.2 |
11-10-19 14:00 | 96.0 | 92 | 93.2 |
27-09-19 14:00 | 93.2 | 92 | 89.8 |
13-09-19 14:00 | 92.0 | 90.9 | 89.8 |
30-08-19 14:00 | 89.8 | 92.1 | 98.4 |
16-08-19 14:00 | 92.1 | 97.2 | 98.4 |
02-08-19 14:00 | 98.4 | 98.5 | 98.2 |
19-07-19 14:00 | 98.4 | 98.5 | 98.2 |
28-06-19 14:00 | 98.2 | 98.0 | 100 |
14-06-19 14:00 | 97.9 | 98.0 | 100 |
31-05-19 14:00 | 100.0 | 101.5 | 97.2 |
17-05-19 14:00 | 102.4 | 97.5 | 97.2 |
26-04-19 14:00 | 97.2 | 97.0 | 98.4 |
12-04-19 14:00 | 96.9 | 98.0 | 98.4 |
29-03-19 14:00 | 98.4 | 97.8 | 93.8 |
15-03-19 14:00 | 97.8 | 95.3 | 93.8 |
01-03-19 15:00 | 93.8 | 95.7 | 91.2 |
15-02-19 15:00 | 95.5 | 94.5 | 91.2 |
01-02-19 15:00 | 91.2 | 90.8 | 98.3 |
18-01-19 15:00 | 90.7 | 97.0 | 98.3 |
21-12-18 15:00 | 98.3 | 97.5 | 97.5 |
07-12-18 15:00 | 97.5 | 97.0 | 97.5 |
21-11-18 15:00 | 97.5 | 98.3 | 98.6 |
09-11-18 15:00 | 98.3 | 98.0 | 98.6 |
26-10-18 14:00 | 98.6 | 99 | 100.1 |
12-10-18 14:00 | 99 | 100.4 | 100.1 |
28-09-18 14:00 | 100.1 | 100.8 | 96.2 |
14-09-18 14:00 | 100.8 | 96.7 | 96.2 |
31-08-18 14:00 | 96.2 | 95.5 | 97.9 |
17-08-18 14:00 | 95.3 | 98 | 97.9 |
27-07-18 14:00 | 97.9 | 97.1 | 98.2 |
13-07-18 14:00 | 97.1 | 98.2 | 98.2 |
29-06-18 14:00 | 98.2 | 99.1 | 98 |
15-06-18 14:00 | 99.3 | 98.5 | 98 |
25-05-18 14:00 | 98 | 98.8 | 98.8 |
11-05-18 14:00 | 98.8 | 98.5 | 98.8 |
27-04-18 14:00 | 98.8 | 98 | 101.4 |
13-04-18 14:00 | 97.8 | 100.5 | 101.4 |
29-03-18 14:00 | 101.4 | 102.0 | 99.7 |
16-03-18 14:00 | 102 | 99.3 | 99.7 |
02-03-18 15:00 | 99.7 | 99.5 | 95.7 |
16-02-18 15:00 | 99.9 | 95.5 | 95.7 |
02-02-18 15:00 | 95.7 | 95 | 95.9 |
19-01-18 15:00 | 94.4 | 97 | 95.9 |
22-12-17 15:00 | 95.9 | 97.1 | 98.5 |
08-12-17 15:00 | 96.8 | 99.0 | 98.5 |
22-11-17 15:00 | 98.5 | 98 | 100.7 |
10-11-17 15:00 | 97.8 | 100.7 | 100.7 |
27-10-17 14:00 | 100.7 | 100.9 | 95.1 |
13-10-17 14:00 | 101.1 | 95.0 | 95.1 |
29-09-17 14:00 | 95.1 | 95.3 | 96.8 |
15-09-17 14:00 | 95.3 | 95.1 | 96.8 |
01-09-17 14:00 | 96.8 | 97.4 | 93.4 |
18-08-17 14:00 | 97.6 | 94 | 93.4 |
28-07-17 14:00 | 93.4 | 93.1 | 95.1 |
14-07-17 14:00 | 93.1 | 95 | 95.1 |
30-06-17 14:00 | 95.1 | 94.5 | 97.1 |
16-06-17 14:00 | 94.5 | 97 | 97.1 |
26-05-17 14:00 | 97.1 | 97.5 | 97 |
12-05-17 14:00 | 97.7 | 97 | 97 |
28-04-17 14:00 | 97 | 98 | 96.9 |
13-04-17 14:00 | 98 | 96.5 | 96.9 |
31-03-17 14:00 | 96.9 | 97.6 | 96.3 |
17-03-17 14:00 | 97.6 | 97 | 96.3 |
24-02-17 15:00 | 96.3 | 96 | 98.5 |
10-02-17 15:00 | 95.7 | 97.9 | 98.5 |
27-01-17 15:00 | 98.5 | 98.1 | 98.2 |
13-01-17 15:00 | 98.1 | 98.5 | 98.2 |
23-12-16 15:00 | 98.2 | 98 | 98 |
09-12-16 15:00 | 98 | 94.5 | 93.8 |
23-11-16 15:00 | 93.8 | 91.6 | 87.2 |
11-11-16 15:00 | 91.6 | 87.5 | 87.2 |
28-10-16 14:00 | 87.2 | 88.1 | 91.2 |
14-10-16 14:00 | 87.9 | 91.9 | 91.2 |
30-09-16 14:00 | 91.2 | 90 | 89.8 |
16-09-16 14:00 | 89.8 | 90.8 | 89.8 |
26-08-16 14:00 | 89.8 | 90.6 | 90 |
12-08-16 14:00 | 90.4 | 91.5 | 90 |
29-07-16 14:00 | 90 | 90.5 | 93.5 |
15-07-16 14:00 | 89.5 | 93.5 | 93.5 |
24-06-16 14:00 | 93.5 | 94 | 94.7 |
10-06-16 14:00 | 94.3 | 94 | 94.7 |
27-05-16 14:00 | 94.7 | 95.4 | 89 |
13-05-16 14:00 | 95.8 | 91 | 89 |
29-04-16 14:00 | 89 | 90 | 91 |
15-04-16 14:00 | 89.7 | 92.0 | 91 |
01-04-16 14:00 | 91 | 90.5 | 91.7 |
18-03-16 14:00 | 90 | 92.2 | 91.7 |
26-02-16 15:00 | 91.7 | 91 | 92 |
12-02-16 15:00 | 90.7 | 92 | 92 |
29-01-16 15:00 | 92 | 93 | 92.6 |
15-01-16 15:00 | 93.3 | 93 | 92.6 |
23-12-15 15:00 | 92.6 | 92 | 91.3 |
11-12-15 15:00 | 91.8 | 92 | 91.3 |
25-11-15 15:00 | 91.3 | 93.1 | 90 |
13-11-15 15:00 | 93.1 | 91.5 | 90 |
30-10-15 14:00 | 90 | 92.5 | 87.2 |
16-10-15 14:00 | 92.1 | 89 | 87.2 |
25-09-15 14:00 | 87.2 | 86.7 | 91.9 |
11-09-15 14:00 | 85.7 | 91.2 | 91.9 |
28-08-15 14:00 | 91.9 | 93 | 93.1 |
14-08-15 14:00 | 92.9 | 93.5 | 93.1 |
31-07-15 14:00 | 93.1 | 94 | 96.1 |
17-07-15 14:00 | 93.3 | 96.4 | 96.1 |
26-06-15 14:00 | 96.1 | 94.6 | 90.7 |
12-06-15 14:00 | 94.6 | 91.5 | 90.7 |
29-05-15 14:00 | 90.7 | 89.9 | 95.9 |
15-05-15 13:55 | 88.6 | 96.0 | 95.9 |
01-05-15 14:00 | 95.9 | 96 | 93.0 |
17-04-15 14:00 | 95.9 | 93.8 | 93.0 |
27-03-15 14:00 | 93 | 92.5 | 91.2 |
13-03-15 14:00 | 91.2 | 95.6 | 95.4 |
27-02-15 15:00 | 95.4 | 94.2 | 98.1 |
13-02-15 15:00 | 93.6 | 98.2 | 98.1 |
30-01-15 15:00 | 98.1 | 98.1 | 98.2 |
16-01-15 14:55 | 98.2 | 94.2 | 93.6 |
23-12-14 14:55 | 93.6 | 93.5 | 93.8 |
12-12-14 14:55 | 93.8 | 89.6 | 88.8 |
26-11-14 14:55 | 88.8 | 90.2 | 89.4 |
14-11-14 14:55 | 89.4 | 87.3 | 86.9 |
31-10-14 13:55 | 86.9 | 86.4 | 84.6 |
17-10-14 13:55 | 86.4 | 84.3 | 84.6 |
26-09-14 13:55 | 84.6 | 85.1 | 84.6 |
12-09-14 13:55 | 84.6 | 83.2 | 82.5 |
29-08-14 13:55 | 82.5 | 80.4 | 79.2 |
15-08-14 13:55 | 79.2 | 82.7 | 81.3 |
01-08-14 13:55 | 81.8 | 81.5 | 81.3 |
18-07-14 13:55 | 81.3 | 83.5 | 82.5 |
27-06-14 13:55 | 82.5 | 82.2 | 81.2 |
13-06-14 13:55 | 81.2 | 83.2 | 81.9 |
30-05-14 13:55 | 81.9 | 82.9 | 82.8 |
16-05-14 13:55 | 81.8 | 84.7 | 84.1 |
25-04-14 13:55 | 84.1 | 83.2 | 82.6 |
11-04-14 13:55 | 82.6 | 81.2 | 80.0 |
28-03-14 13:55 | 80.0 | 80.6 | 79.9 |
14-03-14 13:55 | 79.9 | 81.9 | 81.6 |
28-02-14 14:55 | 81.6 | 81.4 | 81.2 |
14-02-14 14:55 | 81.2 | 80.6 | 81.2 |
31-01-14 14:55 | 81.2 | 81.0 | 80.4 |
17-01-14 14:55 | 80.4 | 83.4 | 82.5 |
23-12-13 14:55 | 82.5 | 82.9 | 82.5 |
06-12-13 14:55 | 82.5 | 76.2 | 75.1 |
27-11-13 14:55 | 75.1 | 73.1 | 72.0 |
08-11-13 14:55 | 72.0 | 74.6 | 73.2 |
25-10-13 13:55 | 73.2 | 75.3 | 75.2 |
11-10-13 13:55 | 75.2 | 77.2 | 77.5 |
27-09-13 13:55 | 77.5 | 78.2 | 76.8 |
13-09-13 13:55 | 76.8 | 82.6 | 82.1 |
30-08-13 13:55 | 82.1 | 81.2 | 80.0 |
16-08-13 13:55 | 80.0 | 85.6 | 85.1 |
26-07-13 13:55 | 85.1 | 84.0 | 83.9 |
12-07-13 13:55 | 83.9 | 85.3 | 84.1 |
28-06-13 13:55 | 84.1 | 83.1 | 82.7 |
14-06-13 13:55 | 82.7 | 84.9 | 84.5 |
31-05-13 13:55 | 84.5 | 84.1 | 83.7 |
17-05-13 13:55 | 83.7 | 77.9 | 76.4 |
26-04-13 13:55 | 76.4 | 74.3 | 72.3 |
12-04-13 13:55 | 72.3 | 78.8 | 78.6 |
29-03-13 13:55 | 78.6 | 73.2 | 71.8 |
15-03-13 13:55 | 71.8 | 78.2 | 77.6 |
01-03-13 14:55 | 77.6 | 76.3 | 76.3 |
15-02-13 14:55 | 76.3 | 74.6 | 73.8 |
01-02-13 14:55 | 73.8 | 71.4 | 71.3 |
18-01-13 14:55 | 71.3 | 75.1 | 72.9 |
21-12-12 14:55 | 72.9 | 75.2 | 74.5 |
07-12-12 14:55 | 74.5 | 82.1 | 82.7 |
21-11-12 14:55 | 82.7 | 84.9 | 84.9 |
09-11-12 14:55 | 84.9 | 82.6 | 82.6 (83.1) |
26-10-12 13:55 | 82.6 | 82.7 | 83.1 |
12-10-12 13:55 | 83.1 | 77.9 | 78.3 |
28-09-12 13:55 | 78.3 | 78.9 | 79.2 |
14-09-12 13:55 | 79.2 | 74.1 | 74.3 |
31-08-12 13:55 | 74.3 | 73.7 | 73.6 |
17-08-12 13:55 | 73.6 | 72.5 | 72.3 |
27-07-12 13:55 | 72.3 | 72.0 | 73.2 |
13-07-12 13:55 | 72.0 | 73.5 | 73.2 |
29-06-12 13:55 | 73.2 | 74.3 | 79.3 |
15-06-12 13:55 | 74.1 | 77.5 | 79.3 |
25-05-12 13:55 | 79.3 | 77.7 | 76.4 |
11-05-12 13:55 | 77.8 | 76.5 | 76.4 |
27-04-12 13:55 | 76.4 | 75.8 | 76.2 |
13-04-12 13:55 | 75.7 | 76.5 | 76.2 |
30-03-12 13:55 | 76.2 | 75.1 | 74.3 |
16-03-12 13:55 | 74.3 | 75.7 | 75.3 |
24-02-12 14:55 | 75.3 | 72.5 | 75.0 |
10-02-12 14:55 | 72.5 | 74.3 | 75.0 |
27-01-12 14:55 | 75.0 | 74.0 | 74.2 |
13-01-12 14:45 | 74 | 71.5 | 69.9 |
22-12-11 14:45 | 69.9 | 68.2 | 64.1 |
09-12-11 14:45 | 67.7 | 65.6 | 64.1 |
23-11-11 14:45 | 64.1 | 64.2 | 60.9 |
11-11-11 14:45 | 64.2 | 61.3 | 60.9 |
28-10-11 14:45 | 60.9 | 58 | 59.4 |
14-10-11 13:45 | 57.5 | 61 | 59.4 |
30-09-11 13:45 | 59.4 | 57.8 | 55.7 |
16-09-11 13:45 | 57.8 | 56 | 55.7 |
26-08-11 13:45 | 55.7 | 56.3 | 63.7 |
12-08-11 13:45 | 54.9 | 63.3 | 63.7 |
29-07-11 13:45 | 63.7 | 64.1 | 71.5 |
15-07-11 13:45 | 63.8 | 72.5 | 71.5 |
01-07-11 13:45 | 71.5 | 72 | 74.3 |
17-06-11 13:45 | 71.8 | 74 | 74.3 |
27-05-11 13:45 | 74.3 | 72.4 | 69.8 |
13-05-11 13:45 | 72.4 | 70 | 69.8 |
29-04-11 13:45 | 69.8 | 70 | 67.5 |
15-04-11 13:45 | 69.6 | 69 | 67.5 |
25-03-11 14:45 | 67.5 | 68.2 | 77.5 |
11-03-11 14:45 | 68.2 | 76.3 | 77.5 |
25-02-11 14:45 | 77.5 | 75.4 | 74.2 |
02-02-11 14:45 | 75.1 | 74.6 | 74.2 |
28-01-11 14:45 | 74.2 | 73.1 | 75.1 |
14-01-11 14:45 | 72.7 | 75.5 | 75.1 |
23-12-10 14:45 | 75.1 | 74.5 | 71.6 |
10-12-10 14:45 | 74.2 | 72.5 | 71.6 |
24-11-10 14:45 | 71.6 | 69.5 | 69.3 |
12-11-10 14:45 | 69.3 | 69 | 69.3 |
29-10-10 14:45 | 69.3 | 68 | 67.9 |
15-10-10 13:45 | 67.9 | 69.2 | 67.9 |
01-10-10 13:45 | 67.9 | 67.1 | 68.9 |
17-09-10 11:00 | 66.6 | 70.3 | 68.9 |
27-08-10 11:00 | 68.9 | 70 | 67.8 |
13-08-10 11:00 | 69.6 | 69.8 | 67.8 |
30-07-10 11:00 | 67.8 | 67 | 76 |
16-07-10 11:00 | 66.5 | 74 | 76 |
25-06-10 11:00 | 76 | 75.5 | 73.6 |
11-06-10 11:00 | 75.5 | 74.9 | 73.6 |
28-05-10 11:00 | 73.6 | 73.3 | 73.3 |
14-05-10 11:00 | 73.3 | 73.6 | 73.3 |
30-04-10 11:00 | 73.3 | 71.3 | 73.6 |
16-04-10 11:00 | 69.5 | 74.8 | 73.6 |
26-03-10 11:00 | 73.6 | 73 | 73.6 |
12-03-10 11:00 | 72.6 | 74 | 73.6 |
26-02-10 11:00 | 73.6 | 74 | 74.4 |
12-02-10 11:00 | 73.7 | 74.7 | 74.4 |
29-01-10 11:00 | 74.4 | 73.2 | 72.5 |
15-01-10 11:00 | 72.8 | 74 | 72.5 |
23-12-09 11:00 | 72.5 | 74.3 | 67.4 |
11-12-09 11:00 | 73.4 | 68.6 | 67.4 |
25-11-09 11:00 | 67.4 | 67.1 | 70.6 |
13-11-09 11:00 | 66 | 71.2 | 70.6 |
30-10-09 11:00 | 70.6 | 70.1 | 73.5 |
16-10-09 11:00 | 69.4 | 73.6 | 73.5 |
25-09-09 11:00 | 73.5 | 70.1 | 65.7 |
11-09-09 11:00 | 70.2 | 65.7 | |
28-08-09 11:00 | 65.7 | 64.5 | 66 |
14-08-09 11:00 | 63.2 | 68.6 | 66 |
24-07-09 11:00 | 66 | 65.1 | 70.8 |
10-07-09 11:00 | 64.6 | 71.1 | 70.8 |
26-06-09 11:00 | 70.8 | 69 | 68.7 |
12-06-09 11:00 | 69 | 68.6 | 68.7 |
29-05-09 11:00 | 68.7 | 68 | 67.9 |
15-05-09 11:00 | 67.9 | 67 | 67.9 |
01-05-09 11:00 | 67.9 | 61.5 | 57.3 |
17-04-09 11:00 | 61.9 | 58.5 | 57.3 |
27-03-09 11:00 | 57.3 | 56.8 | 56.3 |
13-03-09 11:00 | 56.6 | 55 | 56.3 |
27-02-09 11:00 | 56.3 | 56 | 61.2 |
13-02-09 11:00 | 56.2 | 61.5 | 61.2 |
30-01-09 11:00 | 61.2 | 61.9 | 60.1 |
16-01-09 11:00 | 61.9 | 59 | 60.1 |
23-12-08 11:00 | 60.1 | 58.6 | 55.3 |
12-12-08 11:00 | 59.1 | 55 | 55.3 |
26-11-08 11:00 | 55.3 | 57.9 | 57.6 |
14-11-08 11:00 | 57.9 | 56 | 57.6 |
31-10-08 11:00 | 57.6 | 58 | 70.3 |
17-10-08 11:00 | 57.5 | 67 | 70.3 |
26-09-08 11:00 | 70.3 | 71 | 63 |
12-09-08 11:00 | 73.1 | 63.9 | 63 |
29-08-08 11:00 | 63 | 62 | 61.2 |
15-08-08 11:00 | 61.7 | 62 | 61.2 |
25-07-08 11:00 | 61.2 | 56.3 | 56.4 |
11-07-08 11:00 | 56.6 | 55.8 | 56.4 |
27-06-08 11:00 | 56.4 | 56.8 | 59.8 |
13-06-08 11:00 | 56.7 | 59.5 | 59.8 |
30-05-08 11:00 | 59.8 | 59.5 | 62.6 |
16-05-08 11:00 | 59.5 | 62.5 | 62.6 |
25-04-08 11:00 | 62.6 | 63.5 | 69.5 |
11-04-08 11:00 | 63.2 | 69 | 69.5 |
28-03-08 11:00 | 69.5 | 71 | 70.8 |
14-03-08 11:00 | 70.5 | 70.4 | 70.8 |
29-02-08 11:00 | 70.8 | 70 | 78.4 |
15-02-08 11:00 | 69.6 | 77 | 78.4 |
01-02-08 11:00 | 78.4 | 79 | 75.5 |
18-01-08 11:00 | 80.5 | 75 | 75.5 |
21-12-07 11:00 | 75.5 | 75 | 76.1 |
Miêu tả
Chỉ số này đại diện cho các kết quả của cuộc khảo sát người tiêu dùng với chủ đề “niềm tin đối với tình hình kinh tế hiện nay”. Cuộc điều tra đã thu được 500 lượt trả lời. Cuộc khảo sát giúp xác định mức độ của người tiêu dùng muốn chi tiêu tiền của họ. Chỉ số này là chỉ số hàng đầu về niềm tin tiêu dùng. Các chỉ số được tính toán bằng cách thêm 100 sự khác biệt giữa số lượng lạc quan và bi quan, thể hiện dưới dạng tỷ lệ phần trăm. Chỉ số này có số liệu sơ bộ và cuối cùng. Dữ liệu sơ bộ có hiệu ứng mạnh mẽ trên thị trường.
Tác động đến thị trường
Có tác động vừa phải trên thị trường. Tốc độ tăng trưởng hoặc vượt quá giá trị thực tế của các dự báo phụ thuộc vào tình hình thị trường có thể là dấu hiệu tích cực và tiêu cực đối với đồng USD.